Lacrosse Box Score |
Summary |
Hood College (0-4) vs. Christopher Newport (2-0) Date: Mar 03, 2007 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hood College | 0 | 0 | 0 | 3 | 3 |
Christopher Newport | 5 | 4 | 5 | 1 | 15 |
Hood College SCORING: GOALS: Chad Baker 1; Jason Anderson 1; Bryan
Lentz 1.
ASSISTS: None.
Christopher Newport SCORING: GOALS: KEYSER, Logan 3; BURNS, Mike 3; QUIGLEY, Chris 3; HUGGINS, Eric 3; MERRELL, Ryan 2; TURK, Michael 1. ASSISTS: KEYSER, Logan 4; BURNS, Mike 2; TURK, Michael 2; CAVALLARO, Nick 1; GANNON, James 1; QUIGLEY, Chris 1. PENALTIES - Hood College 6/5:00; Christopher Newport 0/0:00. Officials:. |
Christopher Newport |
## | Goalie | Saves | GA | Minutes |
31 | RALPH, Ray | 14 | 0 | 45:00 |
23 | WEMMER, Mike | 5 | 3 | 15:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 31 | RALPH, Ray | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
7 | QUIGLEY, Chris | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
9 | HUGGINS, Eric | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
3 | KEYSER, Logan | 3 | 4 | 11 | 4 | 0 | 0 | 0-0 | - | |
10 | MERRELL, Ryan | 2 | 0 | 4 | 2 | 0 | 0 | 1-4 | - | |
2 | BURNS, Mike | 3 | 2 | 5 | 4 | 0 | 0 | 0-0 | - | |
15 | LYNCH, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
8 | KIBLER, Jackson | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | - | |
4 | FARQUHAR, Greg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | MULLINAX, Andy | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
1 | FITZGERALD, Ray | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | SCHRAY, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | - | |
6 | POWERS, Buddy | 0 | 0 | 1 | 2 | 0 | 0 | 4-7 | - | |
11 | DUCA, Rob | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
12 | GANNON, James | 0 | 1 | 5 | 0 | 0 | 0 | 0-1 | - | |
16 | CAVALLARO, Nick | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
19 | STANFORD, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | HUSTON, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | WEMMER, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | ELBE, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | BALDWIN, Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | CARLTON, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | TURK, Michael | 1 | 2 | 5 | 1 | 0 | 0 | 3-4 | - | |
Totals......... | 15 | 11 | 47 | 38 | 0 | 0 | 12-21 | - |
Hood College |
## | Goalie | Saves | GA | Minutes |
7 | Sam Hofmann | 11 | 15 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Sofaine Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Will Oconis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Blake Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Alex Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Bryan Lentz | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | Jason Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4-3:30 | |
28 | Ben Lukacs | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
GK | 7 | Sam Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
29 | Jeff Balinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
15 | Jeff Tarleton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Aaron Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Ernie Cozens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Tim Owings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | KC Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Jamie Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Chad Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | John Gaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Vince Shirbach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
99 | Ryan Ruffner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | 6-5:00 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hood College | 5 | 4 | 8 | 9 | 26 |
Christopher Newport | 21 | 15 | 7 | 4 | 47 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hood College | 4 | 4 | 2 | 1 | 11 |
Christopher Newport | 5 | 4 | 5 | 5 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Hood College | 8 | 16 | 10 | 11 | 45 |
Christopher Newport | 11 | 13 | 11 | 9 | 44 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Hood College | 0 | 0 | 0 | 0 | 0 |
Christopher Newport | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Hood College | 4-6 | 1-5 | 3-5 | 1-5 | 9-21 |
Christopher Newport | 2-6 | 4-5 | 2-5 | 4-5 | 12-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hood College | 5-11 | 7-9 | 5-6 | 6-8 | 23-34 |
Christopher Newport | 7-7 | 10-11 | 7-10 | 4-6 | 28-34 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Hood College | 0-0 | 0-2 | 0-3 | 0-0 | 0-5 |
Christopher Newport | 0-1 | 1-1 | 2-2 | 1-2 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:31 | CNUML | EVEN | HUGGINS, Eric | Unassisted | 1-0 |
2. | 9:02 | CNUML | EVEN | MERRELL, Ryan | Unassisted | 2-0 | |
3. | 7:09 | CNUML | EVEN | KEYSER, Logan | TURK, Michael | 3-0 | |
4. | 6:07 | CNUML | EVEN | QUIGLEY, Chris | MERRELL, Ryan | 4-0 | |
5. | 4:59 | CNUML | EVEN | HUGGINS, Eric | BURNS, Mike | 5-0 | |
6. | 2nd | 9:52 | CNUML | EVEN | QUIGLEY, Chris | CAVALLARO, Nick | 6-0 |
7. | 7:26 | CNUML | EVEN | BURNS, Mike | KEYSER, Logan | 7-0 | |
8. | 6:49 | CNUML | EVEN | HUGGINS, Eric | KEYSER, Logan | 8-0 | |
9. | 1:02 | CNUML | EVEN | QUIGLEY, Chris | GANNON, James | 9-0 | |
10. | 3rd | 12:03 | CNUML | EVEN | BURNS, Mike | KEYSER, Logan | 10-0 |
11. | 10:29 | CNUML | EVEN | MERRELL, Ryan | TURK, Michael | 11-0 | |
12. | 5:30 | CNUML | EVEN | TURK, Michael | Unassisted | 12-0 | |
13. | 1:17 | CNUML | EVEN | BURNS, Mike | KEYSER, Logan | 13-0 | |
14. | 0:01 | CNUML | EVEN | KEYSER, Logan | Unassisted | 14-0 | |
15. | 4th | 10:49 | CNUML | EVEN | KEYSER, Logan | BURNS, Mike | 15-0 |
16. | 13:11 | HOOD | EVEN | Chad Baker | Unassisted | 15-1 | |
17. | 8:47 | HOOD | EVEN | Bryan Lentz | Unassisted | 15-2 | |
18. | 4:26 | HOOD | EVEN | Jason Anderson | Unassisted | 15-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:20 | HOOD | 29 | Jeff Balinsky | 0:30 | X | PUSHING |
2nd | 08:08 | HOOD | 21 | Jason Anderson | 0:30 | X | PUSHING |
3rd | 11:53 | HOOD | 21 | Jason Anderson | 1:00 | X | CROSS-CHECK |
02:01 | HOOD | 21 | Jason Anderson | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 11:26 | HOOD | 21 | Jason Anderson | 1:00 | X | PUSHING |
09:28 | HOOD | 14 | Alex Tkacz | 1:00 | X | SLASHING | |
2nd | 11:16 | CNUML | 4 | FARQUHAR, Greg | 0:30 | X | UNSPORTSMANLIKE CONDUCT |
01:46 | CNUML | 3 | KEYSER, Logan | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 14:20 | CNUML | 15 | LYNCH, Nick | 0:30 | X | PUSHING |
06:42 | CNUML | 14 | MULLINAX, Andy | 0:30 | X | PUSHING | |
02:41 | CNUML | 19 | STANFORD, Donny | 1:00 | X | SLASHING | |
4th | 01:17 | CNUML | 32 | BALDWIN, Tripp | 1:00 | SLASHING |
Lacrosse Game Summary |
Hood College (0-4) vs. Christopher Newport (2-0) Date: Mar 03, 2007 Location: Newport News, VA Stadium: Captains Field Attendance:100 Start time:2:00 pm End time: Total time: SCORE BY PERIOD 1 2 3 4 Tot ------------------------------------- Hood College........ 0 0 0 3 - 3 Christopher Newport. 5 4 5 1 - 15 Hood College SCORING: GOALS: Chad Baker 1; Jason Anderson 1; Bryan Lentz 1. ASSISTS: None. Christopher Newport SCORING: GOALS: KEYSER, Logan 3; BURNS, Mike 3; QUIGLEY, Chris 3; HUGGINS, Eric 3; MERRELL, Ryan 2; TURK, Michael 1. ASSISTS: KEYSER, Logan 4; BURNS, Mike 2; TURK, Michael 2; CAVALLARO, Nick 1; GANNON, James 1; QUIGLEY, Chris 1. Hood College GROUND BALLS: None. Christopher Newport GROUND BALLS: KIBLER, Jackson 7; MULLINAX, Andy 5; BURNS, Mike 4; KEYSER, Logan 4; RALPH, Ray 3; DUCA, Rob 2; LYNCH, Nick 2; MERRELL, Ryan 2; POWERS, Buddy 2; CAVALLARO, Nick 1; FARQUHAR, Greg 1; HUGGINS, Eric 1; QUIGLEY, Chris 1; SCHRAY, Ryan 1; TURK, Michael 1; WEMMER, Mike 1. Hood College TURNOVERS CAUSED: None. Christopher Newport TURNOVERS CAUSED: None. SHOTS - Hood College 3; Christopher Newport 47. SHOTS ON GOAL - Hood College 3; Christopher Newport 26. PENALTIES - Hood College 6/5:00; Christopher Newport 0/0:00. MAN-UP OPPORTUNITIES - Hood College 0-5; Christopher Newport 4-6. TURNOVERS - Hood College 0; Christopher Newport 0. FACEOFFS - Hood College 9-21; Christopher Newport 12-21. CLEARS - Hood College 23-34; Christopher Newport 28-34. GOALIES - HOOD: Sam Hofmann (60:00 minutes, 26 shots-11 saves, 15 GA); CNUML: RALPH, Ray (45:00, 14-14, 0) , WEMMER, Mike (15:00, 8-5, 3). Start time: 2:00 pm Finish time: Length of game: Officials:. A-100 T- |