CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 28, 2007)

 # 2 BURNS, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2007 MARYMOUNT SAINTS 9-8 * * 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Mar 03, 2007 HOOD COLLEGE 15-3 * * 3 2 5 5 .500 3 .500 0 0 0 4 0 0 0-0 0-0.0
Mar 10, 2007 FONTBONNE UNIVERSITY 9-8 * * 1 1 2 8 .286 3 .429 0 0 0 2 0 0 0-0 0-0.0
Mar 14, 2007 MEDAILLE 14-9 * 0 1 1 1 .267 1 .467 0 0 0 1 0 0 0-0 0-0.0
Mar 24, 2007 ST. MARY'S (MD) 1-20 * 0 0 0 2 .235 2 .529 0 0 0 1 1 0 0-0 0-0.0
Mar 28, 2007 at Hampden-Sydney 4-19 * 1 0 1 1 .278 1 .556 0 1 0 2 0 0 0-0 1-0.5
Mar 31, 2007 MARY WASHINGTON 4-13 * * 0 0 0 4 .227 0 .455 0 0 0 2 1 1 0-0 1-0.5
Apr 03, 2007 at Catholic 7-11 * * 2 0 2 8 .233 5 .500 0 0 0 4 3 0 0-0 0-0.0
Apr 11, 2007 at Randolph-Macon 11-12 * 4 1 5 5 .314 5 .571 0 0 0 1 0 0 0-0 0-0.0
Apr 14, 2007 GREENSBORO COLLEGE 10-19 * * 1 0 1 7 .286 6 .619 0 0 0 2 1 0 0-0 0-0.0
Apr 16, 2007 at Eastern University 8-11 * * 1 0 1 7 .265 5 .633 0 0 1 3 4 1 0-0 0-0.0
Apr 21, 2007 GUILFORD COLLEGE 6-12 * * 0 0 0 3 .250 1 .615 0 0 0 6 2 0 0-0 0-0.0
Apr 27, 2007 at Virginia Wesleyan 6-21 * * 0 0 0 2 .241 2 .630 0 0 0 0 4 0 0-0 0-0.0
Totals   104-166 13 9 13 6 19 54 .241 34 .630 0 1 1 31 16 2 0-0 2-1.0

Per-game summary 
Games played: 13
Shots per game: 4.15
Goals per game: 1.00
Assists per game: 0.46
Points per game: 1.46
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0