CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 28, 2007)

 # 1 FITZGERALD, Ray  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2007 HOOD COLLEGE 15-3 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 10, 2007 FONTBONNE UNIVERSITY 9-8 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2007 at Hampden-Sydney 4-19 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2007 at Randolph-Macon 11-12 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 21, 2007 GUILFORD COLLEGE 6-12 * 0 0 0 1 .000 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 27, 2007 at Virginia Wesleyan 6-21 * 0 0 0 1 .000 0 .500 0 0 0 1 0 0 0-0 0-0.0
Totals   51-75 6 0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 0-0.0

Per-game summary 
Games played: 6
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0