# 9 HUGGINS, Eric |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2007 | MARYMOUNT SAINTS | 9-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2-2.0 |
Mar 03, 2007 | HOOD COLLEGE | 15-3 | * | * | 3 | 0 | 3 | 6 | .571 | 3 | .571 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2007 | FONTBONNE UNIVERSITY | 9-8 | * | * | 1 | 0 | 1 | 5 | .417 | 3 | .583 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2007 | MEDAILLE | 14-9 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .643 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2007 | ST. MARY'S (MD) | 1-20 | * | * | 0 | 0 | 0 | 2 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2007 | at Hampden-Sydney | 4-19 | * | * | 0 | 0 | 0 | 1 | .353 | 1 | .647 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
Mar 31, 2007 | MARY WASHINGTON | 4-13 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .611 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 03, 2007 | at Catholic | 7-11 | * | * | 0 | 0 | 0 | 1 | .316 | 1 | .632 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0.5 |
Apr 11, 2007 | at Randolph-Macon | 11-12 | * | 0 | 0 | 0 | 1 | .300 | 0 | .600 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2007 | GREENSBORO COLLEGE | 10-19 | * | 0 | 0 | 0 | 2 | .273 | 1 | .591 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2007 | at Eastern University | 8-11 | * | 0 | 0 | 0 | 0 | .273 | 0 | .591 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2007 | GUILFORD COLLEGE | 6-12 | * | 0 | 0 | 0 | 0 | .273 | 0 | .591 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2007 | at Virginia Wesleyan | 6-21 | * | 0 | 0 | 0 | 0 | .273 | 0 | .591 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 104-166 | 13 | 8 | 6 | 0 | 6 | 22 | .273 | 13 | .591 | 1 | 1 | 1 | 26 | 6 | 1 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 13 Shots per game: 1.69 Goals per game: 0.46 Assists per game: 0.00 Points per game: 0.46 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |