CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 28, 2007)

 #15 LYNCH, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2007 MARYMOUNT SAINTS 9-8 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 1-1.0
Mar 03, 2007 HOOD COLLEGE 15-3 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 10, 2007 FONTBONNE UNIVERSITY 9-8 * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 1-1.0
Mar 14, 2007 MEDAILLE 14-9 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 28, 2007 at Hampden-Sydney 4-19 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 31, 2007 MARY WASHINGTON 4-13 * 1 0 1 1 1.000 1 1.000 0 1 0 2 1 0 0-0 0-0.0
Apr 03, 2007 at Catholic 7-11 * 0 0 0 2 .333 2 1.000 0 0 0 1 1 2 0-0 0-0.0
Apr 11, 2007 at Randolph-Macon 11-12 * 0 0 0 0 .333 0 1.000 0 0 0 0 0 0 0-0 1-1.0
Apr 14, 2007 GREENSBORO COLLEGE 10-19 * 0 0 0 0 .333 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 16, 2007 at Eastern University 8-11 * 0 0 0 0 .333 0 1.000 0 0 0 1 0 3 0-0 0-0.0
Apr 21, 2007 GUILFORD COLLEGE 6-12 * 0 0 0 1 .250 1 1.000 0 0 0 4 0 0 0-0 0-0.0
Apr 27, 2007 at Virginia Wesleyan 6-21 * 0 0 0 0 .250 0 1.000 0 0 0 1 1 1 0-0 0-0.0
Totals   103-146 12 2 1 0 1 4 .250 4 1.000 0 1 0 19 3 7 0-0 3-3.0

Per-game summary 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0