CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 28, 2007)

 # 7 QUIGLEY, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2007 MARYMOUNT SAINTS 9-8 * * 2 0 2 6 .333 4 .667 0 0 0 5 0 0 0-0 1-1.0
Mar 03, 2007 HOOD COLLEGE 15-3 * * 3 1 4 5 .455 3 .636 0 0 0 1 0 0 0-0 0-0.0
Mar 10, 2007 FONTBONNE UNIVERSITY 9-8 * * 1 0 1 4 .400 4 .733 0 0 0 2 0 0 0-0 1-0.5
Mar 14, 2007 MEDAILLE 14-9 * * 0 0 0 1 .375 1 .750 0 0 0 1 0 0 0-0 0-0.0
Mar 24, 2007 ST. MARY'S (MD) 1-20 * * 0 0 0 0 .375 0 .750 0 0 0 0 0 0 0-0 1-1.0
Mar 28, 2007 at Hampden-Sydney 4-19 * * 0 1 1 1 .353 0 .706 0 0 0 1 0 0 0-0 1-0.5
Mar 31, 2007 MARY WASHINGTON 4-13 * * 0 0 0 0 .353 0 .706 0 0 0 1 0 0 0-0 0-0.0
Apr 03, 2007 at Catholic 7-11 * * 1 1 2 2 .368 2 .737 0 0 0 2 2 0 0-0 1-0.5
Apr 11, 2007 at Randolph-Macon 11-12 * 1 0 1 1 .400 1 .750 0 0 0 2 0 0 0-0 0-0.0
Apr 14, 2007 GREENSBORO COLLEGE 10-19 * * 2 0 2 5 .400 4 .760 0 0 0 8 1 0 0-0 0-0.0
Apr 16, 2007 at Eastern University 8-11 * * 0 0 0 1 .385 0 .731 0 0 0 2 2 3 0-0 0-0.0
Apr 21, 2007 GUILFORD COLLEGE 6-12 * * 1 0 1 2 .393 2 .750 0 0 0 2 2 0 0-0 0-0.0
Apr 27, 2007 at Virginia Wesleyan 6-21 * * 0 0 0 1 .379 0 .724 0 0 0 1 2 0 0-0 0-0.0
Totals   104-166 13 12 11 3 14 29 .379 21 .724 0 0 0 28 9 3 0-0 5-3.5

Per-game summary 
Games played: 13
Shots per game: 2.23
Goals per game: 0.85
Assists per game: 0.23
Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0