CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 28, 2007)

 # 5 SCHRAY, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2007 MARYMOUNT SAINTS 9-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 03, 2007 HOOD COLLEGE 15-3 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-5 0-0.0
Mar 28, 2007 at Hampden-Sydney 4-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 31, 2007 MARY WASHINGTON 4-13 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-9 0-0.0
Apr 03, 2007 at Catholic 7-11 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-5 0-0.0
Apr 14, 2007 GREENSBORO COLLEGE 10-19 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 21, 2007 GUILFORD COLLEGE 6-12 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-8 0-0.0
Apr 27, 2007 at Virginia Wesleyan 6-21 * 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-22 0-0.0
Totals   61-106 8 0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 22-49 0-0.0

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.449
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0