CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 28, 2007)

 #39 TURK, Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2007 MARYMOUNT SAINTS 9-8 * 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 2-1.0
Mar 03, 2007 HOOD COLLEGE 15-3 * 1 2 3 5 .333 3 .667 0 0 0 1 0 0 3-4 0-0.0
Mar 10, 2007 FONTBONNE UNIVERSITY 9-8 * 1 3 4 10 .188 7 .688 0 0 0 2 0 0 3-7 0-0.0
Mar 14, 2007 MEDAILLE 14-9 * 1 0 1 5 .190 4 .714 0 0 0 2 0 0 0-4 0-0.0
Mar 24, 2007 ST. MARY'S (MD) 1-20 * 0 0 0 1 .182 0 .682 0 0 0 0 2 0 0-0 0-0.0
Mar 28, 2007 at Hampden-Sydney 4-19 * 1 0 1 4 .192 3 .692 0 0 0 1 0 0 2-3 0-0.0
Mar 31, 2007 MARY WASHINGTON 4-13 * 1 0 1 3 .207 2 .690 0 0 0 0 0 0 0-2 0-0.0
Apr 03, 2007 at Catholic 7-11 * 2 0 2 6 .229 3 .657 0 0 0 3 1 0 6-10 1-0.5
Apr 11, 2007 at Randolph-Macon 11-12 * 0 0 0 2 .216 2 .676 0 0 0 9 0 0 10-20 0-0.0
Apr 14, 2007 GREENSBORO COLLEGE 10-19 * 1 0 1 3 .225 1 .650 0 0 0 13 0 0 12-23 0-0.0
Apr 16, 2007 at Eastern University 8-11 * 1 1 2 7 .213 2 .596 0 1 0 0 3 0 10-21 0-0.0
Apr 21, 2007 GUILFORD COLLEGE 6-12 * 0 1 1 3 .200 1 .580 0 0 0 3 0 0 2-8 0-0.0
Apr 27, 2007 at Virginia Wesleyan 6-21 * * 0 0 0 2 .192 2 .596 0 0 0 1 1 0 4-9 0-0.0
Totals   104-166 13 1 10 7 17 52 .192 31 .596 0 1 0 35 7 0 52-111 3-1.5

Per-game summary 
Games played: 13
Shots per game: 4.00
Goals per game: 0.77
Assists per game: 0.54
Points per game: 1.31
Faceoff W-L pct: 0.468
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0