#10 MERRELL, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb.23, 2008 | at Marymount Saints | 5-11 | * | * | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Feb 27, 2008 | ADRIAN COLLEGE | 5-17 | * | * | 0 | 1 | 1 | 4 | .083 | 2 | .417 | 0 | 0 | 0 | 8 | 2 | 0 | 1-5 | 0-0.0 |
Mar 02, 2008 | at Guilford | 12-11 | * | * | 4 | 0 | 4 | 7 | .263 | 6 | .579 | 1 | 0 | 0 | 3 | 3 | 0 | 0-2 | 0-0.0 |
Mar 05, 2008 | HAMPDEN-SYDNEY | 9-17 | * | * | 2 | 0 | 2 | 9 | .250 | 4 | .536 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 8, 2008 | THUNDER | 15-6 | * | 1 | 2 | 3 | 14 | .190 | 9 | .571 | 1 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2008 | HENDRIX COLLEGE | 13-4 | * | * | 1 | 1 | 2 | 5 | .191 | 3 | .574 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
Mar 15, 2008 | EASTERN EAGLES | 9-7 | * | * | 3 | 1 | 4 | 8 | .218 | 5 | .582 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
03/22/08 | at St. Mary's (Md.) | 5-12 | * | * | 1 | 0 | 1 | 2 | .228 | 2 | .596 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 26, 2008 | CATHOLIC UNIVERSITY | 9-8 | * | * | 4 | 1 | 5 | 9 | .258 | 7 | .621 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2008 | at Mary Washington | 4-6 | * | * | 1 | 0 | 1 | 7 | .247 | 3 | .603 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 02, 2008 | at Hood | 9-5 | * | * | 1 | 0 | 1 | 7 | .237 | 3 | .587 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0-0.0 |
Apr 05, 2008 | SEWANEE TIGERS | 19-6 | * | * | 5 | 0 | 5 | 8 | .273 | 7 | .614 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2008 | at Greensboro College | 13-11 | * | * | 2 | 0 | 2 | 10 | .265 | 6 | .612 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
Apr 19, 2008 | RANDOLPH-MACON | 7-11 | * | * | 2 | 0 | 2 | 9 | .262 | 6 | .617 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 26, 2008 | VA WESLEYAN MARLINS | 5-15 | * | * | 0 | 0 | 0 | 4 | .252 | 2 | .613 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 139-147 | 15 | 14 | 28 | 7 | 35 | 111 | .252 | 68 | .613 | 4 | 5 | 0 | 43 | 18 | 0 | 1-7 | 1-0.5 |
Per-game summary |
Games played: 15 Shots per game: 7.40 Goals per game: 1.87 Assists per game: 0.47 Points per game: 2.33 Faceoff W-L pct: 0.143 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |