CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 26, 2008)

 #16 CAVALLARO, Nick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2008  at Guilford   12-11    .000  .000  0-0  0-0.0  
Mar 12, 2008  HENDRIX COLLEGE   13-4    .000  .000  0-0  0-0.0  
03/22/08   at St. Mary's (Md.)   5-12    .000  .000  0-0  0-0.0  
Mar 29, 2008  at Mary Washington   4-6    .000  .000  0-0  0-0.0  
Apr 02, 2008  at Hood   9-5    .000  .000  0-0  0-0.0  
Apr 05, 2008  SEWANEE TIGERS   19-6    .000  .000  1-1  0-0.0  
Apr 12, 2008  at Greensboro College   13-11    .000  .000  1-1  0-0.0  
Apr 19, 2008  RANDOLPH-MACON   7-11    .000  .000  0-2  0-0.0  
Apr 26, 2008  VA WESLEYAN MARLINS   5-15    .000  .125  0-0  0-0.0  
Totals     87-81  .000  .125  2-4  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11
Faceoff W-L pct: 0.500
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0