CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 26, 2008)

 # 8 KIBLER, Jackson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2008  at Guilford   12-11    .000  .000  0-0  1-1.0  
Mar 05, 2008  HAMPDEN-SYDNEY   9-17    .000  .000  0-0  0-0.0  
Mar 8, 2008   THUNDER   15-6    .333  .333  0-0  0-0.0  
Mar 15, 2008  EASTERN EAGLES   9-7    .333  .333  0-0  0-0.0  
03/22/08   at St. Mary's (Md.)   5-12    .333  .333  0-0  0-0.0  
Mar 26, 2008  CATHOLIC UNIVERSITY   9-8    .333  .333  0-0  0-0.0  
Mar 29, 2008  at Mary Washington   4-6    .333  .333  0-0  0-0.0  
Apr 02, 2008  at Hood   9-5    .333  .333  0-0  0-0.0  
Apr 05, 2008  SEWANEE TIGERS   19-6    .333  .333  0-0  0-0.0  
Apr 12, 2008  at Greensboro College   13-11    .250  .500  0-0  0-0.0  
Apr 19, 2008  RANDOLPH-MACON   7-11    .250  .500  0-0  0-0.0  
Apr 26, 2008  VA WESLEYAN MARLINS   5-15    .250  .500  0-0  0-0.0  
Totals     116-115  12  .250  .500  24  0-0  1-1.0  

Per-game summary 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0