Christopher Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 
CNU Men's Lacrosse
Christopher Newport Overall Team Statistics
All games (as of Apr 26, 2008)

Overall: 8-7-0 • Conf: 0-0-0 • Home: 5-4-0 • Away: 3-3-0 • Neut: 0-0-0 

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-527  147-479 
   Goals scored average  9.22  9.75 
   Shot pct.  .264  .307 
   Shots on goal-Attempts  315-527  312-479 
   SOG pct.  .598  .651 
   Shots/Game  35.1  31.9 
   Assists  71  72 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-84  19-66 
   Conversion Percent  .250  .288 
GOAL BREAKDOWN     
   Total Goals  139  147 
   Man-up  21  19 
   Man-down  0  3 
   Unassisted  59  62 
   Overtime  1  0 
GROUND BALLS  585  555 
TURNOVERS  147  168 
CAUSED TURNOVERS  52  27 
FACEOFFS (W-L)  145-172  172-145 
   Faceoff W-L Pct.  .457  .543 
CLEARS  254-350  269-386 
   Clear Pct.  .726  .697 
PENALTIES     
   Number  69  89 
   Minutes  56:30  79:00 
ATTENDANCE     
   Total  1169  814 
   Dates/Avg Per Date  9/130  6/136 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  34  36  39  29  1  139 
Opponents  39  34  35  39  0  147 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  33  39  47  46  0  165 
Opponents  36  58  36  45  1  176 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  128  155  114  127  3  527 
Opponents  116  122  123  116  2  479 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  70  94  75  74  2  315 
Opponents  72  73  82  85  0  312 


 

Overall Individual Statistics

 
CNU Men's Lacrosse
Christopher Newport Overall Individual Statistics
All games (as of Apr 26, 2008)

Overall: 8-7-0 • Conf: 0-0-0 • Home: 5-4-0 • Away: 3-3-0 • Neut: 0-0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
17  KING, Justin   15-14  23  20  43  107  .215  66  .617  1  1  0  52  7  5  0-0  .000  9-8.5 
10  MERRELL, Ryan   15-14  28  7  35  111  .252  68  .613  4  5  0  43  18  0  1-7  .143  1-0.5 
13  IMS, Jon   15-13  24  8  32  63  .381  42  .667  0  5  0  28  8  1  0-0  .000  4-2.5 
9   CAVANAUGH, Patrick   13-11  17  11  28  92  .185  47  .511  1  3  0  47  20  2  2-2  1.000  3-1.5 
33  GLEISNER, Matt   13-12  12  5  17  46  .261  26  .565  1  4  0  37  9  4  0-0  .000  3-1.5 
12  EVANS, Andrew   11-5  12  3  15  17  .706  14  .824  1  1  0  18  2  0  1-1  1.000  0-0.0 
11  DUCA, Rob   13-10  8  5  13  32  .250  21  .656  0  2  0  34  2  3  0-0  .000  3-2.0 
7   QUIGLEY, Chris   14-5  9  2  11  20  .450  14  .700  0  0  0  23  7  0  0-0  .000  4-2.5 
1   FITZGERALD, Ray   14-0  2  4  6  6  .333  4  .667  0  0  0  29  6  2  6-14  .429  6-6.0 
8   KIBLER, Jackson   12-0  1  3  4  4  .250  2  .500  0  0  0  24  5  6  0-0  .000  1-1.0 
22  HUSTON, Danny   5-0  2  0  2  3  .667  2  .667  0  0  0  5  0  0  1-1  1.000  0-0.0 
24  ELBE, Daniel   3-0  1  0  1  5  .200  4  .800  0  0  0  3  0  0  0-0  .000  0-0.0 
16  CAVALLARO, Nick   9-0  0  1  1  8  .000  1  .125  0  0  0  7  0  1  2-4  .500  0-0.0 
30  RUDDY, Reed   9-0  0  1  1  2  .000  0  .000  0  0  0  11  1  1  0-0  .000  0-0.0 
5   SCHRAY, Ryan   15-0  0  1  1  1  .000  0  .000  0  0  0  30  3  1  131-287  .456  4-3.5 
18  HOLMES, Scott   6-3  0  0  0  2  .000  1  .500  0  0  0  8  0  0  0-0  .000  0-0.0 
14  MULLINAX, Andy   15-13  0  0  0  2  .000  1  .500  0  0  0  41  2  9  0-0  .000  8-7.0 
32  BALDWIN, Tripp   5-0  0  0  0  1  .000  1  1.000  0  0  0  6  0  0  0-0  .000  0-0.0 
25  SMITH, David   11-0  0  0  0  1  .000  0  .000  0  0  0  11  0  1  0-0  .000  3-2.5 
21  COPPOLA, Dom   10-0  0  0  0  1  .000  0  .000  0  0  0  21  2  3  0-0  .000  7-6.0 
19  STANFORD, Donny   15-14  0  0  0  1  .000  0  .000  0  0  0  15  1  3  0-0  .000  5-5.0 
15  LYNCH, Nick   9-0  0  0  0  1  .000  1  1.000  0  0  0  16  1  3  0-0  .000  3-3.0 
6   MILLER, Matt   15-14  0  0  0  1  .000  0  .000  0  0  0  38  5  1  0-0  .000  1-0.5 
31  RALPH, Ray   6-0  0  0  0  0  .000  0  .000  0  0  0  4  1  0  0-0  .000  0-0.0 
28  HANSON, Carter   15-12  0  0  0  0  .000  0  .000  0  0  0  33  3  4  0-0  .000  1-1.0 
26  SILVERBERG, Steven   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
20  O'BRIEN, Jake   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
4   INGALLS, Ryan   4-0  0  0  0  0  .000  0  .000  0  0  0  0  2  0  1-1  1.000  1-1.0 
2   TULLY, Brendan   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
  Total...............  15  139  71  210  527  .264  315  .598  8  21  0  585  147  52  145-317  .457  69-56.5 
  Opponents...........  15  147  72  219  479  .307  312  .651  7  19  3  555  168  27  163-295  .553  89-79.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
6   MILLER, Matt   15-14  812:20  125  9.23  148  .542  7  7  0  429 
31  RALPH, Ray   5-0   78:03  17  13.07  13  .433  0  0  0  41 
2   TULLY, Brendan   3-0   14:18  5  20.98  4  .444  0  0  0  10 
  Total...............  15  904:41  147  9.75  165  .529  7  7  0  480 
  Opponents...........  15  904:41  139  9.22  176  .559  7  7  0  517 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  34  36  39  29  1  139 
Opponents  39  34  35  39  0  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  128  155  114  127  3  527 
Opponents  116  122  123  116  2  479 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  70  94  75  74  2  315 
Opponents  72  73  82  85  0  312 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  33  39  47  46  0  165 
Opponents  36  58  36  45  1  176 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1169  814 
   Dates/Avg Per Date  9/130  6/136 
   Neutral Site #/Avg  0/0   

CLEARS: Christopher Newport 254-350 .726, Opponents 269-386 .697.
MAN-UP OPPS: Christopher Newport 21-84 .250, Opponents 19-66 .288.


 

Category Leaders

 
CNU Men's Lacrosse
Christopher Newport Category Leaders
All games (as of Apr 26, 2008)

##  POINTS  GP  G  A  Pts  Shots 
17  KING, Justin   15  23  20  43  107 
10  MERRELL, Ryan   15  28  7  35  111 
13  IMS, Jon   15  24  8  32  63 
9   CAVANAUGH, Patrick   13  17  11  28  92 
33  GLEISNER, Matt   13  12  5  17  46 
12  EVANS, Andrew   11  12  3  15  17 
11  DUCA, Rob   13  8  5  13  32 
7   QUIGLEY, Chris   14  9  2  11  20 
1   FITZGERALD, Ray   14  2  4  6  6 
8   KIBLER, Jackson   12  1  3  4  4 

##  GOALS  GP  G  A  Pts  Shots 
10  MERRELL, Ryan   15  28  7  35  111 
13  IMS, Jon   15  24  8  32  63 
17  KING, Justin   15  23  20  43  107 
9   CAVANAUGH, Patrick   13  17  11  28  92 
12  EVANS, Andrew   11  12  3  15  17 
33  GLEISNER, Matt   13  12  5  17  46 
7   QUIGLEY, Chris   14  9  2  11  20 
11  DUCA, Rob   13  8  5  13  32 
1   FITZGERALD, Ray   14  2  4  6  6 
22  HUSTON, Danny   5  2  0  2  3 

##  ASSISTS  GP  G  A  Pts  Shots 
17  KING, Justin   15  23  20  43  107 
9   CAVANAUGH, Patrick   13  17  11  28  92 
13  IMS, Jon   15  24  8  32  63 
10  MERRELL, Ryan   15  28  7  35  111 
33  GLEISNER, Matt   13  12  5  17  46 
11  DUCA, Rob   13  8  5  13  32 
1   FITZGERALD, Ray   14  2  4  6  6 
8   KIBLER, Jackson   12  1  3  4  4 
12  EVANS, Andrew   11  12  3  15  17 
7   QUIGLEY, Chris   14  9  2  11  20 

##  GROUND BALLS  GP  GB 
17  KING, Justin   15  52 
9   CAVANAUGH, Patrick   13  47 
10  MERRELL, Ryan   15  43 
14  MULLINAX, Andy   15  41 
6   MILLER, Matt   15  38 
33  GLEISNER, Matt   13  37 
11  DUCA, Rob   13  34 
28  HANSON, Carter   15  33 
5   SCHRAY, Ryan   15  30 
1   FITZGERALD, Ray   14  29 

##  GAME WINNING GOALS  GP  No. 
10  MERRELL, Ryan   15  4 
9   CAVANAUGH, Patrick   13  1 
33  GLEISNER, Matt   13  1 
17  KING, Justin   15  1 
12  EVANS, Andrew   11  1 

##  MAN-UP GOALS  GP  No. 
10  MERRELL, Ryan   15  5 
13  IMS, Jon   15  5 
33  GLEISNER, Matt   13  4 
9   CAVANAUGH, Patrick   13  3 
11  DUCA, Rob   13  2 
17  KING, Justin   15  1 
12  EVANS, Andrew   11  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  W  L  Pct. 
9   CAVANAUGH, Patrick   13  2  0  1.000 
4   INGALLS, Ryan   4  1  0  1.000 
22  HUSTON, Danny   5  1  0  1.000 
12  EVANS, Andrew   11  1  0  1.000 
16  CAVALLARO, Nick   9  2  2  .500 
5   SCHRAY, Ryan   15  131  156  .456 
1   FITZGERALD, Ray   14  6  8  .429 
10  MERRELL, Ryan   15  1  6  .143 

##  SHOTS  GP  G  A  Shots  Shot% 
10  MERRELL, Ryan   15  28  7  111  .252 
17  KING, Justin   15  23  20  107  .215 
9   CAVANAUGH, Patrick   13  17  11  92  .185 
13  IMS, Jon   15  24  8  63  .381 
33  GLEISNER, Matt   13  12  5  46  .261 
11  DUCA, Rob   13  8  5  32  .250 
7   QUIGLEY, Chris   14  9  2  20  .450 
12  EVANS, Andrew   11  12  3  17  .706 
16  CAVALLARO, Nick   9  0  1  8  .000 
1   FITZGERALD, Ray   14  2  4  6  .333 

##  SHOT PCT  GP  G  A  Shots  Shot% 
12  EVANS, Andrew   11  12  3  17  .706 
22  HUSTON, Danny   5  2  0  3  .667 
7   QUIGLEY, Chris   14  9  2  20  .450 
13  IMS, Jon   15  24  8  63  .381 
1   FITZGERALD, Ray   14  2  4  6  .333 
33  GLEISNER, Matt   13  12  5  46  .261 
10  MERRELL, Ryan   15  28  7  111  .252 
11  DUCA, Rob   13  8  5  32  .250 
8   KIBLER, Jackson   12  1  3  4  .250 
17  KING, Justin   15  23  20  107  .215 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
10  MERRELL, Ryan   15  28  7  111  68  .613 
17  KING, Justin   15  23  20  107  66  .617 
9   CAVANAUGH, Patrick   13  17  11  92  47  .511 
13  IMS, Jon   15  24  8  63  42  .667 
33  GLEISNER, Matt   13  12  5  46  26  .565 
11  DUCA, Rob   13  8  5  32  21  .656 
7   QUIGLEY, Chris   14  9  2  20  14  .700 
12  EVANS, Andrew   11  12  3  17  14  .824 
1   FITZGERALD, Ray   14  2  4  6  4  .667 
24  ELBE, Daniel   3  1  0  5  4  .800 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
15  LYNCH, Nick   9  0  0  1  1  1.000 
32  BALDWIN, Tripp   5  0  0  1  1  1.000 
12  EVANS, Andrew   11  12  3  17  14  .824 
24  ELBE, Daniel   3  1  0  5  4  .800 
7   QUIGLEY, Chris   14  9  2  20  14  .700 
13  IMS, Jon   15  24  8  63  42  .667 
1   FITZGERALD, Ray   14  2  4  6  4  .667 
22  HUSTON, Danny   5  2  0  3  2  .667 
11  DUCA, Rob   13  8  5  32  21  .656 
17  KING, Justin   15  23  20  107  66  .617 

##  CAUSED TURNOVERS  GP  CT 
14  MULLINAX, Andy   15  9 
8   KIBLER, Jackson   12  6 
17  KING, Justin   15  5 
33  GLEISNER, Matt   13  4 
28  HANSON, Carter   15  4 
11  DUCA, Rob   13  3 
19  STANFORD, Donny   15  3 
21  COPPOLA, Dom   10  3 
15  LYNCH, Nick   9  3 
1   FITZGERALD, Ray   14  2 

##  PENALTIES  GP  No. 
17  KING, Justin   15  9 
14  MULLINAX, Andy   15  8 
21  COPPOLA, Dom   10  7 
1   FITZGERALD, Ray   14  6 
19  STANFORD, Donny   15  5 
13  IMS, Jon   15  4 
7   QUIGLEY, Chris   14  4 
5   SCHRAY, Ryan   15  4 
25  SMITH, David   11  3 
15  LYNCH, Nick   9  3 

##  PENALTY MINUTES  GP  Min. 
17  KING, Justin   15  8.5 
14  MULLINAX, Andy   15  7.0 
21  COPPOLA, Dom   10  6.0 
1   FITZGERALD, Ray   14  6.0 
19  STANFORD, Donny   15  5.0 
5   SCHRAY, Ryan   15  3.5 
15  LYNCH, Nick   9  3.0 
25  SMITH, David   11  2.5 
13  IMS, Jon   15  2.5 
7   QUIGLEY, Chris   14  2.5 


 

Lacrosse Overall/Conference Statistics

 
CNU Men's Lacrosse
Christopher Newport Lacrosse Overall/Conference Statistics
All games (as of Apr 26, 2008)

Overall: 8-7-0 • Conf: 0-0-0 • Home: 5-4-0 • Away: 3-3-0 • Neut: 0-0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
17 KING, Justin         15-14  23  20  43 107  .215  66  .617   7   5  1 52     -
10 MERRELL, Ryan        15-14  28   7  35 111  .252  68  .613  18   0  4 43     -
13 IMS, Jon             15-13  24   8  32  63  .381  42  .667   8   1  0 28     -
9  CAVANAUGH, Patrick   13-11  17  11  28  92  .185  47  .511  20   2  1 47     -
33 GLEISNER, Matt       13-12  12   5  17  46  .261  26  .565   9   4  1 37     -
12 EVANS, Andrew        11-5   12   3  15  17  .706  14  .824   2   0  1 18     -
11 DUCA, Rob            13-10   8   5  13  32  .250  21  .656   2   3  0 34     -
7  QUIGLEY, Chris       14-5    9   2  11  20  .450  14  .700   7   0  0 23     -
1  FITZGERALD, Ray      14-0    2   4   6   6  .333   4  .667   6   2  0 29     -
8  KIBLER, Jackson      12-0    1   3   4   4  .250   2  .500   5   6  0 24     -
22 HUSTON, Danny         5-0    2   0   2   3  .667   2  .667   0   0  0  5     -
24 ELBE, Daniel          3-0    1   0   1   5  .200   4  .800   0   0  0  3     -
16 CAVALLARO, Nick       9-0    0   1   1   8  .000   1  .125   0   1  0  7     -
30 RUDDY, Reed           9-0    0   1   1   2  .000   0  .000   1   1  0 11     -
5  SCHRAY, Ryan         15-0    0   1   1   1  .000   0  .000   3   1  0 30     -
18 HOLMES, Scott         6-3    0   0   0   2  .000   1  .500   0   0  0  8     -
14 MULLINAX, Andy       15-13   0   0   0   2  .000   1  .500   2   9  0 41     -
32 BALDWIN, Tripp        5-0    0   0   0   1  .000   1 1.000   0   0  0  6     -
25 SMITH, David         11-0    0   0   0   1  .000   0  .000   0   1  0 11     -
21 COPPOLA, Dom         10-0    0   0   0   1  .000   0  .000   2   3  0 21     -
19 STANFORD, Donny      15-14   0   0   0   1  .000   0  .000   1   3  0 15     -
15 LYNCH, Nick           9-0    0   0   0   1  .000   1 1.000   1   3  0 16     -
6  MILLER, Matt         15-14   0   0   0   1  .000   0  .000   5   1  0 38     -
31 RALPH, Ray            6-0    0   0   0   0  .000   0  .000   1   0  0  4     -
28 HANSON, Carter       15-12   0   0   0   0  .000   0  .000   3   4  0 33     -
26 SILVERBERG, Steven    1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
20 O'BRIEN, Jake         2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
4  INGALLS, Ryan         4-0    0   0   0   0  .000   0  .000   2   0  0  0     -
2  TULLY, Brendan        3-0    0   0   0   0  .000   0  .000   0   1  0  1     -
   Total............... 15    139  71 210 527  .264 315  .598 147  52  8 585   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents........... 15    147  72 219 479  .307 312  .651 168  27  7 555   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
6  MILLER, Matt         15-14  812:20 125  9.23 148  .542  7  7  0  429         -
31 RALPH, Ray            5-0    78:03  17 13.07  13  .433  0  0  0   41         -
2  TULLY, Brendan        3-0    14:18   5 20.98   4  .444  0  0  0   10         -
   Total............... 15     904:41 147  9.75 165  .529  7  7  0  480        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents........... 15     904:41 139  9.22 176  .559  7  7  0  517        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  34  36  39  29  1  139 
Opponents  39  34  35  39  0  147 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  128  155  114  127  3  527 
Opponents  116  122  123  116  2  479 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  33  39  47  46  0  165 
Opponents  36  58  36  45  1  176 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  1169  814 
   Dates/Avg Per Date  9/130  6/136 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Christopher Newport  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  CNUM  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 
CNU Men's Lacrosse
Christopher Newport Combined Team Statistics
All games (as of Apr 26, 2008)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-7-0        5-4-0        3-3-0        0-0-0    
CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
NON-CONFERENCE     8-7-0        5-4-0        3-3-0        0-0-0    

   DATE          OPPONENT               W/L   SCORE   ATT
   ----------    ---------------------- ---   ----- -----
   Feb.23     at Marymount Saints         L    5-11    50
   Feb 27        ADRIAN COLLEGE           L    5-17   112
   Mar 02     at Guilford               W  OT 12-11   150
   Mar 05        HAMPDEN-SYDNEY           L    9-17   123
   Mar 8         THUNDER                W     15-6     55
   Mar 12        HENDRIX COLLEGE        W     13-4     74
   Mar 15        EASTERN EAGLES         W      9-7    112
   03/22/08   at St. Mary's (Md.)         L    5-12    89
   Mar 26        CATHOLIC UNIVERSITY    W      9-8     78
   Mar 29     at Mary Washington          L    4-6    200
   Apr 02     at Hood                   W      9-5     75
   Apr 05        SEWANEE TIGERS         W     19-6    123
   Apr 12     at Greensboro College     W     13-11   250
   Apr 19        RANDOLPH-MACON           L    7-11   194
   Apr 26        VA WESLEYAN MARLINS      L    5-15   298
 

TEAM STATISTICS  CNUM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  139-527  147-479 
   Goals scored average  9.22  9.75 
   Shot pct.  .264  .307 
   Shots on goal-Attempts  315-527  312-479 
   SOG pct.  .598  .651 
   Shots/Game  35.1  31.9 
   Assists  71  72 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-84  19-66 
   Conversion Percent  .250  .288 
GOAL BREAKDOWN     
   Total Goals  139  147 
   Man-up  21  19 
   Man-down  0  3 
   Unassisted  59  62 
   Overtime  1  0 
GROUND BALLS  585  555 
TURNOVERS  147  168 
CAUSED TURNOVERS  52  27 
FACEOFFS (W-L)  145-172  172-145 
   Faceoff W-L Pct.  .457  .543 
CLEARS  254-350  269-386 
   Clear Pct.  .726  .697 
PENALTIES     
   Number  69  89 
   Minutes  56:30  79:00 
ATTENDANCE     
   Total  1169  814 
   Dates/Avg Per Date  9/130  6/136 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
17  KING, Justin   15  23  20  43  107  1  1  0  52  0-0 
10  MERRELL, Ryan   15  28  7  35  111  4  5  0  43  1-6 
13  IMS, Jon   15  24  8  32  63  0  5  0  28  0-0 
9   CAVANAUGH, Patrick   13  17  11  28  92  1  3  0  47  2-0 
33  GLEISNER, Matt   13  12  5  17  46  1  4  0  37  0-0 
12  EVANS, Andrew   11  12  3  15  17  1  1  0  18  1-0 
11  DUCA, Rob   13  8  5  13  32  0  2  0  34  0-0 
7   QUIGLEY, Chris   14  9  2  11  20  0  0  0  23  0-0 
1   FITZGERALD, Ray   14  2  4  6  6  0  0  0  29  6-8 
8   KIBLER, Jackson   12  1  3  4  4  0  0  0  24  0-0 
22  HUSTON, Danny   5  2  0  2  3  0  0  0  5  1-0 
24  ELBE, Daniel   3  1  0  1  5  0  0  0  3  0-0 
16  CAVALLARO, Nick   9  0  1  1  8  0  0  0  7  2-2 
30  RUDDY, Reed   9  0  1  1  2  0  0  0  11  0-0 
5   SCHRAY, Ryan   15  0  1  1  1  0  0  0  30  131-156 
18  HOLMES, Scott   6  0  0  0  2  0  0  0  8  0-0 
14  MULLINAX, Andy   15  0  0  0  2  0  0  0  41  0-0 
32  BALDWIN, Tripp   5  0  0  0  1  0  0  0  6  0-0 
25  SMITH, David   11  0  0  0  1  0  0  0  11  0-0 
21  COPPOLA, Dom   10  0  0  0  1  0  0  0  21  0-0 
19  STANFORD, Donny   15  0  0  0  1  0  0  0  15  0-0 
15  LYNCH, Nick   9  0  0  0  1  0  0  0  16  0-0 
6   MILLER, Matt   15  0  0  0  1  0  0  0  38  0-0 
31  RALPH, Ray   6  0  0  0  0  0  0  0  4  0-0 
28  HANSON, Carter   15  0  0  0  0  0  0  0  33  0-0 
26  SILVERBERG, Steven   1  0  0  0  0  0  0  0  0  0-0 
20  O'BRIEN, Jake   2  0  0  0  0  0  0  0  0  0-0 
4   INGALLS, Ryan   4  0  0  0  0  0  0  0  0  1-0 
2   TULLY, Brendan   3  0  0  0  0  0  0  0  1  0-0 
  Total...............  15  139  71  210  527  8  21  0  585  145-172 
  Opponents...........  15  147  72  219  479  7  19  3  555  163-132 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
6   MILLER, Matt   15  812:20  125  9.23   148  .542  7  7  0 
31  RALPH, Ray   5  78:03  17  13.07   13  .433  0  0  0 
2   TULLY, Brendan   3  14:18  5  20.98   4  .444  0  0  0 
  Total...............  15  904:41  147  9.75   165  .529  7  7  0 
  Opponents...........  15  904:41  139  9.22   176  .559  7  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  34  36  39  29  1  139 
Opponents  39  34  35  39  0  147 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  33  39  47  46  0  165 
Opponents  36  58  36  45  1  176 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  128  155  114  127  3  527 
Opponents  116  122  123  116  2  479 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Christopher Newport  70  94  75  74  2  315 
Opponents  72  73  82  85  0  312