Lacrosse Box Score |
| Summary |
|
Christopher Newport (8-5) vs. Randolph College (0-8) Date: Apr 18, 2009 Attendance: 75 Weather: Sunny, Warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 3 | 6 | 6 | 3 | 18 |
| Randolph College | 0 | 0 | 0 | 0 | 0 |
|
Christopher Newport SCORING: GOALS: MERRELL, Ryan 4; LAYCOCK, Mike 3;
HILL, Zach 3; GLASER, John 3; KING, Justin 2; GLEISNER, Matt 2; EVANS,
Andrew 1.
ASSISTS: LAYCOCK, Mike 5; EVANS, Andrew 2; HILL, Zach 2; KING, Justin
2; DUCA, Rob 1; GLASER, John 1; GLEISNER, Matt 1; KOSTER, Rob 1;
STRONG, Bryant 1.
Randolph College SCORING: GOALS: None. ASSISTS: None. PENALTIES - Christopher Newport 0/0:00; Randolph College 2/2:00. Officials:. |
| Randolph College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | McCRAKEN, KEVIN | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | NORRIS, R.W. | 0 | 0 | 2 | 2 | 0 | 0 | 5-15 | - | |
| 8 | POTAPOFF, MICHAEL | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | SHACKLETTE, AARON | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | ROZA, KODY | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | HERRICK, GREG | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | RANDALL, NICK | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | McHORNEY, IAN | 0 | 0 | 2 | 4 | 0 | 0 | 1-7 | - | |
| 42 | BROOKS, JONATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | GEORGE, STEPHEN | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | BERKE, WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | VICK, DAVID | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 10 | FOWLER, TIMOTHY | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | SAKAS, KARL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | COLBERT, RASHAN | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 8 | 31 | 0 | 0 | 6-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | McCRAKEN, KEVIN | 60:00 | 18 | L | 15 |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | MILLER, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 10 | MERRELL, Ryan | 4 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 15 | LYNCH, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 17 | KING, Justin | 2 | 2 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 19 | GLASER, John | 3 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 21 | HILL, Zach | 3 | 2 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 22 | HUSTON, Danny | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | KOSTER, Rob | 0 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 28 | HANSON, Carter | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | GLEISNER, Matt | 2 | 1 | 3 | 7 | 0 | 0 | 0-0 | - | |
| 1 | FITZGERALD, Ray | 0 | 0 | 0 | 7 | 0 | 0 | 1-2 | - | |
| 4 | INGALLS, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | SCHRAY, Ryan | 0 | 0 | 1 | 4 | 0 | 0 | 15-20 | - | |
| 11 | DUCA, Rob | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | EVANS, Andrew | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | TYLER, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | LAYCOCK, Mike | 3 | 5 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 23 | STRONG, Bryant | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 32 | BALDWIN, Tripp | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 16 | 42 | 54 | 0 | 0 | 16-22 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | MILLER, Matt | 45:00 | 0 | W | 1 |
| 14 | TYLER, Jackson | 15:00 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 12 | 13 | 9 | 8 | 42 |
| Randolph College | 1 | 2 | 1 | 4 | 8 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 1 | 0 | 0 | 2 | 3 |
| Randolph College | 6 | 5 | 2 | 2 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 10 | 18 | 13 | 13 | 54 |
| Randolph College | 9 | 9 | 5 | 8 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 0 | 0 | 0 | 0 | 0 |
| Randolph College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 1-4 | 6-7 | 7-7 | 2-4 | 16-22 |
| Randolph College | 3-4 | 1-7 | 0-7 | 2-4 | 6-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 5-5 | 6-6 | 6-6 | 5-5 | 22-22 |
| Randolph College | 3-7 | 3-10 | 3-6 | 2-3 | 11-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| Randolph College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:07 | CNUML | EVEN | HILL, Zach | LAYCOCK, Mike | 0-1 |
| 2. | 4:05 | CNUML | EVEN | LAYCOCK, Mike | Unassisted | 0-2 | |
| 3. | 0:51 | CNUML | EVEN | LAYCOCK, Mike | KING, Justin | 0-3 | |
| 4. | 2nd | 14:07 | CNUML | EVEN | KING, Justin | HILL, Zach | 0-4 |
| 5. | 10:08 | CNUML | EVEN | GLEISNER, Matt | KOSTER, Rob | 0-5 | |
| 6. | 6:27 | CNUML | EVEN | MERRELL, Ryan | LAYCOCK, Mike | 0-6 | |
| 7. | 3:48 | CNUML | UP | HILL, Zach | LAYCOCK, Mike | 0-7 | |
| 8. | 2:00 | CNUML | EVEN | KING, Justin | EVANS, Andrew | 0-8 | |
| 9. | 0:51 | CNUML | EVEN | MERRELL, Ryan | LAYCOCK, Mike | 0-9 | |
| 10. | 3rd | 11:28 | CNUML | EVEN | MERRELL, Ryan | GLASER, John | 0-10 |
| 11. | 10:07 | CNUML | EVEN | MERRELL, Ryan | KING, Justin | 0-11 | |
| 12. | 8:32 | CNUML | EVEN | GLASER, John | GLEISNER, Matt | 0-12 | |
| 13. | 4:26 | CNUML | EVEN | HILL, Zach | LAYCOCK, Mike | 0-13 | |
| 14. | 3:15 | CNUML | EVEN | LAYCOCK, Mike | Unassisted | 0-14 | |
| 15. | 0:01 | CNUML | EVEN | GLEISNER, Matt | HILL, Zach | 0-15 | |
| 16. | 4th | 9:16 | CNUML | UP | GLASER, John | DUCA, Rob | 0-16 |
| 17. | 6:34 | CNUML | EVEN | GLASER, John | EVANS, Andrew | 0-17 | |
| 18. | 2:30 | CNUML | EVEN | EVANS, Andrew | STRONG, Bryant | 0-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:32 | RANDM | 44 | GEORGE, STEPHEN | 1:00 | TRIPPING | |
| 4th | 09:53 | RANDM | 21 | RANDALL, NICK | 1:00 | SLASHING |
Lacrosse Game Summary |
Christopher Newport (8-5) vs. Randolph College (0-8)
Date: Apr 18, 2009 Location: Lynchburg, VA Stadium:
Attendance:75 Start time:1:00 PM End time:3:00 PM Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Christopher Newport. 3 6 6 3 - 18
Randolph College.... 0 0 0 0 - 0
Christopher Newport SCORING: GOALS: MERRELL, Ryan 4; LAYCOCK, Mike 3;
HILL, Zach 3; GLASER, John 3; KING, Justin 2; GLEISNER, Matt 2; EVANS,
Andrew 1.
ASSISTS: LAYCOCK, Mike 5; EVANS, Andrew 2; HILL, Zach 2; KING, Justin
2; DUCA, Rob 1; GLASER, John 1; GLEISNER, Matt 1; KOSTER, Rob 1;
STRONG, Bryant 1.
Randolph College SCORING: GOALS: None.
ASSISTS: None.
Christopher Newport GROUND BALLS: FITZGERALD, Ray 7; GLEISNER, Matt 7;
KING, Justin 5; SCHRAY, Ryan 4; STRONG, Bryant 4; BALDWIN, Tripp 3;
HANSON, Carter 3; KOSTER, Rob 3; LYNCH, Nick 3; MERRELL, Ryan 3;
EVANS, Andrew 2; GLASER, John 2; HILL, Zach 2; HUSTON, Danny 2;
INGALLS, Ryan 2; LAYCOCK, Mike 1; MILLER, Matt 1.
Randolph College GROUND BALLS: COLBERT, RASHAN 6; GEORGE, STEPHEN 6;
McCRAKEN, KEVIN 4; McHORNEY, IAN 4; VICK, DAVID 3; HERRICK, GREG 2;
NORRIS, R.W. 2; RANDALL, NICK 2; FOWLER, TIMOTHY 1; POTAPOFF, MICHAEL
1.
Christopher Newport TURNOVERS CAUSED: None.
Randolph College TURNOVERS CAUSED: None.
SHOTS - Christopher Newport 42; Randolph College 8.
SHOTS ON GOAL - Christopher Newport 33; Randolph College 3.
PENALTIES - Christopher Newport 0/0:00; Randolph College 2/2:00.
MAN-UP OPPORTUNITIES - Christopher Newport 2-2; Randolph College 0-0.
TURNOVERS - Christopher Newport 0; Randolph College 0.
FACEOFFS - Christopher Newport 16-22; Randolph College 6-22.
CLEARS - Christopher Newport 22-22; Randolph College 11-26.
GOALIES - CNUML: MILLER, Matt (45:00 minutes, 1 shots-1 saves, 0 GA) ,
TYLER, Jackson (15:00, 2-2, 0); RANDM: McCRAKEN, KEVIN (60:00, 33-15,
18).
Start time: 1:00 PM Finish time: 3:00 PM Length of game: 2:00
Officials:.
A-75 T-2:00
|