#10 MERRELL, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2009 | MARYMOUNT SAINTS | 8-7 | * | * | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
Feb 28, 2009 | MARY WASHINGTON | 8-13 | * | * | 3 | 0 | 3 | 11 | .389 | 7 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Mar 04, 2009 | MARYWOOD PACERS | 8-7 | * | * | 2 | 0 | 2 | 7 | .360 | 5 | .680 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Mar 07, 2009 | SUSQUEHANNA | 8-4 | * | * | 2 | 1 | 3 | 7 | .344 | 4 | .656 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2009 | at Catholic University | 7-16 | * | * | 2 | 0 | 2 | 8 | .325 | 6 | .675 | 0 | 0 | 0 | 6 | 3 | 0 | 1-1 | 0-0.0 |
Mar 17, 2009 | VASSAR COLLEGE | 8-6 | * | * | 2 | 1 | 3 | 8 | .312 | 5 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2009 | HOOD COLLEGE | 20-5 | * | 1 | 1 | 2 | 5 | .302 | 3 | .660 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2009 | at Virginia Wesleyan | 7-6 | * | * | 1 | 1 | 2 | 5 | .293 | 4 | .672 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Mar 29, 2009 | at Greensboro College | 6-10 | * | * | 2 | 1 | 3 | 8 | .288 | 7 | .697 | 0 | 1 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
Apr 04, 2009 | vs Whittier College | 4-14 | * | * | 0 | 0 | 0 | 5 | .268 | 1 | .662 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
Apr 08, 2009 | at Randolph-Macon | 11-12 | * | * | 3 | 0 | 3 | 9 | .275 | 5 | .650 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
Apr 11, 2009 | GUILFORD COLLEGE | 12-8 | * | * | 1 | 0 | 1 | 4 | .274 | 1 | .631 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 18, 2009 | at Randolph College | 18-0 | * | * | 4 | 0 | 4 | 7 | .297 | 6 | .648 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2009 | at Hampden-Sydney | 11-20 | * | * | 2 | 0 | 2 | 8 | .293 | 5 | .646 | 0 | 0 | 0 | 5 | 2 | 0 | 1-2 | 0-0.0 |
Apr 25, 2009 | ST. MARY'S COLLEGE | 7-18 | * | * | 1 | 0 | 1 | 11 | .273 | 5 | .627 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 143-146 | 15 | 14 | 30 | 5 | 35 | 110 | .273 | 69 | .627 | 1 | 1 | 0 | 57 | 11 | 2 | 2-3 | 1-1.0 |
Per-game summary |
Games played: 15 Shots per game: 7.33 Goals per game: 2.00 Assists per game: 0.33 Points per game: 2.33 Faceoff W-L pct: 0.667 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |