CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 25, 2009)

 #11 DUCA, Rob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  MARYMOUNT SAINTS   8-7  *    0  0  0  2  .000  1  .500  0  0  0  0  0  0  0-0  1-0.5  
Feb 28, 2009  MARY WASHINGTON   8-13  *    1  1  2  1  .333  1  .667  0  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2009  MARYWOOD PACERS   8-7  *  *  0  0  0  1  .250  1  .750  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2009  SUSQUEHANNA   8-4  *    0  0  0  0  .250  0  .750  0  0  0  1  0  0  0-0  1-0.5  
Mar 14, 2009  at Catholic University   7-16  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2009  VASSAR COLLEGE   8-6  *    0  0  0  2  .167  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2009  HOOD COLLEGE   20-5  *    1  0  1  3  .222  2  .556  0  0  0  2  0  0  0-0  1-0.5  
Mar 25, 2009  at Virginia Wesleyan   7-6  *    0  1  1  0  .222  0  .556  0  0  0  0  0  0  0-0  0-0.0  
Mar 29, 2009  at Greensboro College   6-10  *    0  0  0  0  .222  0  .556  0  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2009  vs Whittier College   4-14  *  *  0  0  0  0  .222  0  .556  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2009  GUILFORD COLLEGE   12-8  *    0  0  0  0  .222  0  .556  0  0  0  0  1  0  0-0  0-0.0  
Apr 18, 2009  at Randolph College   18-0  *    0  1  1  2  .182  1  .545  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2009  at Hampden-Sydney   11-20  *    0  1  1  1  .167  0  .500  0  0  0  2  0  0  0-0  0-0.0  
Apr 25, 2009  ST. MARY'S COLLEGE   7-18  *  *  1  0  1  2  .214  2  .571  0  0  0  2  0  0  0-0  0-0.0  
Totals     132-134  14  3  3  4  7  14  .214  8  .571  0  0  0  7  2  0  0-0  3-1.5  

Per-game summary 
Games played: 14
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.29
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0