CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 25, 2009)

 #16 LAYCOCK, Mike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  MARYMOUNT SAINTS   8-7  .600  1.000  0-0  0-0.0  
Feb 28, 2009  MARY WASHINGTON   8-13  .375  .875  0-0  0-0.0  
Mar 04, 2009  MARYWOOD PACERS   8-7  .267  .867  0-0  0-0.0  
Mar 07, 2009  SUSQUEHANNA   8-4  .227  .727  0-0  0-0.0  
Mar 14, 2009  at Catholic University   7-16  .280  .720  0-0  1-0.5  
Mar 17, 2009  VASSAR COLLEGE   8-6  .250  .750  0-0  0-0.0  
Mar 21, 2009  HOOD COLLEGE   20-5  .242  .758  0-0  0-0.0  
Mar 25, 2009  at Virginia Wesleyan   7-6  .256  .744  0-0  0-0.0  
Apr 18, 2009  at Randolph College   18-0    10  .265  .735  0-0  0-0.0  
Totals     92-64  13  19  49  .265  36  .735  24  0-0  1-0.5  

Per-game summary 
Games played: 9
Shots per game: 5.44
Goals per game: 1.44
Assists per game: 0.67
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0