#17 KING, Justin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 04, 2009 | MARYWOOD PACERS | 8-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2009 | SUSQUEHANNA | 8-4 | * | * | 2 | 0 | 2 | 5 | .333 | 2 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2009 | at Catholic University | 7-16 | * | * | 0 | 1 | 1 | 3 | .222 | 1 | .444 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 2-4.0 |
Mar 17, 2009 | VASSAR COLLEGE | 8-6 | * | * | 2 | 2 | 4 | 7 | .250 | 4 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2009 | HOOD COLLEGE | 20-5 | * | * | 3 | 0 | 3 | 4 | .350 | 3 | .550 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 25, 2009 | at Virginia Wesleyan | 7-6 | * | * | 0 | 1 | 1 | 7 | .259 | 5 | .593 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
Mar 29, 2009 | at Greensboro College | 6-10 | * | * | 1 | 0 | 1 | 5 | .250 | 2 | .562 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Apr 04, 2009 | vs Whittier College | 4-14 | * | * | 1 | 0 | 1 | 9 | .220 | 4 | .537 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 08, 2009 | at Randolph-Macon | 11-12 | * | * | 3 | 1 | 4 | 6 | .255 | 3 | .532 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Apr 11, 2009 | GUILFORD COLLEGE | 12-8 | * | * | 0 | 2 | 2 | 10 | .211 | 2 | .474 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 3-2.5 |
Apr 18, 2009 | at Randolph College | 18-0 | * | * | 2 | 2 | 4 | 3 | .233 | 3 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2009 | at Hampden-Sydney | 11-20 | * | * | 4 | 1 | 5 | 14 | .243 | 7 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 25, 2009 | ST. MARY'S COLLEGE | 7-18 | * | * | 2 | 0 | 2 | 10 | .238 | 7 | .524 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 127-126 | 13 | 12 | 20 | 10 | 30 | 84 | .238 | 44 | .524 | 1 | 1 | 0 | 37 | 10 | 0 | 0-0 | 7-8.5 |
Per-game summary |
Games played: 13 Shots per game: 6.46 Goals per game: 1.54 Assists per game: 0.77 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |