#19 GLASER, John |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2009 | MARYMOUNT SAINTS | 8-7 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 28, 2009 | MARY WASHINGTON | 8-13 | * | * | 1 | 2 | 3 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 04, 2009 | MARYWOOD PACERS | 8-7 | * | * | 3 | 0 | 3 | 5 | .500 | 4 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1.5 |
Mar 07, 2009 | SUSQUEHANNA | 8-4 | * | * | 1 | 1 | 2 | 4 | .417 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2009 | at Catholic University | 7-16 | * | * | 0 | 0 | 0 | 1 | .385 | 1 | .692 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 17, 2009 | VASSAR COLLEGE | 8-6 | * | * | 1 | 1 | 2 | 2 | .400 | 1 | .667 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2009 | HOOD COLLEGE | 20-5 | * | * | 3 | 1 | 4 | 10 | .360 | 3 | .520 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 25, 2009 | at Virginia Wesleyan | 7-6 | * | * | 0 | 1 | 1 | 3 | .321 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 29, 2009 | at Greensboro College | 6-10 | * | * | 0 | 0 | 0 | 1 | .310 | 1 | .517 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 04, 2009 | vs Whittier College | 4-14 | * | * | 1 | 0 | 1 | 5 | .294 | 1 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 08, 2009 | at Randolph-Macon | 11-12 | * | * | 1 | 1 | 2 | 3 | .297 | 3 | .514 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2.5 |
Apr 11, 2009 | GUILFORD COLLEGE | 12-8 | * | * | 1 | 0 | 1 | 2 | .308 | 1 | .513 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 18, 2009 | at Randolph College | 18-0 | * | * | 3 | 1 | 4 | 5 | .341 | 4 | .545 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2009 | at Hampden-Sydney | 11-20 | * | * | 0 | 0 | 0 | 4 | .312 | 1 | .521 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 25, 2009 | ST. MARY'S COLLEGE | 7-18 | * | 0 | 0 | 0 | 3 | .294 | 2 | .529 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 143-146 | 15 | 14 | 15 | 8 | 23 | 51 | .294 | 27 | .529 | 1 | 1 | 0 | 20 | 9 | 0 | 0-0 | 5-4.0 |
Per-game summary |
Games played: 15 Shots per game: 3.40 Goals per game: 1.00 Assists per game: 0.53 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |