CNU Men's Lacrosse
Christopher Newport Individual Game-by-Game
All games (as of Apr 25, 2009)

 # 2 PERKINS, Will  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2009  MARYMOUNT SAINTS   8-7  10  .100  .700  5-10  0-0.0  
Feb 28, 2009  MARY WASHINGTON   8-13  .167  .722  0-0  2-1.5  
Mar 04, 2009  MARYWOOD PACERS   8-7  .190  .762  3-8  1-0.5  
Mar 07, 2009  SUSQUEHANNA   8-4  .174  .739  2-3  0-0.0  
Mar 14, 2009  at Catholic University   7-16  .200  .767  4-7  3-2.0  
Mar 17, 2009  VASSAR COLLEGE   8-6  .206  .735  2-2  0-0.0  
Mar 21, 2009  HOOD COLLEGE   20-5  .244  .707  6-7  1-0.5  
Mar 25, 2009  at Virginia Wesleyan   7-6  .267  .689  0-0  0-0.0  
Mar 29, 2009  at Greensboro College   6-10  .250  .667  2-2  0-0.0  
Totals     80-74  12  21  48  .250  32  .667  25  24-39  7-4.5  

Per-game summary 
Games played: 9
Shots per game: 5.33
Goals per game: 1.33
Assists per game: 1.00
Points per game: 2.33
Faceoff W-L pct: 0.615
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0