Lacrosse Box Score |
Summary |
Christopher Newport (6-6) vs. Fontbonne (3-7) Date: Apr 15, 2010 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0 | 0 | 0 | 8 | 8 |
Fontbonne | 0 | 0 | 0 | 6 | 6 |
Christopher Newport SCORING: GOALS: KOSTER, Rob 2; RIGHI, Kevin 2; HILL, Zach 2;
GLASER, John 1; HOOVER, BRITT 1.
ASSISTS: FITZGERALD, Ray 1; GLASER, John 1; GREER, Brent 1; PASTA, Kyle 1.
Fontbonne SCORING: GOALS: None. ASSISTS: None. Penalties - Christopher Newport 2/2:00; Fontbonne 0/0:00. Officials:. |
Fontbonne |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
Christopher Newport |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 21 | HILL, Zach | 2 | 0 | 3 | 1 | 2 | 2 | 0-0 | - |
A | 19 | GLASER, John | 1 | 1 | 8 | 2 | 2 | 1 | 0-0 | - |
A | 7 | HOOVER, BRITT | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | 1-1:00 |
M | 1 | FITZGERALD, Ray | 0 | 1 | 2 | 3 | 2 | 1 | 0-0 | - |
M | 8 | PASTA, Kyle | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 9 | RIGHI, Kevin | 2 | 0 | 3 | 5 | 1 | 1 | 0-0 | - |
D | 3 | BROWN, AJ | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | - |
D | 15 | PICCIOLO, Brad | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
D | 35 | ELLIOTT, Alex | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
G | 10 | MCGREGOR, ANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | MYERS, Jake | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
5 | SCHRAY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | MILLER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | BASCH, Greg | 0 | 0 | 0 | 1 | 1 | 1 | 10-14 | - | |
13 | O'BRIEN, BENEN | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
14 | GIBBS, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | WALTON, Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | DUCA, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
27 | KOSTER, Rob | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
28 | HANSON, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | GREER, Brent | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | |
31 | READ, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | BALDWIN, Tripp | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
Totals......... | 8 | 4 | 27 | 25 | 14 | 18 | 10-14 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | MCGREGOR, ANDY | 60:00 | 6 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0 | 0 | 0 | 0 | 0 |
Fontbonne | 0 | 0 | 0 | 0 | 0 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0 | 0 | 0 | 0 | 0 |
Fontbonne | 0 | 0 | 0 | 0 | 0 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0 | 0 | 0 | 0 | 0 |
Fontbonne | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0 | 0 | 0 | 0 | 0 |
Fontbonne | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fontbonne | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fontbonne | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Christopher Newport | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Fontbonne | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |