Lacrosse Box Score |
Summary |
Hampden-Sydney (11-4) vs. Christopher Newport (7-7) Date: Apr 21, 2010 Attendance: 130 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 4 | 7 | 2 | 3 | 16 |
Christopher Newport | 1 | 4 | 1 | 2 | 8 |
Hampden-Sydney SCORING: GOALS: Micah Keller 3; Nate Cundy 3; Cole Hawthorne 2;
Kyle Jett 1; Ryan Martin 1; Ben Clarke 1; Carter Mavromatis 1; Kevin Coats 1;
Jess Hawthorne 1; Alex Clay 1; Kyle Fox 1.
ASSISTS: Kyle Jett 2; Micah Keller 2; Ryan Martin 2; Ben Clarke 1; Kevin Coats
1; Cole Hawthorne 1; Daniel Martin 1; Carter Mavromatis 1; Brad Mostowy 1.
Christopher Newport SCORING: GOALS: HILL, Zach 2; HOOVER, BRITT 2; GODBOUT, Dylan 2; FITZGERALD, Ray 1; WALTON, Chase 1. ASSISTS: HILL, Zach 2; MYERS, Jake 2; FITZGERALD, Ray 1. Penalties - Hampden-Sydney 8/7:00; Christopher Newport 7/6:00. Officials:. |
Christopher Newport |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 21 | HILL, Zach | 2 | 2 | 10 | 1 | 1 | 0 | 0-0 | - |
A | 19 | GLASER, John | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00 |
A | 7 | HOOVER, BRITT | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
M | 1 | FITZGERALD, Ray | 1 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
M | 8 | PASTA, Kyle | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 29 | GREER, Brent | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
D | 3 | BROWN, AJ | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 15 | PICCIOLO, Brad | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
D | 35 | ELLIOTT, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
G | 10 | MCGREGOR, ANDY | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
2 | MYERS, Jake | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - | |
5 | SCHRAY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | BASCH, Greg | 0 | 0 | 0 | 9 | 0 | 0 | 12-18 | - | |
13 | O'BRIEN, BENEN | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
14 | GIBBS, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | ELGORT, Ari | 0 | 0 | 0 | 4 | 1 | 0 | 4-7 | - | |
18 | GODBOUT, Dylan | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
22 | HUSTON, Danny | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
24 | WALTON, Chase | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
26 | DUCA, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | KOSTER, Rob | 0 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
28 | HANSON, Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | READ, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
32 | BALDWIN, Tripp | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-0:30 | |
Totals......... | 8 | 5 | 36 | 30 | 19 | 6 | 16-26 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | MCGREGOR, ANDY | 60:00 | 16 | L | 18 |
Hampden-Sydney |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 5 | Kyle Jett | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
D | 6 | Peter Foley | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-0:30 |
A | 10 | Micah Keller | 3 | 2 | 11 | 1 | 1 | 0 | 0-0 | - |
D | 14 | Andrew Pritzlaff | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - |
A | 20 | Ryan Martin | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
G | 21 | Mark Bagby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 22 | Carter Mavromatis | 1 | 1 | 2 | 3 | 1 | 0 | 0-0 | - |
M | 25 | Cole Hawthorne | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
A | 30 | Ben Clarke | 1 | 1 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00 |
D | 40 | Daniel Martin | 0 | 1 | 1 | 3 | 2 | 0 | 0-0 | 1-1:00 |
1 | Mario Washington | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
2 | Whit Kelley | 0 | 0 | 4 | 3 | 1 | 0 | 2-8 | - | |
3 | Frankie McGuire | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Andrew O'Shea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Brad Mostowy | 0 | 1 | 0 | 4 | 0 | 0 | 6-16 | 1-1:00 | |
9 | Hunter Phillips | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Jack Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
13 | Tim VanBenthuysen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
15 | Kyle Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Cameron Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Nate Cundy | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
18 | Dudley Locke | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
23 | Peter Squire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Kevin Coats | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
26 | Thomas Hovis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
28 | Cody Hornung | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Evan Cumalander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Alex Clay | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | Nate Norbo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
37 | Jess Hawthorne | 1 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
39 | Jacob Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Scott Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Joey Severns | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Nick West | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | David Beman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Trent Joyner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 12 | 48 | 31 | 14 | 5 | 10-26 | 8-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Mark Bagby | 30:00 | 5 | W | 8 |
28 | Cody Hornung | 17:59 | 1 | 6 | |
4 | Austin Black | 12:01 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 12 | 17 | 9 | 10 | 48 |
Christopher Newport | 7 | 10 | 12 | 7 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 4 | 4 | 5 | 2 | 15 |
Christopher Newport | 4 | 7 | 6 | 1 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 10 | 11 | 7 | 3 | 31 |
Christopher Newport | 6 | 5 | 8 | 11 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 5 | 3 | 2 | 4 | 14 |
Christopher Newport | 3 | 4 | 5 | 7 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 2-6 | 6-10 | 1-4 | 1-6 | 10-26 |
Christopher Newport | 4-6 | 4-10 | 3-4 | 5-6 | 16-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 6-7 | 1-2 | 6-8 | 6-7 | 19-24 |
Christopher Newport | 4-5 | 3-3 | 7-8 | 5-5 | 19-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 0-2 | 1-3 | 1-1 | 0-1 | 2-7 |
Christopher Newport | 0-1 | 2-4 | 0-2 | 0-1 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:25 | CNUM | EVEN | HOOVER, BRITT | FITZGERALD, Ray | 1-0 |
2. | 8:28 | HSC | EVEN | Ryan Martin | Cole Hawthorne | 1-1 | |
3. | 6:19 | HSC | EVEN | Carter Mavromatis | Kyle Jett | 1-2 | |
4. | 1:58 | HSC | EVEN | Nate Cundy | Ryan Martin | 1-3 | |
5. | 0:41 | HSC | EVEN | Kevin Coats | Unassisted | 1-4 | |
6. | 2nd | 14:48 | HSC | EVEN | Nate Cundy | Brad Mostowy | 1-5 |
7. | 13:08 | CNUM | UP | HOOVER, BRITT | HILL, Zach | 2-5 | |
8. | 12:50 | CNUM | UP | GODBOUT, Dylan | Unassisted | 3-5 | |
9. | 11:45 | HSC | UP | Kyle Jett | Unassisted | 3-6 | |
10. | 10:10 | HSC | EVEN | Nate Cundy | Micah Keller | 3-7 | |
11. | 9:13 | CNUM | EVEN | HILL, Zach | Unassisted | 4-7 | |
12. | 7:31 | CNUM | DN | FITZGERALD, Ray | Unassisted | 5-7 | |
13. | 6:01 | HSC | EVEN | Micah Keller | Ryan Martin | 5-8 | |
14. | 4:18 | HSC | EVEN | Micah Keller | Unassisted | 5-9 | |
15. | 2:33 | HSC | DN | Micah Keller | Ben Clarke | 5-10 | |
16. | 1:43 | HSC | EVEN | Ben Clarke | Micah Keller | 5-11 | |
17. | 3rd | 12:34 | HSC | UP | Cole Hawthorne | Carter Mavromatis | 5-12 |
18. | 6:52 | HSC | EVEN | Cole Hawthorne | Kyle Jett | 5-13 | |
19. | 0:06 | CNUM | EVEN | GODBOUT, Dylan | HILL, Zach | 6-13 | |
20. | 4th | 14:11 | HSC | EVEN | Alex Clay | Daniel Martin | 6-14 |
21. | 6:52 | HSC | EVEN | Jess Hawthorne | Unassisted | 6-15 | |
22. | 6:42 | CNUM | EVEN | WALTON, Chase | MYERS, Jake | 7-15 | |
23. | 6:28 | HSC | EVEN | Kyle Fox | Kevin Coats | 7-16 | |
24. | 6:23 | CNUM | EVEN | HILL, Zach | MYERS, Jake | 8-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:21 | HSC | 30 | Ben Clarke | 1:00 | X | SLASHING |
01:42 | CNUM | 32 | BALDWIN, Tripp | 0:30 | X | INTERFERENCE | |
01:42 | CNUM | 15 | PICCIOLO, Brad | 1:00 | X | CROSS-CHECK | |
2nd | 13:55 | HSC | 8 | Brad Mostowy | 1:00 | X | SLASHING |
13:08 | HSC | 13 | Tim VanBenthuysen | 1:00 | X | UNNECESSARY ROUGHNESS | |
12:00 | CNUM | 18 | GODBOUT, Dylan | 1:00 | X | TR | |
09:13 | HSC | 13 | Tim VanBenthuysen | 1:00 | X | ILLEGAL BODY CHECK | |
08:29 | CNUM | 31 | READ, Patrick | 0:30 | X | HOLDING | |
08:29 | CNUM | 35 | ELLIOTT, Alex | 1:00 | X | SLASHING | |
05:08 | HSC | 6 | Peter Foley | 0:30 | X | PUSHING | |
3rd | 12:51 | CNUM | 35 | ELLIOTT, Alex | 1:00 | X | UNNECESSARY ROUGHNESS |
04:15 | HSC | 40 | Daniel Martin | 1:00 | X | CROSS-CHECK | |
03:23 | HSC | 36 | Nate Norbo | 1:00 | X | SLASHING | |
4th | 09:49 | CNUM | 19 | GLASER, John | 1:00 | X | SLASHING |
05:26 | HSC | 1 | Mario Washington | 0:30 | X | OFFSIDE |