# 1 FITZGERALD, Ray  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  HOOD   14-8    1.000  1.000  0-0  1-1.0  
Mar 03, 2010  at Guilford   14-10    1.000  1.000  0-0  0-0.0  
Feb 27, 2010  at Marymount (Va.)   5-17    1.000  1.000  0-0  0-0.0  
Mar 07, 2010  at Mary Washington   7-12    .750  .750  0-0  0-0.0  
Mar 10, 2010  RANDOLPH COLLEGE   12-3    .429  .714  0-0  0-0.0  
Mar 14, 2010  VASSAR   9-8    .444  .778  0-0  0-0.0  
Mar 20, 2010  WASH & JEFFERSON   13-9    .400  .800  0-0  2-1.5  
Mar 27, 2010  at Lynchburg College   2-17  .364  .727  0-0  0-0.0  
Mar 31, 2010  RANDOLPH MACON   8-15    .385  .692  0-0  0-0.0  
Apr 03, 2010  GREENSBORO COLLEGE   11-12    .500  .750  0-0  0-0.0  
Apr 10, 2010  vs Swarthmore College   9-11    .471  .706  0-0  0-0.0  
Apr 15, 2010  vs Fontbonne   8-6  .421  .632  0-0  0-0.0  
Apr 17, 2010  at Hendrix College   12-5  .417  .667  0-0  0-0.0  
Apr 21, 2010  HAMPDEN-SYDNEY   8-16  .407  .667  0-0  0-0.0  
Apr 24, 2010  VIRGINIA WESLEYAN   5-7  .387  .645  0-0  1-1.0  
May 01, 2010  at St. Mary's (Md.)   5-16  .364  .667  0-0  0-0.0  
Totals     142-172  16  12  17  33  .364  22  .667  13  19  0-0  4-3.5  

Per-game summary 
Games played: 16
Shots per game: 2.06
Goals per game: 0.75
Assists per game: 0.31
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0