# 2 MYERS, Jake |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2010 | HOOD | 14-8 | * | * | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 03, 2010 | at Guilford | 14-10 | * | * | 1 | 0 | 1 | 4 | .222 | 3 | .556 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0-0.0 |
Feb 27, 2010 | at Marymount (Va.) | 5-17 | * | * | 1 | 1 | 2 | 5 | .214 | 3 | .571 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Mar 07, 2010 | at Mary Washington | 7-12 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2010 | RANDOLPH COLLEGE | 12-3 | * | * | 2 | 1 | 3 | 6 | .238 | 3 | .524 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2010 | VASSAR | 9-8 | * | * | 0 | 1 | 1 | 3 | .208 | 2 | .542 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2010 | WASH & JEFFERSON | 13-9 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .560 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 27, 2010 | at Lynchburg College | 2-17 | * | 0 | 0 | 0 | 2 | .185 | 1 | .556 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2010 | RANDOLPH MACON | 8-15 | * | 0 | 0 | 0 | 0 | .185 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2010 | GREENSBORO COLLEGE | 11-12 | * | 1 | 1 | 2 | 1 | .214 | 1 | .571 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2010 | vs Swarthmore College | 9-11 | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2010 | vs Fontbonne | 8-6 | * | 0 | 0 | 0 | 1 | .194 | 0 | .581 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 17, 2010 | at Hendrix College | 12-5 | * | * | 1 | 2 | 3 | 2 | .212 | 1 | .576 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 21, 2010 | HAMPDEN-SYDNEY | 8-16 | * | 0 | 2 | 2 | 1 | .206 | 1 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
Apr 24, 2010 | VIRGINIA WESLEYAN | 5-7 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2010 | at St. Mary's (Md.) | 5-16 | * | 0 | 0 | 0 | 1 | .194 | 0 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 142-172 | 16 | 8 | 7 | 10 | 17 | 36 | .194 | 21 | .583 | 0 | 1 | 0 | 24 | 21 | 5 | 0-1 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 2.25 Goals per game: 0.44 Assists per game: 0.62 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |