# 7 HOOVER, BRITT  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2010  HOOD   14-8    .000  .000  0-0  0-0.0  
Mar 03, 2010  at Guilford   14-10  .500  .750  0-0  0-0.0  
Feb 27, 2010  at Marymount (Va.)   5-17  .571  .857  0-0  1-0.5  
Mar 07, 2010  at Mary Washington   7-12  .636  .818  0-0  0-0.0  
Mar 10, 2010  RANDOLPH COLLEGE   12-3  .692  .846  0-0  0-0.0  
Mar 14, 2010  VASSAR   9-8  .550  .800  0-0  0-0.0  
Mar 20, 2010  WASH & JEFFERSON   13-9  .586  .793  0-0  0-0.0  
Mar 27, 2010  at Lynchburg College   2-17  .562  .750  0-0  1-1.0  
Mar 31, 2010  RANDOLPH MACON   8-15  .568  .784  0-0  1-1.0  
Apr 03, 2010  GREENSBORO COLLEGE   11-12  .550  .800  0-0  0-0.0  
Apr 10, 2010  vs Swarthmore College   9-11  .587  .826  0-0  0-0.0  
Apr 15, 2010  vs Fontbonne   8-6  .583  .812  0-0  1-1.0  
Apr 17, 2010  at Hendrix College   12-5  11  .542  .797  0-0  1-0.5  
Apr 21, 2010  HAMPDEN-SYDNEY   8-16  .523  .785  0-0  0-0.0  
Apr 24, 2010  VIRGINIA WESLEYAN   5-7  .507  .761  0-0  0-0.0  
May 01, 2010  at St. Mary's (Md.)   5-16  .500  .770  0-0  0-0.0  
Totals     142-172  16  15  37  44  74  .500  57  .770  20  0-0  5-4.0  

Per-game summary 
Games played: 16
Shots per game: 4.62
Goals per game: 2.31
Assists per game: 0.44
Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0