Kenyon vs Christopher Newport (Mar 19, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Kenyon vs Christopher Newport (Mar 19, 2011 at Newport News, Va.)

 Summary 
Kenyon (2-3) vs. Christopher Newport (3-3)
Date: Mar 19, 2011  Attendance: 195
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Kenyon  2  7  2  1  12 
Christopher Newport  4  1  2  4  11 

Kenyon SCORING: GOALS: Will Lowe 3; Charlie Sayre 2; David Clarke 2; Mackie Avis 2; Chris Pappalardo 1; Nick Alimam 1; Hunter Louderback 1. ASSISTS: Will Lowe 2; Connor Bennett 1; Chris Pappalardo 1; Charlie Sayre 1.

Christopher Newport SCORING: GOALS: KOSTER, Rob 4; GLASER, John 2; WALTON, Chase 2; ABBATE, Adam 1; KIRKPATRICK, James 1; HUGGINS, Eric 1. ASSISTS: CHRZASZCZ, Aaron 2; ELGORT, Ari 1; GLASER, John 1; WALTON, Chase 1.

Penalties - Kenyon 7/5:00; Christopher Newport 4/4:00.

Officials: Tom Spivey; Henry Jones; Jim Woods.


 Christopher Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   3   WEST, Steven   0  0  0  0  1  3  0-0  - 
M   8   PASTA, Kyle   0  0  3  1  0  0  0-0  - 
GK   10  McGREGOR, Andy   0  0  0  0  0  0  0-0  - 
D   14  MULLINAX, Andrew   0  0  0  0  0  2  0-0  1-1:00  
A   19  GLASER, John   2  1  8  0  4  1  0-0  1-1:00  
M   24  WALTON, Chase   2  1  6  0  0  1  0-0  - 
A   27  KOSTER, Rob   4  0  12  2  6  1  0-0  - 
A   33  GLEISNER, Matt   0  0  2  1  2  0  0-0  - 
M   34  ABBATE, Adam   1  0  5  4  2  1  0-0  1-1:00  
D   35  ELLIOT, Alex   0  0  0  1  1  2  0-0  1-1:00  
  1   KIBLER, Jackson   0  0  0  1  1  1  0-0  - 
  4   BASCH, Greg   0  0  0  4  1  0  6-13  - 
  5   RUDDY, George   0  0  0  0  1  1  0-0  - 
  7   PEKALSKI, Teddy   0  0  0  6  2  0  0-0  - 
  11  HUGGINS, Eric   1  0  1  0  1  0  0-0  - 
  15  PICCIOLO, Brad   0  0  0  0  0  0  0-0  - 
  16  KIRKPATRICK, James   1  0  3  0  1  1  0-0  - 
  17  ELGORT, Ari   0  1  0  2  1  0  4-11  - 
  25  CRIST, Billy   0  0  0  1  2  0  0-0  - 
  26  DUCA, Ryan   0  0  0  0  0  0  0-0  - 
  28  HANSON, Carter   0  0  0  0  1  1  0-0  - 
  32  JENKINS, Harrison   0  0  0  0  0  0  0-0  - 
  38  CHRZASZCZ, Aaron   0  2  2  0  1  0  0-0  - 
  40  GIANINO, Dominic   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  11  5  42  24  29  15  10-24  4-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
10  McGREGOR, Andy   30:00  9    1  0  0  0  1 
40  GIANINO, Dominic   30:00  3  L  0  0  7  0  7 


 Kenyon  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   4   Austin Anusbigian   0  0  0  2  1  1  0-0  - 
A   6   Will Lowe   3  2  5  1  2  1  0-0  - 
A   8   Dan Sproull   0  0  0  0  1  0  0-0  - 
D   10  Andrew Doten   0  0  0  2  2  5  0-0  - 
M   13  Charlie Sayre   2  1  4  3  0  0  0-0  - 
D   22  Andrew Kissner   0  0  0  1  0  1  0-0  - 
A   24  Geoff Akie   0  0  1  0  1  1  0-0  1-1:00  
M   33  Hunter Louderback   1  0  1  9  1  0  14-22  - 
M   35  Chris Pappalardo   1  1  3  1  1  2  0-2  1-0:30  
D   45  Robert Yee   0  0  0  4  1  0  0-0  2-1:00  
  3   Connor Bennett   0  1  0  0  2  0  0-0  - 
  7   Nick Alimam   1  0  3  0  0  0  0-0  - 
  9   Ben Hayden   0  0  1  0  2  0  0-0  1-1:00  
  11  Caleb Florence   0  0  1  0  0  0  0-0  - 
  14  Max Olson   0  0  3  0  4  0  0-0  - 
  17  David Clarke   2  0  5  0  0  0  0-0  1-0:30  
  18  Ben Trachtenberg   0  0  0  0  0  0  0-0  - 
  20  Chris King   0  0  0  0  0  0  0-0  - 
  25  Mackie Avis   2  0  3  0  3  2  0-0  1-1:00  
  26  Mike Broida   0  0  0  3  3  0  0-0  - 
  32  Ryan Baker   0  0  0  1  1  0  0-0  - 
  34  Victor Progar   0  0  0  0  3  1  0-0  - 
    Totals.........  12  5  30  27  28  14  14-24  7-5:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
4   Austin Anusbigian   60:00  11  W  0  1  3  5  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Kenyon  6  8  13  3  30 
Christopher Newport  10  4  8  20  42 

SAVES BY PERIOD   1  2  3  4  Total 
Kenyon  0  1  3  5  9 
Christopher Newport  1  0  7  0  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Kenyon  7  7  7  6  27 
Christopher Newport  6  9  1  8  24 

TURNOVERS BY PRD   1  2  3  4  Total 
Kenyon  6  9  7  6  28 
Christopher Newport  6  13  6  4  29 

FACE-OFFS BY PRD   1  2  3  4  Total 
Kenyon  5-7  3-8  4-4  2-5  14-24 
Christopher Newport  2-7  5-8  0-4  3-5  10-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Kenyon  3-4  4-7  2-3  4-5  13-19 
Christopher Newport  3-6  3-6  5-8  4-5  15-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
Kenyon  0-0  2-4  0-0  0-0  2-4 
Christopher Newport  0-1  0-0  0-2  2-4  2-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:39  CNUM   EVEN  ABBATE, Adam  ELGORT, Ari  1-0 
2.    10:29  KENM   EVEN  David Clarke  Unassisted  1-1 
3.    7:11  CNUM   EVEN  KOSTER, Rob  WALTON, Chase  2-1 
4.    7:07  KENM   EVEN  Hunter Louderback  Unassisted  2-2 
5.    3:43  CNUM   EVEN  KOSTER, Rob  Unassisted  3-2 
6.    2:57  CNUM   EVEN  GLASER, John  Unassisted  4-2 
7.  2nd  8:47  KENM   EVEN  Will Lowe  Unassisted  4-3 
8.    7:07  KENM   EVEN  Nick Alimam  Unassisted  4-4 
9.    6:52  KENM   EVEN  Charlie Sayre  Unassisted  4-5 
10.    6:00  KENM   UP   Mackie Avis  Will Lowe  4-6 
11.    2:04  CNUM   EVEN  WALTON, Chase  Unassisted  5-6 
12.    1:35  KENM   EVEN  Will Lowe  Charlie Sayre  5-7 
13.    0:39  KENM   UP   David Clarke  Chris Pappalardo  5-8 
14.    0:14  KENM   EVEN  Mackie Avis  Will Lowe  5-9 
15.  3rd  13:44  CNUM   EVEN  KOSTER, Rob  Unassisted  6-9 
16.    13:27  KENM   EVEN  Charlie Sayre  Unassisted  6-10 
17.    11:26  CNUM   EVEN  KIRKPATRICK, James  GLASER, John  7-10 
18.    9:06  KENM   EVEN  Will Lowe  Connor Bennett  7-11 
19.  4th  14:41  CNUM   UP   GLASER, John  CHRZASZCZ, Aaron  8-11 
20.    5:52  CNUM   EVEN  HUGGINS, Eric  Unassisted  9-11 
21.    2:16  CNUM   UP   KOSTER, Rob  CHRZASZCZ, Aaron  10-11 
22.    0:15  CNUM   EVEN  WALTON, Chase  Unassisted  11-11 
23.    0:03  KENM   EVEN  Chris Pappalardo  Unassisted  11-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  05:28  KENM   45  Robert Yee   0:30  X  PUSHING 
2nd  07:07  CNUM   14  MULLINAX, Andrew   1:00  X  BODY 
  06:32  CNUM   34  ABBATE, Adam   1:00  X  SLASHING 
  01:35  CNUM   19  GLASER, John   1:00  X  SLASHING 
  00:14  CNUM   35  ELLIOT, Alex   1:00  X  BODY 
3rd  03:09  KENM   45  Robert Yee   0:30  X  HOLDING 
  00:00  KENM   24  Geoff Akie   1:00  X  SLASHING 
4th  13:25  KENM   9   Ben Hayden   1:00  X  SLASHING 
  08:50  KENM   35  Chris Pappalardo   0:30  X  PUSHING 
  08:50  KENM   17  David Clarke   0:30  X  PUSHING 
  02:43  KENM   25  Mackie Avis   1:00  X  SLASHING