Lacrosse Box Score |
| Summary |
|
Otterbein (3-1) vs. Christopher Newport (5-3) Date: Mar 23, 2011 Attendance: 216 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 2 | 0 | 0 | 1 | 3 |
| Christopher Newport | 3 | 2 | 4 | 2 | 11 |
|
Otterbein SCORING: GOALS: Alex Dowell 2; Andrew Donatelli 1.
ASSISTS: Andrew Donatelli 2.
Christopher Newport SCORING: GOALS: ABBATE, Adam 3; KOSTER, Rob 3; GLASER, John 2; WALTON, Chase 2; KIRKPATRICK, James 1. ASSISTS: CHRZASZCZ, Aaron 2; CRIST, Billy 1; ELGORT, Ari 1; GLASER, John 1; KIRKPATRICK, James 1. Penalties - Otterbein 7/6:30; Christopher Newport 8/7:00. Officials:. |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 19 | GLASER, John | 2 | 1 | 11 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 27 | KOSTER, Rob | 3 | 0 | 7 | 5 | 5 | 2 | 0-0 | - |
| A | 33 | GLEISNER, Matt | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3-2:30 |
| M | 8 | PASTA, Kyle | 0 | 0 | 8 | 0 | 2 | 0 | 0-0 | - |
| M | 24 | WALTON, Chase | 2 | 0 | 4 | 3 | 0 | 1 | 0-0 | - |
| M | 34 | ABBATE, Adam | 3 | 0 | 10 | 7 | 3 | 1 | 0-0 | 1-1:00 |
| D | 3 | WEST, Steven | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 14 | MULLINAX, Andrew | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 35 | ELLIOT, Alex | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| GK | 10 | McGREGOR, Andy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | KIBLER, Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | BASCH, Greg | 0 | 0 | 0 | 6 | 1 | 0 | 10-12 | - | |
| 5 | RUDDY, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | PEKALSKI, Teddy | 0 | 0 | 0 | 6 | 0 | 6 | 1-1 | - | |
| 11 | HUGGINS, Eric | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | PICCIOLO, Brad | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | KIRKPATRICK, James | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | ELGORT, Ari | 0 | 1 | 0 | 4 | 2 | 0 | 4-5 | - | |
| 21 | BRAUNSTEIN, Max | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 23 | SHAW, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | CRIST, Billy | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | DUCA, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | HANSON, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | JENKINS, Harrison | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 38 | CHRZASZCZ, Aaron | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 50 | 40 | 21 | 17 | 15-18 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | McGREGOR, Andy | 60:00 | 3 | W | 3 | 2 | 0 | 2 | 7 |
| Otterbein |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Jason Paselk | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 3 | Adam McGrath | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 3-3:00 |
| A | 9 | Alex Dowell | 2 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 28 | Andrew Donatelli | 1 | 2 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 43 | Pat Teynor | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 44 | Mikey O'Neal | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| D | 10 | Mike Spatafore | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 12 | Chris Nurse | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
| D | 17 | Matt Taflan | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| GK | 30 | Adam Hatchard | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Graham Shippy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Steve Resch | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Jake Ritzenthaler | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 8 | Juan Contreras | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 14 | Karl Wagner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Chistan White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Shane Hasty | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brad Pendy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Drew Watson | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | - | |
| 24 | Ryan Klipa | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Stefano Faiella | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 29 | Ryan Kossoudji | 0 | 0 | 0 | 3 | 0 | 1 | 2-10 | - | |
| 33 | Evan Matsumoto | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 36 | Scott Tomilson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Patrick McGrath | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Eric Fish | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 45 | Connor Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Tyler Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 53 | Andy Hufford | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 23 | 22 | 27 | 13 | 3-18 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 30 | Adam Hatchard | 60:00 | 11 | L | 6 | 5 | 3 | 5 | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 9 | 2 | 5 | 7 | 23 |
| Christopher Newport | 17 | 9 | 12 | 12 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 6 | 5 | 3 | 5 | 19 |
| Christopher Newport | 3 | 2 | 0 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 7 | 7 | 5 | 3 | 22 |
| Christopher Newport | 9 | 10 | 13 | 8 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 5 | 7 | 7 | 8 | 27 |
| Christopher Newport | 4 | 7 | 7 | 3 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 3-6 | 0-3 | 0-5 | 0-4 | 3-18 |
| Christopher Newport | 3-6 | 3-3 | 5-5 | 4-4 | 15-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Otterbein | 1-2 | 5-7 | 4-5 | 5-7 | 15-21 |
| Christopher Newport | 3-3 | 5-6 | 4-4 | 0-0 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Otterbein | 0-1 | 0-2 | 0-1 | 0-4 | 0-8 |
| Christopher Newport | 0-1 | 0-2 | 0-3 | 1-1 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:48 | OTT | EVEN | Andrew Donatelli | Unassisted | 0-1 |
| 2. | 9:50 | OTT | EVEN | Alex Dowell | Andrew Donatelli | 0-2 | |
| 3. | 4:36 | CNUM | EVEN | ABBATE, Adam | Unassisted | 1-2 | |
| 4. | 3:20 | CNUM | EVEN | KOSTER, Rob | Unassisted | 2-2 | |
| 5. | 2:56 | CNUM | EVEN | WALTON, Chase | CRIST, Billy | 3-2 | |
| 6. | 2nd | 13:04 | CNUM | EVEN | ABBATE, Adam | Unassisted | 4-2 |
| 7. | 0:31 | CNUM | EVEN | WALTON, Chase | KIRKPATRICK, James | 5-2 | |
| 8. | 3rd | 12:41 | CNUM | EVEN | ABBATE, Adam | GLASER, John | 6-2 |
| 9. | 7:29 | CNUM | EVEN | KOSTER, Rob | CHRZASZCZ, Aaron | 7-2 | |
| 10. | 7:20 | CNUM | EVEN | GLASER, John | ELGORT, Ari | 8-2 | |
| 11. | 1:46 | CNUM | EVEN | KIRKPATRICK, James | Unassisted | 9-2 | |
| 12. | 4th | 10:14 | CNUM | UP | GLASER, John | CHRZASZCZ, Aaron | 10-2 |
| 13. | 8:19 | CNUM | EVEN | KOSTER, Rob | Unassisted | 11-2 | |
| 14. | 4:17 | OTT | EVEN | Alex Dowell | Andrew Donatelli | 11-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:25 | CNUM | 34 | ABBATE, Adam | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:17 | OTT | 12 | Chris Nurse | 1:00 | X | SLASHING | |
| 2nd | 09:43 | OTT | 3 | Adam McGrath | 1:00 | X | SLASHING |
| 06:25 | CNUM | 33 | GLEISNER, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:07 | OTT | 44 | Mikey O'Neal | 0:30 | X | PUSHING | |
| 03:46 | CNUM | 3 | WEST, Steven | 0:30 | X | PUSHING | |
| 3rd | 12:41 | OTT | 2 | Graham Shippy | 1:00 | X | CROSS-CHECK |
| 04:37 | OTT | 3 | Adam McGrath | 1:00 | X | SLASHING | |
| 04:37 | OTT | 3 | Adam McGrath | 1:00 | X | SLASHING | |
| 01:30 | CNUM | 19 | GLASER, John | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 12:59 | CNUM | 33 | GLEISNER, Matt | 1:00 | X | SLASHING |
| 12:59 | CNUM | 33 | GLEISNER, Matt | 0:30 | X | INTERFERENCE | |
| 10:46 | OTT | 26 | Stefano Faiella | 1:00 | X | SLASHING | |
| 05:33 | CNUM | 16 | KIRKPATRICK, James | 1:00 | X | SLASHING | |
| 02:56 | CNUM | 21 | BRAUNSTEIN, Max | 1:00 | X | SLASHING |