Goucher vs Christopher Newport (Mar 26, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Goucher vs Christopher Newport (Mar 26, 2011 at Newport News, Va.)

 Summary 
Goucher (6-4) vs. Christopher Newport (5-4)
Date: Mar 26, 2011  Attendance: 278
Weather: 30s, Cloudy

SCORE BY PERIOD   1  2  3  4  Total 
Goucher  2  4  2  2  10 
Christopher Newport  0  2  0  0  2 

Goucher SCORING: GOALS: Kyle Boncaro 3; Matt Lynch 2; Rory Averett 2; Zach Fratella 1; George Skelos 1; Max Roach 1. ASSISTS: Kyle Boncaro 2; Matt Lynch 2; Zach Fratella 1; George Skelos 1.

Christopher Newport SCORING: GOALS: WALTON, Chase 1; GLEISNER, Matt 1. ASSISTS: PEKALSKI, Teddy 1.

Penalties - Goucher 2/1:00; Christopher Newport 6/5:30.

Officials:.


 Christopher Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   3   WEST, Steven   0  0  0  1  0  1  0-0  1-1:00  
M   8   PASTA, Kyle   0  0  2  1  2  0  0-0  - 
GK   10  McGREGOR, Andy   0  0  0  3  0  0  0-0  - 
D   14  MULLINAX, Andrew   0  0  0  1  2  1  0-0  - 
A   19  GLASER, John   0  0  7  1  2  1  0-0  - 
M   24  WALTON, Chase   1  0  8  0  1  0  0-0  - 
M   27  KOSTER, Rob   0  0  2  1  2  0  0-0  1-1:00  
A   33  GLEISNER, Matt   1  0  2  0  3  0  0-0  1-1:00  
M   34  ABBATE, Adam   0  0  5  0  3  0  0-0  1-1:00  
D   35  ELLIOT, Alex   0  0  0  0  2  0  0-0  2-1:30  
  1   KIBLER, Jackson   0  0  0  0  0  1  0-0  - 
  4   BASCH, Greg   0  0  0  0  0  0  0-0  - 
  5   RUDDY, George   0  0  0  0  0  0  0-0  - 
  7   PEKALSKI, Teddy   0  1  0  5  1  0  0-0  - 
  15  PICCIOLO, Brad   0  0  0  0  0  0  0-0  - 
  16  KIRKPATRICK, James   0  0  2  0  1  0  0-0  - 
  17  ELGORT, Ari   0  0  1  9  2  1  12-16  - 
  18  HOLMES, Scott   0  0  0  0  0  0  0-0  - 
  21  BRAUNSTEIN, Max   0  0  0  0  1  0  0-0  - 
  22  BRENDES, Nick   0  0  0  0  0  0  0-0  - 
  23  SHAW, Matt   0  0  0  0  0  0  0-0  - 
  25  CRIST, Billy   0  0  0  0  0  0  0-0  - 
  28  HANSON, Carter   0  0  0  0  0  0  0-0  - 
  29  FREJKA, Matt   0  0  1  0  0  0  0-0  - 
  38  CHRZASZCZ, Aaron   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  2  1  30  22  23  5  12-16  6-5:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
10  McGREGOR, Andy   60:00  10  L  2  2  3  1  8 


 Goucher  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   3   Bryce Carson   0  0  0  2  0  1  0-0  - 
M   7   Matt Lynch   2  2  5  0  2  0  0-0  1-0:30  
M   9   Pierce Ingram   0  0  4  0  0  0  0-0  - 
A   11  Kyle Boncaro   3  2  5  3  3  0  0-0  - 
M   25  Zach Fratella   1  1  6  3  0  0  0-0  - 
D   26  Paul Taylor   0  0  0  2  0  5  0-2  1-0:30  
A   31  Rory Averett   2  0  11  0  3  2  0-0  - 
D   34  Justin Dunn   0  0  0  6  1  1  0-0  - 
GK   36  Connor Mishaw   0  0  0  0  0  0  0-0  - 
A   88  Max Roach   1  0  1  0  1  0  0-0  - 
  4   Mike Russo   0  0  0  0  0  0  0-0  - 
  5   Tim Brashear   0  0  0  0  0  0  0-0  - 
  8   Stephen Patterson   0  0  0  3  0  3  0-0  - 
  10  John Curry   0  0  0  0  0  0  0-0  - 
  12  George Skelos   1  1  5  0  0  0  0-0  - 
  13  Jackson Lane   0  0  0  1  0  0  0-0  - 
  16  Tom Stabler   0  0  0  0  0  1  0-0  - 
  19  Ben Marrone   0  0  0  0  0  0  0-0  - 
  20  Ralph Bilotta   0  0  0  2  1  0  0-0  - 
  22  Chris Argonish   0  0  1  0  0  0  0-0  - 
  23  Gavin Loney   0  0  0  1  1  0  4-14  - 
  24  Pat Peddicord   0  0  0  1  3  0  0-0  - 
  27  Heath Thumel   0  0  0  0  0  1  0-0  - 
  TM  Team   0  0  0  0  4  0  0-0  - 
    Totals.........  10  6  38  24  19  14  4-16  2-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
36  Connor Mishaw   60:00  2  W  4  5  4  2  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Goucher  5  16  11  6  38 
Christopher Newport  8  8  6  8  30 

SAVES BY PERIOD   1  2  3  4  Total 
Goucher  4  5  4  2  15 
Christopher Newport  2  2  3  1  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Goucher  8  7  5  4  24 
Christopher Newport  6  7  5  4  22 

TURNOVERS BY PRD   1  2  3  4  Total 
Goucher  6  4  4  5  19 
Christopher Newport  6  5  6  6  23 

FACE-OFFS BY PRD   1  2  3  4  Total 
Goucher  1-3  2-7  0-3  1-3  4-16 
Christopher Newport  2-3  5-7  3-3  2-3  12-16 

CLEARS BY PERIOD   1  2  3  4  Total 
Goucher  8-8  6-6  3-4  6-7  23-25 
Christopher Newport  5-8  2-3  4-5  5-6  16-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Goucher  0-2  2-2  0-1  0-1  2-6 
Christopher Newport  0-1  0-1  0-0  0-0  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:38  GOU-M   EVEN  Kyle Boncaro  Unassisted  0-1 
2.    8:37  GOU-M   EVEN  Zach Fratella  Unassisted  0-2 
3.  2nd  13:43  GOU-M   EVEN  Kyle Boncaro  Matt Lynch  0-3 
4.    10:10  GOU-M   UP   Max Roach  Zach Fratella  0-4 
5.    5:11  GOU-M   EVEN  George Skelos  Kyle Boncaro  0-5 
6.    3:28  GOU-M   UP   Matt Lynch  George Skelos  0-6 
7.    2:11  CNUM   EVEN  WALTON, Chase  Unassisted  1-6 
8.    1:15  CNUM   EVEN  GLEISNER, Matt  PEKALSKI, Teddy  2-6 
9.  3rd  7:07  GOU-M   EVEN  Rory Averett  Kyle Boncaro  2-7 
10.    0:29  GOU-M   EVEN  Kyle Boncaro  Unassisted  2-8 
11.  4th  6:06  GOU-M   EVEN  Rory Averett  Matt Lynch  2-9 
12.    0:53  GOU-M   EVEN  Matt Lynch  Unassisted  2-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:48  CNUM   3   WEST, Steven   1:00  X  SLASHING 
  10:48  CNUM   35  ELLIOT, Alex   0:30  X  HOLDING 
  02:19  GOU-M   7   Matt Lynch   0:30  X  PUSHING 
2nd  11:41  GOU-M   26  Paul Taylor   0:30  X  HOLDING 
  10:28  CNUM   35  ELLIOT, Alex   1:00  X  SLASHING 
  04:18  CNUM   34  ABBATE, Adam   1:00  X  SLASHING 
3rd  03:39  CNUM   33  GLEISNER, Matt   1:00  X  UNNECESSARY ROUGHNESS 
4th  00:02  CNUM   27  KOSTER, Rob   1:00  X  UNNECESSARY ROUGHNESS