Lacrosse Box Score |
| Summary |
|
Lynchburg (8-5) vs. Christopher Newport (5-7) Date: Apr 13, 2011 Attendance: 245 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 3 | 4 | 6 | 1 | 14 |
| Christopher Newport | 1 | 0 | 1 | 3 | 5 |
|
Lynchburg SCORING: GOALS: Dylan Hoff 4; Max Voumard 2; Joe Lisicky 2; Chris
Eggeling 1; Chase Loetz 1; Andrew Wilfong 1; Charlie Oldendorp 1; Jeff Schwartz
1; Josh Davey 1.
ASSISTS: Chris Eggeling 2; Ben Sauer 2; Max Voumard 2; Chase Loetz 1; Derek
Sweet 1.
Christopher Newport SCORING: GOALS: CRIST, Billy 2; GLEISNER, Matt 1; ABBATE, Adam 1; PASTA, Kyle 1. ASSISTS: GLASER, John 1. Penalties - Lynchburg 4/2:30; Christopher Newport 6/6:00. Officials:. |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 19 | GLASER, John | 0 | 1 | 6 | 0 | 3 | 0 | 0-0 | - |
| A | 25 | CRIST, Billy | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | GLEISNER, Matt | 1 | 0 | 6 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| M | 1 | KIBLER, Jackson | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| M | 5 | RUDDY, George | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | HUGGINS, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | MULLINAX, Andrew | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| D | 20 | O'BRIEN, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | HANSON, Carter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 10 | McGREGOR, Andy | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 3 | WEST, Steven | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | PEKALSKI, Teddy | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - | |
| 8 | PASTA, Kyle | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 13 | SHEN, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | PICCIOLO, Brad | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | KIRKPATRICK, James | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | - | |
| 17 | ELGORT, Ari | 0 | 0 | 0 | 10 | 1 | 0 | 14-20 | 1-1:00 | |
| 23 | SHAW, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | WALTON, Chase | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 27 | KOSTER, Rob | 0 | 0 | 4 | 3 | 3 | 0 | 0-0 | - | |
| 34 | ABBATE, Adam | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 35 | ELLIOT, Alex | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
| 38 | CHRZASZCZ, Aaron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 31 | 28 | 24 | 7 | 14-21 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | McGREGOR, Andy | 60:00 | 14 | L | 3 | 2 | 2 | 0 | 7 |
| Lynchburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Franc Cook | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 6 | Joe Lisicky | 2 | 0 | 2 | 3 | 2 | 2 | 0-0 | 3-2:00 |
| D | 10 | Ben Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 13 | Dylan Hoff | 4 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| A | 16 | Chris Eggeling | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 17 | Jeff Schwartz | 1 | 0 | 1 | 4 | 0 | 0 | 7-15 | - |
| M | 19 | Andrew Wilfong | 1 | 0 | 10 | 3 | 0 | 0 | 0-0 | - |
| A | 25 | Ben Sauer | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 38 | Pat Luckhurst | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 43 | Jon Lombardo | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 2 | Chris Rainwater | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 3 | Matt Manzo | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | |
| 5 | Josh Davey | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Jason Long | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Derek Sweet | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 9 | R. St. Clair-Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Ryan Greenhill | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Eddie Bilinkas | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Chris Hower | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matt Jernack | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 21 | Chase Loetz | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Tyler Burford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Phil Petronelli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Thomas Rodenhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Ryan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Steve Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Max Voumard | 2 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 30 | David Alyanakian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Mike Rhea | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 33 | Kevin Blackmur | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Scott Wiseman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Rob Arnold | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Jordan Golob | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Kyle Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Owen Landon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Vincent Curran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Rob Day | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Charlie Oldendorp | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 34 | 20 | 24 | 10 | 7-21 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Franc Cook | 60:00 | 5 | W | 0 | 2 | 3 | 7 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 12 | 8 | 10 | 4 | 34 |
| Christopher Newport | 2 | 9 | 4 | 16 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 0 | 2 | 3 | 7 | 12 |
| Christopher Newport | 3 | 2 | 2 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 10 | 2 | 8 | 0 | 20 |
| Christopher Newport | 4 | 5 | 8 | 11 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 5 | 3 | 8 | 8 | 24 |
| Christopher Newport | 5 | 4 | 11 | 4 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 4-5 | 1-4 | 2-7 | 0-5 | 7-21 |
| Christopher Newport | 1-5 | 3-4 | 5-7 | 5-5 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 3-4 | 5-5 | 5-8 | 5-6 | 18-23 |
| Christopher Newport | 4-5 | 2-3 | 4-8 | 2-2 | 12-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 0-3 | 1-1 | 1-2 | 0-0 | 2-6 |
| Christopher Newport | 1-2 | 0-1 | 0-0 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:47 | CNUM | UP | PASTA, Kyle | GLASER, John | 1-0 |
| 2. | 3:40 | LC | EVEN | Jeff Schwartz | Unassisted | 1-1 | |
| 3. | 2:57 | LC | EVEN | Max Voumard | Unassisted | 1-2 | |
| 4. | 0:30 | LC | EVEN | Dylan Hoff | Chris Eggeling | 1-3 | |
| 5. | 2nd | 12:25 | LC | EVEN | Chris Eggeling | Ben Sauer | 1-4 |
| 6. | 7:36 | LC | EVEN | Andrew Wilfong | Unassisted | 1-5 | |
| 7. | 3:47 | LC | EVEN | Charlie Oldendorp | Max Voumard | 1-6 | |
| 8. | 0:53 | LC | UP | Chase Loetz | Max Voumard | 1-7 | |
| 9. | 3rd | 14:44 | CNUM | EVEN | ABBATE, Adam | Unassisted | 2-7 |
| 10. | 14:31 | LC | EVEN | Joe Lisicky | Unassisted | 2-8 | |
| 11. | 14:23 | LC | EVEN | Dylan Hoff | Ben Sauer | 2-9 | |
| 12. | 10:11 | LC | UP | Max Voumard | Chase Loetz | 2-10 | |
| 13. | 7:43 | LC | EVEN | Dylan Hoff | Chris Eggeling | 2-11 | |
| 14. | 3:41 | LC | EVEN | Joe Lisicky | Unassisted | 2-12 | |
| 15. | 0:01 | LC | EVEN | Dylan Hoff | Derek Sweet | 2-13 | |
| 16. | 4th | 11:01 | LC | EVEN | Josh Davey | Unassisted | 2-14 |
| 17. | 7:33 | CNUM | EVEN | GLEISNER, Matt | Unassisted | 3-14 | |
| 18. | 2:24 | CNUM | EVEN | CRIST, Billy | Unassisted | 4-14 | |
| 19. | 0:07 | CNUM | EVEN | CRIST, Billy | Unassisted | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:38 | CNUM | 28 | HANSON, Carter | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:40 | CNUM | 35 | ELLIOT, Alex | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:12 | LC | 6 | Joe Lisicky | 1:00 | X | SLASHING | |
| 04:12 | LC | 6 | Joe Lisicky | 0:30 | X | HOLDING | |
| 00:03 | CNUM | 17 | ELGORT, Ari | 1:00 | X | SLASHING | |
| 2nd | 09:18 | LC | 25 | Ben Sauer | 0:30 | X | INTERFERENCE |
| 01:40 | CNUM | 34 | ABBATE, Adam | 1:00 | X | SLASHING | |
| 3rd | 10:37 | CNUM | 35 | ELLIOT, Alex | 1:00 | X | SLASH |
| 01:26 | CNUM | 33 | GLEISNER, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 12:57 | LC | 6 | Joe Lisicky | 0:30 | X | HOLDING |