Lacrosse Box Score |
| Summary |
|
Christopher Newport (5-5) vs. Virginia Wesleyan (6-5) Date: Apr 06, 2011 Attendance: 325 Weather: Clear, 55 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 2 | 1 | 0 | 3 | 6 |
| Virginia Wesleyan | 5 | 3 | 6 | 2 | 16 |
|
Christopher Newport SCORING: GOALS: GLASER, John 2; WALTON, Chase 2; GLEISNER,
Matt 1; CRIST, Billy 1.
ASSISTS: BASCH, Greg 1; GLASER, John 1.
Virginia Wesleyan SCORING: GOALS: Adam Nycz 5; Travis Puls 4; Mike Tibbs 2; Ryan McArthur 1; Kevin Topper 1; Curran Lee 1; Russ Kok 1; Kyle Wright 1. ASSISTS: Adam Nycz 4; Travis Puls 2; Ian Shankland 2; Andrew Adamson 1; Ryan McArthur 1; Nick Northern 1; Mike Tibbs 1. Penalties - Christopher Newport 0/0:00; Virginia Wesleyan 3/1:30. Officials:. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Tyler Keech | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Mikey Connors | 0 | 0 | 1 | 9 | 1 | 0 | 14-22 | - | |
| 5 | Ry Stanley | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 15 | Andrew Adamson | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Travis Puls | 4 | 2 | 10 | 4 | 1 | 0 | 0-0 | - | |
| 23 | Jimmy McGinnis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 24 | Mike Tibbs | 2 | 1 | 2 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 27 | Brian Dressler | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 28 | Devon Heath | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Adam Nycz | 5 | 4 | 10 | 5 | 3 | 0 | 0-0 | - | |
| 6 | Spencer McCready | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Russ Kok | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Quinn Magner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Topper | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 10 | Curran Lee | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Corey Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Nick Northern | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 14 | Jake Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | Ryan McArthur | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nick Pappas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Damian Becker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Kyle Wright | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Ian Shankland | 0 | 2 | 1 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
| 30 | Shawn Blaisdell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Brock Waddell | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | - | |
| 33 | Brandon Kirklin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Ethan Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Jeremiah Clester | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | James Alvarez | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| Totals......... | 16 | 12 | 38 | 39 | 25 | 6 | 15-26 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Tyler Keech | 47:48 | 3 | W | 5 | 3 | 3 | 2 | 13 |
| 11 | Corey Bauer | 10:22 | 3 | 0 | 0 | 0 | 3 | 3 | |
| 8 | Quinn Magner | 01:50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 10 | McGREGOR, Andy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | WEST, Steven | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 8 | PASTA, Kyle | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 14 | MULLINAX, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | GLASER, John | 2 | 1 | 7 | 2 | 3 | 0 | 0-0 | - | |
| 24 | WALTON, Chase | 2 | 0 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 25 | CRIST, Billy | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 27 | KOSTER, Rob | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 33 | GLEISNER, Matt | 1 | 0 | 5 | 3 | 4 | 0 | 0-0 | - | |
| 35 | ELLIOT, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 1 | KIBLER, Jackson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | BASCH, Greg | 0 | 1 | 0 | 4 | 0 | 0 | 11-25 | - | |
| 6 | MILLER, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | PEKALSKI, Teddy | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 15 | PICCIOLO, Brad | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | KIRKPATRICK, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 21 | BRAUNSTEIN, Max | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | JENKINS, Harrison | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | ABBATE, Adam | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 36 | BURKHARD, Zakary | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 38 | CHRZASZCZ, Aaron | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 33 | 32 | 20 | 3 | 11-26 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | McGREGOR, Andy | 60:00 | 16 | L | 4 | 4 | 3 | 0 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 8 | 7 | 5 | 13 | 33 |
| Virginia Wesleyan | 14 | 8 | 14 | 2 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 4 | 4 | 3 | 0 | 11 |
| Virginia Wesleyan | 5 | 3 | 3 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 3 | 10 | 9 | 10 | 32 |
| Virginia Wesleyan | 5 | 9 | 16 | 9 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 2 | 8 | 6 | 4 | 20 |
| Virginia Wesleyan | 4 | 7 | 6 | 8 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 3-8 | 2-5 | 2-7 | 4-6 | 11-26 |
| Virginia Wesleyan | 5-8 | 3-5 | 5-7 | 2-6 | 15-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 6-7 | 8-9 | 6-7 | 4-6 | 24-29 |
| Virginia Wesleyan | 6-6 | 6-7 | 4-5 | 4-6 | 20-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Christopher Newport | 0-2 | 0-1 | 0-0 | 0-0 | 0-3 |
| Virginia Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:30 | VWCM | EVEN | Kyle Wright | Unassisted | 1-0 |
| 2. | 9:48 | VWCM | EVEN | Travis Puls | Ian Shankland | 2-0 | |
| 3. | 9:40 | CNUM | EVEN | GLEISNER, Matt | BASCH, Greg | 2-1 | |
| 4. | 7:09 | VWCM | EVEN | Ryan McArthur | Adam Nycz | 3-1 | |
| 5. | 4:14 | VWCM | EVEN | Travis Puls | Ian Shankland | 4-1 | |
| 6. | 0:37 | CNUM | EVEN | WALTON, Chase | GLASER, John | 4-2 | |
| 7. | 0:17 | VWCM | EVEN | Travis Puls | Andrew Adamson | 5-2 | |
| 8. | 2nd | 10:50 | CNUM | EVEN | CRIST, Billy | Unassisted | 5-3 |
| 9. | 9:32 | VWCM | EVEN | Adam Nycz | Unassisted | 6-3 | |
| 10. | 8:26 | VWCM | EVEN | Mike Tibbs | Adam Nycz | 7-3 | |
| 11. | 1:46 | VWCM | EVEN | Adam Nycz | Mike Tibbs | 8-3 | |
| 12. | 3rd | 9:56 | VWCM | EVEN | Adam Nycz | Ryan McArthur | 9-3 |
| 13. | 9:03 | VWCM | EVEN | Adam Nycz | Nick Northern | 10-3 | |
| 14. | 8:22 | VWCM | EVEN | Travis Puls | Adam Nycz | 11-3 | |
| 15. | 6:42 | VWCM | EVEN | Mike Tibbs | Travis Puls | 12-3 | |
| 16. | 6:00 | VWCM | EVEN | Adam Nycz | Travis Puls | 13-3 | |
| 17. | 1:33 | VWCM | EVEN | Kevin Topper | Adam Nycz | 14-3 | |
| 18. | 4th | 14:36 | VWCM | EVEN | Russ Kok | Unassisted | 15-3 |
| 19. | 10:41 | CNUM | EVEN | WALTON, Chase | Unassisted | 15-4 | |
| 20. | 9:54 | CNUM | EVEN | GLASER, John | Unassisted | 15-5 | |
| 21. | 7:13 | CNUM | EVEN | GLASER, John | Unassisted | 15-6 | |
| 22. | 4:46 | VWCM | EVEN | Curran Lee | Unassisted | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:33 | VWCM | 23 | Jimmy McGinnis | 0:30 | X | MINOR |
| 01:43 | VWCM | 26 | Ian Shankland | 0:30 | X | MINOR | |
| 2nd | 04:15 | VWCM | 24 | Mike Tibbs | 0:30 | X | MINOR |