Christopher Newport vs Ferrum (Apr 17, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Christopher Newport vs Ferrum (Apr 17, 2011 at Ferrum, VA)

 Summary 
Christopher Newport (6-7) vs. Ferrum (6-7)
Date: Apr 17, 2011  Attendance: 67
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Christopher Newport  2  3  2  4  11 
Ferrum  1  1  2  0  4 

Christopher Newport SCORING: GOALS: GLEISNER, Matt 4; MYERS, Jake 2; KIRKPATRICK, James 2; WALTON, Chase 1; KOSTER, Rob 1; ELGORT, Ari 1. ASSISTS: GLASER, John 3.

Ferrum SCORING: GOALS: ROSENBERGER, David 2; SENFT, Andrew 1; GIBEAU, Andrew 1. ASSISTS: GIBEAU, Andrew 1; SENFT, Andrew 1.

Penalties - Christopher Newport 0/0:00; Ferrum 1/1:00.

Officials:. Scorer: Tharp, Hardison.


 Ferrum  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   5   LIPTAK, Josh   0  0  0  1  1  0  0-0  1-1:00  
  2   GALLAGHER, Killian   0  0  0  1  1  2  0-0  - 
  3   BURDICK, Dylan   0  0  2  0  3  0  0-0  - 
  4   GIBEAU, Andrew   1  1  1  1  0  0  0-0  - 
  1   SENFT, Andrew   1  1  9  0  1  0  0-0  - 
  6   DOWNEY, Kyle   0  0  0  0  0  0  0-0  - 
  13  DORSEY, Eric   0  0  2  1  1  2  0-0  - 
  19  ROSENBERGER, David   2  0  4  0  5  0  0-0  - 
  35  GARCIA, Anthony   0  0  0  2  0  1  0-0  - 
  44  MUCKLE, Tyler   0  0  0  1  0  0  0-0  - 
  9   PULOS, Damian   0  0  0  0  0  0  0-0  - 
  10  HASSON, Ron   0  0  0  0  0  0  0-0  - 
  12  HIGGINS, Ryan   0  0  2  0  3  0  0-0  - 
  21  BARTON, Jake   0  0  0  1  0  1  0-0  - 
  22  NORMAN, Ricky   0  0  1  5  0  0  7-19  - 
  24  RODGERS, Christopher  0  0  0  0  1  0  0-0  - 
  27  WILSON, Andy   0  0  0  1  0  0  0-0  - 
  37  POST, Kyle   0  0  0  2  0  2  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  4  2  21  16  16  8  7-19  1-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
5   LIPTAK, Josh   56:54  10  L  2  3  4  3  12 
9   PULOS, Damian   03:06  1    0  0  0  0  0 


 Christopher Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   10  McGREGOR, Andy   0  0  0  0  0  0  0-0  - 
  3   WEST, Steven   0  0  0  2  0  1  0-0  - 
  5   RUDDY, George   0  0  1  3  0  0  0-0  - 
  7   PEKALSKI, Teddy   0  0  0  3  0  2  0-0  - 
  1   KIBLER, Jackson   0  0  1  2  1  0  0-0  - 
  14  MULLINAX, Andrew   0  0  0  0  0  0  0-0  - 
  19  GLASER, John   0  3  2  0  1  0  0-0  - 
  25  CRIST, Billy   0  0  0  2  2  0  0-0  - 
  33  GLEISNER, Matt   4  0  4  0  0  0  0-0  - 
  35  ELLIOT, Alex   0  0  1  0  1  2  0-0  - 
  2   MYERS, Jake   2  0  2  2  1  0  0-0  - 
  4   BASCH, Greg   0  0  0  0  1  0  0-0  - 
  8   PASTA, Kyle   0  0  4  1  0  0  0-0  - 
  9   DeMARIO, Vince   0  0  0  0  1  0  0-0  - 
  11  HUGGINS, Eric   0  0  0  0  1  0  0-0  - 
  12  SWEENEY, Kevin   0  0  1  0  0  0  0-0  - 
  13  SHEN, Adam   0  0  0  0  0  1  0-0  - 
  15  PICCIOLO, Brad   0  0  1  0  1  1  0-0  - 
  16  KIRKPATRICK, James   2  0  2  0  0  0  0-0  - 
  17  ELGORT, Ari   1  0  1  2  0  0  12-19  - 
  24  WALTON, Chase   1  0  3  0  1  0  0-0  - 
  27  KOSTER, Rob   1  0  2  0  1  1  0-0  - 
  29  FREJKA, Matt   0  0  0  0  0  1  0-0  - 
  34  ABBATE, Adam   0  0  3  2  2  0  0-0  - 
  36  BURKHARD, Zakary   0  0  0  0  0  1  0-0  - 
  38  CHRZASZCZ, Aaron   0  0  1  0  0  0  0-0  - 
    Totals.........  11  3  29  19  14  10  12-19  - 

## Goalie Minutes GA Dec 1 2 3 4 Saves
10  McGREGOR, Andy   60:00  4  W  1  2  1  4  8 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Christopher Newport  5  8  8  8  29 
Ferrum  4  4  5  8  21 

SAVES BY PERIOD   1  2  3  4  Total 
Christopher Newport  1  2  1  4  8 
Ferrum  2  3  4  3  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Christopher Newport  4  7  5  3  19 
Ferrum  3  7  4  2  16 

TURNOVERS BY PRD   1  2  3  4  Total 
Christopher Newport  4  5  3  2  14 
Ferrum  5  6  2  3  16 

FACE-OFFS BY PRD   1  2  3  4  Total 
Christopher Newport  4-4  3-6  3-5  2-4  12-19 
Ferrum  0-4  3-6  2-5  2-4  7-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Christopher Newport  4-4  2-2  1-1  2-2  9-9 
Ferrum  5-5  0-0  1-1  2-2  8-8 

EXTRA-MAN OPPS   1  2  3  4  Total 
Christopher Newport  0-1  0-0  0-0  0-0  0-1 
Ferrum  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:18  FCM   EVEN  GIBEAU, Andrew  SENFT, Andrew  1-0 
2.    5:32  CNUM   EVEN  GLEISNER, Matt  GLASER, John  1-1 
3.    4:20  CNUM   EVEN  KIRKPATRICK, James  Unassisted  1-2 
4.  2nd  7:39  CNUM   EVEN  MYERS, Jake  Unassisted  1-3 
5.    4:45  CNUM   EVEN  WALTON, Chase  Unassisted  1-4 
6.    4:16  CNUM   EVEN  MYERS, Jake  Unassisted  1-5 
7.    0:06  FCM   EVEN  ROSENBERGER, David  GIBEAU, Andrew  2-5 
8.  3rd  13:22  FCM   EVEN  SENFT, Andrew  Unassisted  3-5 
9.    4:53  CNUM   EVEN  GLEISNER, Matt  Unassisted  3-6 
10.    4:33  FCM   EVEN  ROSENBERGER, David  Unassisted  4-6 
11.    4:06  CNUM   EVEN  ELGORT, Ari  Unassisted  4-7 
12.  4th  14:40  CNUM   EVEN  KIRKPATRICK, James  Unassisted  4-8 
13.    9:57  CNUM   EVEN  KOSTER, Rob  GLASER, John  4-9 
14.    4:12  CNUM   EVEN  GLEISNER, Matt  Unassisted  4-10 
15.    0:00  CNUM   EVEN  GLEISNER, Matt  GLASER, John  4-11 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:06  FCM   5   LIPTAK, Josh   1:00  X  YELLOW CARD