Christopher Newport vs Greensboro College (May 23, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Christopher Newport vs Greensboro College (May 23, 2011 at Greensboro, NC)

 Summary 
Christopher Newport (7-8) vs. Greensboro College (5-11)
Date: May 23, 2011  Attendance: 145
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Christopher Newport  2  2  1  7  12 
Greensboro College  4  0  2  5  11 

Christopher Newport SCORING: GOALS: GLEISNER, Matt 4; GLASER, John 4; KOSTER, Rob 2; WALTON, Chase 2. ASSISTS: GLEISNER, Matt 2; KOSTER, Rob 1; WALTON, Chase 1.

Greensboro College SCORING: GOALS: RODRIGUEZ, Jose 5; BLAKELY, Bill 3; SHOWALTER, Scott 1; SCHMID, Phil 1; PEARSON, Justin 1. ASSISTS: BLAKELY, Bill 3; SHOWALTER, Scott 1.

Penalties - Christopher Newport 5/4:30; Greensboro College 8/5:00.

Officials:. Scorer: Wes Gullett.


 Greensboro College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   44  KANOWICZ, Mitchell   0  0  0  3  0  0  0-0  - 
A   12  BLAKELY, Bill   3  3  7  2  3  0  0-0  - 
M   8   JAKUPI, Skip   0  0  1  15  1  1  16-24  2-1:00  
D   25  BURKE, Brian   0  0  0  0  0  1  0-0  1-1:00  
M   34  BANKSTON, Corey   0  0  0  0  0  0  0-0  - 
A   20  SCHMID, Phil   1  0  4  1  0  1  0-0  - 
M   22  COBB, Michael   0  0  1  1  1  1  0-0  - 
A   9   RODRIGUEZ, Jose   5  0  6  2  0  1  0-0  1-0:30  
D   33  KOPF, Scott   0  0  0  0  0  0  0-0  1-0:30  
D   11  WHITE, Will   0  0  0  2  0  0  0-0  - 
  2   CORNELIUS, Jordan   0  0  1  0  0  0  0-0  - 
  3   AIKEN, Max   0  0  0  1  1  0  0-0  - 
  4   BABB, Newton   0  0  0  1  0  0  0-0  - 
  6   SHOWALTER, Scott   1  1  2  2  3  0  0-0  - 
  7   WEST, Zachary   0  0  0  1  0  0  1-2  - 
  17  FROHNE, Zach   0  0  4  2  1  0  0-0  1-0:30  
  18  CLAY, Wyatt   0  0  0  0  0  2  0-0  - 
  21  CARLYLE, Jaeger   0  0  2  0  1  0  0-0  2-1:30  
  24  BLEVINS, Tyler   0  0  1  0  1  0  0-0  - 
  28  LEARY, Conor   0  0  1  4  3  4  0-0  - 
  36  PREZIOSO, Crawford   0  0  1  1  2  1  0-0  - 
  42  PEARSON, Justin   1  0  3  1  1  0  0-0  - 
  TM  TEAM   0  0  0  0  3  3  0-0  - 
    Totals.........  11  4  34  39  21  15  17-26  8-5:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
44  KANOWICZ, Mitchell   60:00  12  L  3  5  3  3  14 


 Christopher Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   10  McGREGOR, Andy   0  0  0  3  0  0  0-0  - 
M   1   KIBLER, Jackson   0  0  0  3  0  2  0-0  - 
M   5   RUDDY, George   0  0  1  1  1  1  0-0  - 
M   7   PEKALSKI, Teddy   0  0  0  2  1  2  0-0  - 
D   14  MULLINAX, Andrew   0  0  0  0  0  0  0-0  1-1:00  
D   18  HOLMES, Scott   0  0  0  1  0  2  0-0  - 
A   19  GLASER, John   4  0  7  0  3  0  0-0  - 
A   33  GLEISNER, Matt   4  2  12  1  1  0  0-0  1-1:00  
D   35  ELLIOT, Alex   0  0  0  1  0  0  0-0  2-2:00  
A   38  CHRZASZCZ, Aaron   0  0  0  1  0  0  0-0  - 
  2   MYERS, Jake   0  0  1  1  1  0  0-0  - 
  3   WEST, Steven   0  0  0  1  1  2  0-0  - 
  4   BASCH, Greg   0  0  0  2  1  0  3-8  - 
  8   PASTA, Kyle   0  0  2  0  0  0  0-0  - 
  9   DeMARIO, Vince   0  0  0  0  0  0  0-0  - 
  15  PICCIOLO, Brad   0  0  0  0  0  0  0-0  - 
  17  ELGORT, Ari   0  0  1  3  1  1  6-18  - 
  24  WALTON, Chase   2  1  2  2  0  1  0-0  - 
  25  CRIST, Billy   0  0  1  0  0  0  0-0  - 
  27  KOSTER, Rob   2  1  8  1  4  1  0-0  - 
  28  HANSON, Carter   0  0  0  0  0  1  0-0  - 
  34  ABBATE, Adam   0  0  0  2  1  1  0-0  1-0:30  
  TM  TEAM   0  0  0  0  5  0  0-0  - 
    Totals.........  12  4  35  25  20  14  9-26  5-4:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
10  McGREGOR, Andy   56:19  11  W  1  2  3  5  11 
9   DeMARIO, Vince   03:41  0    0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Christopher Newport  7  9  8  11  35 
Greensboro College  7  8  7  12  34 

SAVES BY PERIOD   1  2  3  4  Total 
Christopher Newport  1  2  3  5  11 
Greensboro College  3  5  3  3  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Christopher Newport  6  1  8  10  25 
Greensboro College  8  7  9  15  39 

TURNOVERS BY PRD   1  2  3  4  Total 
Christopher Newport  3  5  5  7  20 
Greensboro College  6  2  5  8  21 

FACE-OFFS BY PRD   1  2  3  4  Total 
Christopher Newport  2-7  0-2  2-4  5-13  9-26 
Greensboro College  5-7  2-2  2-4  8-13  17-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Christopher Newport  6-6  7-7  4-5  8-9  25-27 
Greensboro College  6-8  6-7  6-8  5-9  23-32 

EXTRA-MAN OPPS   1  2  3  4  Total 
Christopher Newport  1-2  0-1  0-1  1-3  2-7 
Greensboro College  0-1  0-1  0-1  0-2  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:38  GCM   EVEN  RODRIGUEZ, Jose  BLAKELY, Bill  1-0 
2.    9:27  CNUM   UP   GLEISNER, Matt  Unassisted  1-1 
3.    7:24  CNUM   EVEN  GLASER, John  Unassisted  1-2 
4.    6:43  GCM   EVEN  SCHMID, Phil  SHOWALTER, Scott  2-2 
5.    6:02  GCM   EVEN  BLAKELY, Bill  Unassisted  3-2 
6.    4:25  GCM   EVEN  BLAKELY, Bill  Unassisted  4-2 
7.  2nd  13:57  CNUM   EVEN  WALTON, Chase  Unassisted  4-3 
8.    11:50  CNUM   EVEN  GLASER, John  GLEISNER, Matt  4-4 
9.  3rd  13:50  GCM   EVEN  RODRIGUEZ, Jose  BLAKELY, Bill  5-4 
10.    12:28  CNUM   EVEN  GLEISNER, Matt  WALTON, Chase  5-5 
11.    10:29  GCM   EVEN  RODRIGUEZ, Jose  Unassisted  6-5 
12.  4th  14:07  CNUM   EVEN  WALTON, Chase  Unassisted  6-6 
13.    13:28  CNUM   EVEN  GLASER, John  KOSTER, Rob  6-7 
14.    12:56  CNUM   EVEN  KOSTER, Rob  Unassisted  6-8 
15.    12:16  CNUM   EVEN  GLEISNER, Matt  Unassisted  6-9 
16.    9:45  CNUM   EVEN  GLEISNER, Matt  Unassisted  6-10 
17.    7:48  CNUM   DN   KOSTER, Rob  Unassisted  6-11 
18.    7:01  CNUM   UP   GLASER, John  GLEISNER, Matt  6-12 
19.    5:45  GCM   EVEN  RODRIGUEZ, Jose  Unassisted  7-12 
20.    4:11  GCM   EVEN  PEARSON, Justin  BLAKELY, Bill  8-12 
21.    3:10  GCM   EVEN  RODRIGUEZ, Jose  Unassisted  9-12 
22.    1:41  GCM   DN   SHOWALTER, Scott  Unassisted  10-12 
23.    0:41  GCM   EVEN  BLAKELY, Bill  Unassisted  11-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:42  CNUM   14  MULLINAX, Andrew   1:00  X  SLASHING 
  09:38  GCM   33  KOPF, Scott   0:30  X  HOLDING 
  00:13  GCM   17  FROHNE, Zach   0:30  X  PUSG 
2nd  08:36  GCM   21  CARLYLE, Jaeger   0:30  X  PUSHING 
  05:23  CNUM   35  ELLIOT, Alex   1:00  X  SLASHING 
3rd  08:48  GCM   25  BURKE, Brian   1:00  X  SLASHING 
  06:39  CNUM   34  ABBATE, Adam   0:30  X  PUSHING 
4th  12:15  GCM   8   JAKUPI, Skip   0:30    INTERFERENCE 
  10:24  GCM   9   RODRIGUEZ, Jose   0:30  X  HOLDING 
  08:46  CNUM   35  ELLIOT, Alex   1:00  X  SLASHING 
  07:18  GCM   8   JAKUPI, Skip   0:30  X  PUSHING 
  05:48  CNUM   33  GLEISNER, Matt   1:00  X  SLASHING 
  02:26  GCM   21  CARLYLE, Jaeger   1:00  X  CROSS-CHECK