Christopher Newport vs Hampden-Sydney (Apr 20, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Christopher Newport vs Hampden-Sydney (Apr 20, 2011 at Hampden-Sydney, VA)

 Summary 
Christopher Newport (6-8) vs. Hampden-Sydney (10-4/3-3 ODAC)
Date: Apr 20, 2011  Attendance: 401
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Christopher Newport  1  2  3  1  7 
Hampden-Sydney  2  2  5  3  12 

Christopher Newport SCORING: GOALS: MYERS, Jake 1; WALTON, Chase 1; KIBLER, Jackson 1; PASTA, Kyle 1; GLASER, John 1; ELGORT, Ari 1; BRAUNSTEIN, Max 1. ASSISTS: None.

Hampden-Sydney SCORING: GOALS: Cole Hawthorne 5; Carter Mavromatis 2; Micah Keller 2; Eric Gorsline 1; Bobby Fulton 1; Ryan Martin 1. ASSISTS: Nate Cundy 1; Carter Mavromatis 1.

Penalties - Christopher Newport 3/3:00; Hampden-Sydney 4/2:30.

Officials:. Scorer: H-SC Sports Info.


 Hampden-Sydney  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Ben Clarke   0  0  4  4  0  0  0-0  - 
D   6   Peter Foley   0  0  0  3  0  0  0-0  - 
M   8   Brad Mostowy   0  0  0  6  1  0  9-19  1-0:30  
A   9   Micah Keller   2  0  4  2  3  1  0-0  1-0:30  
M   12  Ryan Grodzki   0  0  0  0  0  1  0-0  - 
D   13  Tim VanBenthuysen   0  0  0  3  0  1  0-0  1-1:00  
D   14  Andrew Pritzlaff   0  0  0  3  1  5  0-0  - 
G   28  Cody Hornung   0  0  0  7  0  1  0-0  - 
A   42  Eric Gorsline   1  0  5  1  0  0  0-0  - 
D   44  Nick West   0  0  0  1  0  1  0-0  - 
  2   Jess Hawthorne   0  0  1  3  3  0  2-3  - 
  4   Nate Cundy   0  1  2  1  1  0  0-0  - 
  5   Bobby Fulton   1  0  3  1  0  0  0-0  - 
  10  Chase Brown   0  0  0  0  0  0  0-0  - 
  15  Kyle Fox   0  0  0  0  0  0  0-0  - 
  16  Cameron Sheppard   0  0  0  2  0  3  0-0  - 
  19  Ben Hansell   0  0  0  0  0  0  0-0  - 
  20  Ryan Martin   1  0  2  0  1  0  0-0  - 
  21  David Beman   0  0  0  0  0  0  0-0  - 
  22  Carter Mavromatis   2  1  3  0  0  0  0-0  - 
  25  Cole Hawthorne   5  0  9  4  2  2  0-0  - 
  32  Arley Morelock   0  0  0  0  1  0  0-0  - 
  34  Jake McDonald   0  0  0  1  1  0  0-0  - 
  36  Nate Norbo   0  0  0  1  0  1  0-0  - 
  37  Luke Driscoll   0  0  0  0  0  0  0-0  1-0:30  
  45  Derek Fimian   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  12  2  33  43  18  16  11-22  4-2:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
28  Cody Hornung   59:13  7  W  5  3  3  1  12 
19  Ben Hansell   00:47  0    0  0  0  1  1 


 Christopher Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   1   KIBLER, Jackson   1  0  2  3  1  0  0-0  - 
M   5   RUDDY, George   0  0  2  6  0  0  0-0  1-1:00  
LSM   7   PEKALSKI, Teddy   0  0  0  1  0  0  0-0  - 
G   10  McGREGOR, Andy   0  0  0  4  1  0  0-0  - 
D   14  MULLINAX, Andrew   0  0  0  3  0  2  0-0  - 
D   18  HOLMES, Scott   0  0  0  2  0  3  0-0  - 
A   19  GLASER, John   1  0  2  0  4  0  0-0  - 
A   33  GLEISNER, Matt   0  0  1  1  3  0  0-0  - 
D   35  ELLIOT, Alex   0  0  1  1  0  0  0-0  2-2:00  
A   38  CHRZASZCZ, Aaron   0  0  2  0  0  0  0-0  - 
  2   MYERS, Jake   1  0  4  2  2  2  0-0  - 
  4   BASCH, Greg   0  0  0  0  1  0  0-0  - 
  8   PASTA, Kyle   1  0  2  1  0  0  0-0  - 
  9   DeMARIO, Vince   0  0  0  0  1  0  0-0  - 
  15  PICCIOLO, Brad   0  0  0  2  1  0  0-0  - 
  16  KIRKPATRICK, James   0  0  1  1  0  0  0-2  - 
  17  ELGORT, Ari   1  0  1  6  1  0  11-20  - 
  21  BRAUNSTEIN, Max   1  0  1  0  1  0  0-0  - 
  23  SHAW, Matt   0  0  0  1  1  0  0-0  - 
  24  WALTON, Chase   1  0  3  0  1  0  0-0  - 
  25  CRIST, Billy   0  0  1  0  0  0  0-0  - 
  27  KOSTER, Rob   0  0  2  1  5  0  0-0  - 
  32  JENKINS, Harrison   0  0  1  0  0  0  0-0  - 
  34  ABBATE, Adam   0  0  1  0  0  0  0-0  - 
  36  BURKHARD, Zakary   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  7  0  27  36  27  7  11-22  3-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
10  McGREGOR, Andy   60:00  12  L  3  2  1  0  6 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Christopher Newport  7  9  7  4  27 
Hampden-Sydney  7  7  10  9  33 

SAVES BY PERIOD   1  2  3  4  Total 
Christopher Newport  3  2  1  0  6 
Hampden-Sydney  5  3  3  2  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Christopher Newport  10  6  15  5  36 
Hampden-Sydney  11  10  11  11  43 

TURNOVERS BY PRD   1  2  3  4  Total 
Christopher Newport  5  6  10  6  27 
Hampden-Sydney  4  4  5  5  18 

FACE-OFFS BY PRD   1  2  3  4  Total 
Christopher Newport  2-4  2-4  7-10  0-4  11-22 
Hampden-Sydney  2-4  2-4  3-10  4-4  11-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Christopher Newport  3-5  4-4  2-4  7-8  16-21 
Hampden-Sydney  5-5  4-5  4-6  4-4  17-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Christopher Newport  0-0  0-3  0-0  0-1  0-4 
Hampden-Sydney  0-0  0-0  1-2  0-1  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:49  HSC   EVEN  Cole Hawthorne  Unassisted  1-0 
2.    5:02  CNUM   EVEN  KIBLER, Jackson  Unassisted  1-1 
3.    2:50  HSC   EVEN  Carter Mavromatis  Unassisted  2-1 
4.  2nd  14:06  HSC   EVEN  Cole Hawthorne  Unassisted  3-1 
5.    6:42  HSC   EVEN  Cole Hawthorne  Unassisted  4-1 
6.    3:58  CNUM   EVEN  MYERS, Jake  Unassisted  4-2 
7.    0:03  CNUM   EVEN  GLASER, John  Unassisted  4-3 
8.  3rd  13:32  HSC   EVEN  Bobby Fulton  Unassisted  5-3 
9.    12:35  HSC   EVEN  Micah Keller  Unassisted  6-3 
10.    9:53  HSC   EVEN  Micah Keller  Unassisted  7-3 
11.    6:36  HSC   UP   Cole Hawthorne  Carter Mavromatis  8-3 
12.    6:31  CNUM   EVEN  ELGORT, Ari  Unassisted  8-4 
13.    4:14  CNUM   EVEN  PASTA, Kyle  Unassisted  8-5 
14.    3:39  CNUM   EVEN  BRAUNSTEIN, Max  Unassisted  8-6 
15.    1:14  HSC   EVEN  Cole Hawthorne  Unassisted  9-6 
16.  4th  9:06  CNUM   EVEN  WALTON, Chase  Unassisted  9-7 
17.    3:44  HSC   EVEN  Carter Mavromatis  Unassisted  10-7 
18.    3:29  HSC   EVEN  Eric Gorsline  Nate Cundy  11-7 
19.    2:28  HSC   EVEN  Ryan Martin  Unassisted  12-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:33  HSC   13  Tim VanBenthuysen   1:00  X  SLASHING 
  02:32  HSC   8   Brad Mostowy   0:30  X  PUSHING 
  00:40  HSC   9   Micah Keller   0:30  X  PUSHING 
3rd  13:32  CNUM   35  ELLIOT, Alex   1:00  X  SLASHING 
  07:18  CNUM   35  ELLIOT, Alex   1:00  X  SLASHING 
4th  01:13  CNUM   5   RUDDY, George   1:00  X  UNNECESSARY ROUGHNESS 
  00:46  HSC   37  Luke Driscoll   0:30  X  OFFSIDE