#17 ELGORT, Ari  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2011  at Randolph College   17-1  *    1  0  1  1  1.000  1  1.000  0  0  0  2  0  0  5-6  0-0.0  
Mar 06, 2011  MARY WASHINGTON   9-8  *    0  0  0  1  .500  1  1.000  0  0  0  2  0  0  4-6  0-0.0  
Mar 12, 2011  at Saint Vincent   8-9  *    0  0  0  0  .500  0  1.000  0  0  0  1  0  0  9-15  0-0.0  
Mar 16, 2011  at Randolph-Macon   11-12  *    0  0  0  1  .333  1  1.000  0  0  0  5  1  1  9-11  0-0.0  
Mar 19, 2011  KENYON   11-12  *    0  1  1  0  .333  0  1.000  0  0  0  2  1  0  4-11  0-0.0  
Mar 22, 2011  FARMINGDALE STATE   13-8  *    1  0  1  3  .333  1  .667  0  0  0  5  0  0  7-14  1-1.0  
Mar 23, 2011  OTTERBEIN   11-3  *    0  1  1  0  .333  0  .667  0  0  0  4  2  0  4-5  0-0.0  
Mar 26, 2011  GOUCHER   2-10  *    0  0  0  1  .286  0  .571  0  0  0  9  2  1  12-16  0-0.0  
Apr 9, 2011   at York (Pa.)   5-11  *    1  0  1  2  .333  1  .556  0  0  0  8  2  0  11-19  0-0.0  
Apr 13, 2011  LYNCHBURG   5-14  *    0  0  0  0  .333  0  .556  0  0  0  10  1  0  14-20  1-1.0  
Apr 17, 2011  at Ferrum   11-4  *    1  0  1  1  .400  1  .600  0  0  0  2  0  0  12-19  0-0.0  
Apr 20, 2011  at Hampden-Sydney   7-12  *    1  0  1  1  .455  1  .636  0  0  0  6  1  0  11-20  0-0.0  
May 23, 2011  at Greensboro College   12-11  *    0  0  0  1  .417  1  .667  0  0  0  3  1  1  6-18  0-0.0  
Totals     122-115  13  0  5  2  7  12  .417  8  .667  0  0  0  59  11  3  108-180  2-2.0  

Per-game summary 
Games played: 13
Shots per game: 0.92
Goals per game: 0.38
Assists per game: 0.15
Points per game: 0.54
Faceoff W-L pct: 0.600
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0