#23 SHAW, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2011  at Randolph College   17-1  *    0  1  1  1  .000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Feb 25, 2011  SOUTHWESTERN   11-5  *  *  2  1  3  7  .250  5  .750  1  0  0  1  0  0  0-0  1-0.5  
Mar 06, 2011  MARY WASHINGTON   9-8  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2011  at Randolph-Macon   11-12  *    0  1  1  0  .250  0  .750  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2011  FARMINGDALE STATE   13-8  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0-0  0-0.0  
Mar 23, 2011  OTTERBEIN   11-3  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2011  GOUCHER   2-10  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0  0-0  0-0.0  
Apr 9, 2011   at York (Pa.)   5-11  *    0  0  0  0  .250  0  .750  0  0  0  0  1  0  0-0  0-0.0  
Apr 13, 2011  LYNCHBURG   5-14  *    0  0  0  1  .222  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2011  at Hampden-Sydney   7-12  *    0  0  0  0  .222  0  .667  0  0  0  1  1  0  0-0  0-0.0  
Totals     91-84  10  1  2  3  5  9  .222  6  .667  1  0  0  2  3  0  0-0  1-0.5  

Per-game summary 
Games played: 10
Shots per game: 0.90
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0