#27 KOSTER, Rob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2011  at Randolph College   17-1  *  *  3  2  5  9  .333  5  .556  0  0  0  5  2  2  0-0  0-0.0  
Feb 25, 2011  SOUTHWESTERN   11-5  *  *  3  0  3  12  .286  8  .619  0  1  0  4  5  2  0-0  0-0.0  
Mar 06, 2011  MARY WASHINGTON   9-8  *  *  1  0  1  6  .259  3  .593  0  0  0  2  3  0  0-0  0-0.0  
Mar 12, 2011  at Saint Vincent   8-9  *  *  0  0  0  3  .233  2  .600  0  0  0  0  3  0  0-0  0-0.0  
Mar 16, 2011  at Randolph-Macon   11-12  *  *  0  0  0  2  .219  2  .625  0  0  0  3  3  2  0-0  0-0.0  
Mar 19, 2011  KENYON   11-12  *  *  4  0  4  12  .250  8  .636  0  1  0  2  6  1  0-0  0-0.0  
Mar 22, 2011  FARMINGDALE STATE   13-8  *  *  4  3  7  10  .278  6  .630  1  0  0  0  3  0  0-0  1-1.0  
Mar 23, 2011  OTTERBEIN   11-3  *  *  3  0  3  7  .295  6  .656  0  0  0  5  5  2  0-0  0-0.0  
Mar 26, 2011  GOUCHER   2-10  *  *  0  0  0  2  .286  2  .667  0  0  0  1  2  0  0-0  1-1.0  
Apr 06, 2011  at Virginia Wesleyan   6-16  *  *  0  0  0  5  .265  3  .662  0  0  0  1  1  0  0-0  0-0.0  
Apr 9, 2011   at York (Pa.)   5-11  *  *  1  0  1  8  .250  3  .632  0  0  0  1  3  2  0-0  0-0.0  
Apr 13, 2011  LYNCHBURG   5-14  *    0  0  0  4  .237  2  .625  0  0  0  3  3  0  0-0  0-0.0  
Apr 17, 2011  at Ferrum   11-4  *    1  0  1  2  .244  1  .622  0  0  0  0  1  1  0-0  0-0.0  
Apr 20, 2011  at Hampden-Sydney   7-12  *    0  0  0  2  .238  1  .619  0  0  0  1  5  0  0-0  0-0.0  
May 23, 2011  at Greensboro College   12-11  *    2  1  3  8  .239  7  .641  0  0  1  1  4  1  0-0  0-0.0  
Totals     139-136  15  11  22  6  28  92  .239  59  .641  1  2  1  29  49  13  0-0  2-2.0  

Per-game summary 
Games played: 15
Shots per game: 6.13
Goals per game: 1.47
Assists per game: 0.40
Points per game: 1.87
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0