#29 FREJKA, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2011  at Randolph College   17-1  *    1  0  1  1  1.000  1  1.000  0  0  0  1  1  0  0-0  0-0.0  
Feb 25, 2011  SOUTHWESTERN   11-5  *    0  0  0  1  .500  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 06, 2011  MARY WASHINGTON   9-8  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2011  at Saint Vincent   8-9  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 26, 2011  GOUCHER   2-10  *    0  0  0  1  .333  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Apr 9, 2011   at York (Pa.)   5-11  *    0  0  0  1  .250  1  .750  0  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2011  at Ferrum   11-4  *    0  0  0  0  .250  0  .750  0  0  0  0  0  1  0-0  0-0.0  
Totals     63-48  7  0  1  0  1  4  .250  3  .750  0  0  0  1  2  1  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0