#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2011  at Randolph College   17-1  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 12, 2011  at Saint Vincent   8-9  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 16, 2011  at Randolph-Macon   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2011  KENYON   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2011  FARMINGDALE STATE   13-8  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  0-0  0-0.0  
Mar 23, 2011  OTTERBEIN   11-3  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 26, 2011  GOUCHER   2-10  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 9, 2011   at York (Pa.)   5-11  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Apr 13, 2011  LYNCHBURG   5-14  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Apr 20, 2011  at Hampden-Sydney   7-12  *    0  0  0  0  .000  0  .000  0  0  0  0  4  0  0-0  0-0.0  
May 23, 2011  at Greensboro College   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  5  0  0-0  0-0.0  
Totals     102-103  11  0  0  0  0  0  .000  0  .000  0  0  0  2  18  0  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0