Christopher Newport vs York (Pa.) (Apr 9, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Christopher Newport vs York (Pa.) (Apr 9, 2011 at York, Pa.)

 Summary 
Christopher Newport (5-6) vs. York (Pa.) (10-3)
Date: Apr 9, 2011   Attendance: 237
Weather: Cloudy but pleasant

SCORE BY PERIOD   1  2  3  4  Total 
Christopher Newport  2  3  0  0  5 
York (Pa.)  5  2  1  3  11 

Christopher Newport SCORING: GOALS: GLASER, John 1; KOSTER, Rob 1; GLEISNER, Matt 1; CRIST, Billy 1; ELGORT, Ari 1. ASSISTS: PASTA, Kyle 1.

York (Pa.) SCORING: GOALS: Justin Aita 3; James Lowe 2; John Dubois 2; Josh Gamble 1; Adam Cooper 1; Jimmy Langton 1; John Powell 1. ASSISTS: B.J. Blaker 1; Adam Cooper 1; Josh Gamble 1; James Lowe 1; Jason Underwood 1.

Penalties - Christopher Newport 8/7:00; York (Pa.) 9/7:00.

Officials:. Scorer: YCP STAT CREW.


 York (Pa.)  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   James Lowe   2  1  3  4  2  1  0-0  2-2:00  
G   3   Tyler Powell   0  0  0  6  1  3  0-0  - 
D   5   Travis Atwell   0  0  0  0  1  0  0-0  - 
M   14  Justin Aita   3  0  7  1  3  0  0-0  - 
D   17  Patrick Glenn   0  0  0  4  2  0  0-0  - 
A   18  Josh Gamble   1  1  5  0  4  1  0-0  - 
M   22  John Dubois   2  0  6  2  0  0  3-8  1-1:00  
A   24  B.J. Blaker   0  1  4  1  2  1  0-0  - 
M   32  Jason Underwood   0  1  1  2  1  3  0-1  1-0:30  
D   43  Bob Braun   0  0  0  1  0  1  0-0  2-1:30  
  4   Nick Bach   0  0  0  0  0  0  0-0  - 
  6   Seth Krolus   0  0  0  3  0  0  0-0  - 
  8   Daniel Schuck   0  0  0  1  1  0  2-5  - 
  9   Adam Cooper   1  1  3  5  0  1  0-0  1-1:00  
  10  Andrew Taylor   0  0  0  0  0  0  0-0  - 
  11  Jimmy Langton   1  0  2  1  1  0  0-0  - 
  13  Joshua Crego   0  0  1  1  0  0  0-0  - 
  15  Patrick Coppinger   0  0  0  0  1  0  0-0  - 
  16  John Powell   1  0  1  0  1  0  0-0  - 
  19  Eric Seglinski   0  0  0  0  0  0  0-0  - 
  20  Corey Cooke   0  0  0  1  1  0  3-5  - 
  27  Kevin Carlson   0  0  0  0  0  0  0-0  - 
  28  Nate Stewart   0  0  0  2  0  1  0-0  - 
  29  John Silverio   0  0  0  0  0  0  0-0  - 
  31  Patrick Raymond   0  0  0  0  0  0  0-0  1-0:30  
  37  Brendan McLaughlin   0  0  0  0  0  0  0-0  - 
  39  Russell Tutt   0  0  0  0  0  0  0-0  - 
  41  Jake Beneke   0  0  0  0  0  0  0-0  - 
  44  Bryce Johnston   0  0  0  0  0  0  0-0  - 
  46  Marcus Coppola   0  0  0  0  3  0  0-0  1-0:30  
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  11  5  33  35  26  12  8-19  9-7:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
3   Tyler Powell   60:00  5  W  4  5  5  4  18 


 Christopher Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   3   WEST, Steven   0  0  0  3  2  3  0-0  - 
M   8   PASTA, Kyle   0  1  3  2  2  0  0-0  - 
G   10  McGREGOR, Andy   0  0  0  0  1  0  0-0  - 
D   14  MULLINAX, Andrew   0  0  0  2  2  2  0-0  - 
A   19  GLASER, John   1  0  12  2  1  0  0-0  - 
M   24  WALTON, Chase   0  0  7  1  0  0  0-0  1-1:00  
A   25  CRIST, Billy   1  0  4  1  2  0  0-0  - 
M   27  KOSTER, Rob   1  0  8  1  3  2  0-0  - 
A   33  GLEISNER, Matt   1  0  7  3  0  0  0-0  - 
D   35  ELLIOT, Alex   0  0  0  1  0  0  0-0  2-1:00  
  1   KIBLER, Jackson   0  0  0  1  0  1  0-0  1-1:00  
  5   RUDDY, George   0  0  0  0  0  1  0-0  - 
  7   PEKALSKI, Teddy   0  0  0  4  0  2  0-0  2-1:30  
  15  PICCIOLO, Brad   0  0  0  1  0  0  0-0  - 
  17  ELGORT, Ari   1  0  2  8  2  0  11-19  - 
  18  HOLMES, Scott   0  0  0  0  1  0  0-0  - 
  21  BRAUNSTEIN, Max   0  0  1  0  1  0  0-0  - 
  23  SHAW, Matt   0  0  0  0  1  0  0-0  - 
  28  HANSON, Carter   0  0  0  0  0  0  0-0  - 
  29  FREJKA, Matt   0  0  1  0  0  0  0-0  - 
  34  ABBATE, Adam   0  0  7  2  2  0  0-0  - 
  36  BURKHARD, Zakary   0  0  0  0  0  1  0-0  1-2:00  
  38  CHRZASZCZ, Aaron   0  0  0  0  0  0  0-0  1-0:30  
  TM  TEAM   0  0  0  1  1  0  0-0  - 
    Totals.........  5  1  52  33  21  12  11-19  8-7:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
10  McGREGOR, Andy   60:00  11  L  2  1  2  2  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Christopher Newport  12  15  15  10  52 
York (Pa.)  11  6  8  8  33 

SAVES BY PERIOD   1  2  3  4  Total 
Christopher Newport  2  1  2  2  7 
York (Pa.)  4  5  5  4  18 

GROUND BALLS BY PRD   1  2  3  4  Total 
Christopher Newport  12  7  8  6  33 
York (Pa.)  10  6  6  13  35 

TURNOVERS BY PRD   1  2  3  4  Total 
Christopher Newport  5  5  2  9  21 
York (Pa.)  4  7  6  9  26 

FACE-OFFS BY PRD   1  2  3  4  Total 
Christopher Newport  5-8  3-5  2-2  1-4  11-19 
York (Pa.)  3-8  2-5  0-2  3-4  8-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Christopher Newport  4-4  3-4  5-7  4-8  16-23 
York (Pa.)  5-7  3-7  6-6  4-7  18-27 

EXTRA-MAN OPPS   1  2  3  4  Total 
Christopher Newport  0-2  0-3  0-3  0-1  0-9 
York (Pa.)  0-0  0-0  0-6  0-2  0-8 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:14  YCP   EVEN  Justin Aita (10)  Josh Gamble (13)  1-0 
2.    10:52  CNUM   EVEN  KOSTER, Rob (19)  Unassisted  1-1 
3.    9:49  YCP   EVEN  James Lowe (26)  Unassisted  2-1 
4.    8:55  YCP   EVEN  John Dubois (20)  Unassisted  3-1 
5.    5:03  YCP   EVEN  Adam Cooper (6)  Unassisted  4-1 
6.    0:55  YCP   EVEN  John Powell (1)  James Lowe (10)  5-1 
7.    0:40  CNUM   EVEN  ELGORT, Ari (3)  Unassisted  5-2 
8.  2nd  11:16  CNUM   EVEN  GLEISNER, Matt (14)  PASTA, Kyle  5-3 
9.    9:47  CNUM   EVEN  CRIST, Billy (3)  Unassisted  5-4 
10.    8:21  YCP   EVEN  John Dubois (21)  B.J. Blaker (6)  6-4 
11.    8:02  YCP   EVEN  Justin Aita (11)  Unassisted  7-4 
12.    0:01  CNUM   EVEN  GLASER, John (20)  Unassisted  7-5 
13.  3rd  10:46  YCP   EVEN  Jimmy Langton (26)  Unassisted  8-5 
14.  4th  13:02  YCP   EVEN  Josh Gamble (26)  Jason Underwood (3)  9-5 
15.    8:56  YCP   EVEN  James Lowe (27)  Adam Cooper  10-5 
16.    2:40  YCP   EVEN  Justin Aita (12)  Unassisted  11-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  07:26  YCP   31  Patrick Raymond   0:30  X  OFFSIDE 
  04:52  YCP   2   James Lowe   1:00  X  SLASHING 
2nd  14:00  YCP   2   James Lowe   1:00  X  UNNECESSARY ROUGHNESS 
  11:16  YCP   43  Bob Braun   1:00  X  SLASHING 
  05:40  YCP   43  Bob Braun   0:30  X  PUSHING 
3rd  13:08  CNUM   24  WALTON, Chase   1:00  X  UNNECESSARY ROUGHNESS 
  08:59  YCP   46  Marcus Coppola   0:30  X  HOLDING 
  05:41  CNUM   36  BURKHARD, Zakary   2:00  X  UNNECESSARY ROUGHNESS 
  03:16  CNUM   1   KIBLER, Jackson   1:00  X  SLASHING 
  02:08  YCP   9   Adam Cooper   1:00  X  SLASHING 
  00:41  CNUM   35  ELLIOT, Alex   0:30  X  HOLDING 
  00:41  CNUM   38  CHRZASZCZ, Aaron   0:30  X  OFFSIDE 
  00:12  YCP   22  John Dubois   1:00  X  SLASHING 
  00:12  CNUM   7   PEKALSKI, Teddy   1:00  X  UNNECESSARY ROUGHNESS 
4th  06:45  YCP   32  Jason Underwood   0:30  X  PUSHING 
  05:33  CNUM   7   PEKALSKI, Teddy   0:30  X  HOLDING 
  05:33  CNUM   35  ELLIOT, Alex   0:30  X  PUSHING