Lacrosse Box Score |
| Summary |
|
Greensboro (8-8) vs. Christopher Newport (6-9) Date: Apr 22, 2012 Attendance: 150 Weather: Rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 3 | 1 | 0 | 3 | 7 |
| Christopher Newport | 2 | 3 | 2 | 3 | 10 |
|
Greensboro SCORING: GOALS: Bill Blakely 1; Jaeger Carlyle 1; Max Aiken 1; Alex
Vanderhoff 1; Ryan Mcnamara 1; Skip Jakupi 1; Scott Showalter 1.
ASSISTS: Zach Frohne 1.
Christopher Newport SCORING: GOALS: PASTA, Kyle 3; KOSTER, Rob 3; GLASER, John 2; CHRZASZCZ, Aaron 1; DeVRIES, Patrick 1. ASSISTS: BURKHARD, Zakary 1; CRIST, Billy 1; PASTA, Kyle 1; THOMPSON, John 1. Penalties - Greensboro 5/4:30; Christopher Newport 5/5:30. Officials:. |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | DWYER, Brenden | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 6 | THOMPSON, John | 0 | 1 | 3 | 0 | 3 | 1 | 0-0 | - |
| M | 8 | PASTA, Kyle | 3 | 1 | 8 | 0 | 0 | 0 | 0-0 | - |
| GK | 10 | McGREGOR, Andy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | DeVRIES, Patrick | 1 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 19 | GLASER, John | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| A | 25 | CRIST, Billy | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 27 | KOSTER, Rob | 3 | 0 | 6 | 4 | 1 | 1 | 0-0 | - |
| D | 29 | HOLMES, Scott | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 35 | ELLIOTT, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 |
| 1 | MILLER, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | MYERS, Jake | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 5 | BUSHWELLER, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | PEKALSKI, Teddy | 0 | 0 | 0 | 3 | 0 | 1 | 1-3 | 1-1:00 | |
| 9 | THOMPSON, Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | LONG, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | PICCIOLO, Brad | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | STETTLER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | ELGORT, Ari | 0 | 0 | 0 | 4 | 1 | 0 | 8-17 | - | |
| 22 | WEST, Steven | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 24 | WALTON, Chase | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 28 | LIMON, Gregory | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | ABBATE, Adam | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-3:00 | |
| 36 | BURKHARD, Zakary | 0 | 1 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 37 | ELGIN, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | CHRZASZCZ, Aaron | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 32 | 26 | 19 | 9 | 9-20 | 5-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | McGREGOR, Andy | 45:48 | 5 | W | 6 | 2 | 5 | 3 | 16 |
| 13 | LONG, Ryan | 14:12 | 2 | 0 | 1 | 3 | 0 | 4 |
| Greensboro |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 5 | James Furlow | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 6 | Scott Showalter | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 8 | Skip Jakupi | 1 | 0 | 2 | 7 | 1 | 0 | 11-20 | - |
| A | 12 | Bill Blakely | 1 | 0 | 9 | 2 | 2 | 0 | 0-0 | - |
| M | 17 | Zach Frohne | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | 2-2:00 |
| D | 18 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 |
| D | 25 | Brian Burke | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| A | 27 | Daniel Schmidinger | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Conor Leary | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| GK | 44 | Mitchell Kanowicz | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | Max Aiken | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 14 | Ryan Mcnamara | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Nick Sagraves | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jaeger Carlyle | 1 | 0 | 8 | 2 | 3 | 1 | 0-0 | - | |
| 22 | Simon Stiffler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kyle Hughes | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Alex Vanderhoff | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 41 | Aaron Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Justin Pearson | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Nicolas Lusardi | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 42 | 25 | 17 | 8 | 11-20 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 44 | Mitchell Kanowicz | 60:00 | 10 | L | 4 | 1 | 1 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 14 | 4 | 15 | 9 | 42 |
| Christopher Newport | 6 | 8 | 6 | 12 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 4 | 1 | 1 | 2 | 8 |
| Christopher Newport | 6 | 3 | 8 | 3 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 6 | 3 | 8 | 8 | 25 |
| Christopher Newport | 5 | 7 | 6 | 8 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 2 | 5 | 5 | 5 | 17 |
| Christopher Newport | 2 | 5 | 7 | 5 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 4-6 | 1-4 | 2-3 | 4-7 | 11-20 |
| Christopher Newport | 2-6 | 3-4 | 1-3 | 3-7 | 9-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 4-4 | 4-6 | 4-5 | 3-6 | 15-21 |
| Christopher Newport | 5-6 | 6-6 | 6-9 | 4-4 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Greensboro | 0-1 | 1-1 | 0-3 | 0-0 | 1-5 |
| Christopher Newport | 0-1 | 0-1 | 1-1 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:01 | GCM | EVEN | Jaeger Carlyle | Unassisted | 0-1 |
| 2. | 8:55 | CNUM | EVEN | KOSTER, Rob | Unassisted | 1-1 | |
| 3. | 3:47 | CNUM | EVEN | DeVRIES, Patrick | THOMPSON, John | 2-1 | |
| 4. | 3:41 | GCM | EVEN | Skip Jakupi | Unassisted | 2-2 | |
| 5. | 1:36 | GCM | EVEN | Alex Vanderhoff | Unassisted | 2-3 | |
| 6. | 2nd | 11:46 | CNUM | EVEN | KOSTER, Rob | Unassisted | 3-3 |
| 7. | 8:17 | CNUM | EVEN | PASTA, Kyle | Unassisted | 4-3 | |
| 8. | 1:12 | CNUM | EVEN | PASTA, Kyle | Unassisted | 5-3 | |
| 9. | 0:18 | GCM | UP | Ryan Mcnamara | Zach Frohne | 5-4 | |
| 10. | 3rd | 11:47 | CNUM | UP | PASTA, Kyle | Unassisted | 6-4 |
| 11. | 6:10 | CNUM | EVEN | CHRZASZCZ, Aaron | BURKHARD, Zakary | 7-4 | |
| 12. | 4th | 14:31 | GCM | EVEN | Max Aiken | Unassisted | 7-5 |
| 13. | 11:43 | CNUM | UP | GLASER, John | PASTA, Kyle | 8-5 | |
| 14. | 10:55 | CNUM | EVEN | KOSTER, Rob | Unassisted | 9-5 | |
| 15. | 7:18 | GCM | EVEN | Bill Blakely | Unassisted | 9-6 | |
| 16. | 2:30 | CNUM | EVEN | GLASER, John | CRIST, Billy | 10-6 | |
| 17. | 2:18 | GCM | EVEN | Scott Showalter | Unassisted | 10-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:00 | CNUM | 35 | ELLIOTT, Alex | 1:00 | X | SLASHING |
| 00:39 | GCM | 17 | Zach Frohne | 1:00 | X | SLASHING | |
| 2nd | 00:38 | CNUM | 34 | ABBATE, Adam | 2:00 | X | ILLEGAL BODY CHECK |
| 00:05 | GCM | 17 | Zach Frohne | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 11:58 | GCM | 25 | Brian Burke | 1:00 | X | TRIPPING |
| 04:19 | CNUM | 7 | PEKALSKI, Teddy | 1:00 | X | SLASHING | |
| 03:01 | CNUM | 34 | ABBATE, Adam | 1:00 | X | CROSS-CHECK | |
| 01:03 | CNUM | 35 | ELLIOTT, Alex | 0:30 | X | PUSHING | |
| 4th | 12:12 | GCM | 18 | Wyatt Clay | 1:00 | X | SLASHING |
| 11:33 | GCM | 3 | Max Aiken | 0:30 | X | PUSHING |