Lacrosse Box Score |
| Summary |
|
Randolph (0-1) vs. Christopher Newport (1-1) Date: Feb 19, 2012 Attendance: 185 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph | 1 | 1 | 2 | 0 | 4 |
| Christopher Newport | 4 | 5 | 5 | 4 | 18 |
|
Randolph SCORING: GOALS: Colton Wood 1; Stephen Allman 1; John Croney 1; Bobby
Crosby 1.
ASSISTS: Colton Wood 1.
Christopher Newport SCORING: GOALS: KOSTER, Rob 4; GLASER, John 4; DUCA, Ryan 2; PASTA, Kyle 2; THOMPSON, John 1; WALTON, Chase 1; MYERS, Jake 1; ABBATE, Adam 1; ERNST, Garrison 1; ALDRIDGE, Jack 1. ASSISTS: DeVRIES, Patrick 3; THOMPSON, John 3; KOSTER, Rob 2; THOMPSON, Parker 2; WALTON, Chase 2; GLASER, John 1. Penalties - Randolph 3/2:00; Christopher Newport 6/6:00. Officials:. |
| Christopher Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | DWYER, Brenden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 6 | THOMPSON, John | 1 | 3 | 7 | 0 | 2 | 1 | 0-0 | - |
| M | 8 | PASTA, Kyle | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| GK | 10 | McGREGOR, Andy | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 19 | GLASER, John | 4 | 1 | 7 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| M | 24 | WALTON, Chase | 1 | 2 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 27 | KOSTER, Rob | 4 | 2 | 7 | 0 | 2 | 2 | 0-0 | 1-0:30 |
| M | 34 | ABBATE, Adam | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 35 | ELLIOTT, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | BURKHARD, Zakary | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| 1 | MILLER, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | MYERS, Jake | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | DAVIS, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | BUSHWELLER, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | PEKALSKI, Teddy | 0 | 0 | 0 | 3 | 0 | 1 | 1-1 | - | |
| 9 | THOMPSON, Parker | 0 | 2 | 9 | 0 | 2 | 1 | 0-0 | - | |
| 11 | HANNAHS, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | DeVRIES, Patrick | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | PICCIOLO, Brad | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 16 | STETTLER, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | ELGORT, Ari | 0 | 0 | 1 | 10 | 1 | 0 | 20-23 | 1-0:30 | |
| 18 | ERNST, Garrison | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | HARGROVE, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | BRAUNSTEIN, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1-2:00 | |
| 22 | WEST, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | SHAW, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | CRIST, Billy | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 26 | DUCA, Ryan | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 28 | LIMON, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | HOLMES, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | ECHEMENDIA, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | WADE, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | DONOVAN, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | ALDRIDGE, Jack | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 37 | ELGIN, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | CHRZASZCZ, Aaron | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 39 | KELLER, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 18 | 13 | 48 | 25 | 17 | 13 | 21-26 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | McGREGOR, Andy | 45:00 | 4 | W | 1 | 1 | 3 | 0 | 5 |
| 20 | HARGROVE, Mark | 15:00 | 0 | 0 | 0 | 0 | 3 | 3 |
| Randolph |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Bobby Crosby | 1 | 0 | 2 | 0 | 3 | 2 | 0-0 | - |
| M | 6 | Jon O'Hara | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | - |
| M | 7 | Stephen Allman | 1 | 0 | 4 | 2 | 6 | 1 | 0-0 | - |
| D | 10 | Matt Bray | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 16 | Kevin McCracken | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 18 | Ryan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Colton Wood | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 21 | Ryan Blackwell | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 1-0:30 |
| M | 32 | John Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | - |
| A | 42 | John Croney | 1 | 0 | 4 | 1 | 2 | 1 | 0-0 | 1-0:30 |
| 5 | Nick Valentine | 0 | 0 | 0 | 1 | 0 | 0 | 2-15 | - | |
| 8 | Ryan Mahon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Josh Borgelt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Keenan Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Zach Speelman | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 30 | Anthony Mangano | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 14 | 11 | 23 | 6 | 5-26 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 16 | Kevin McCracken | 60:00 | 18 | L | 4 | 6 | 5 | 1 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph | 3 | 2 | 5 | 4 | 14 |
| Christopher Newport | 9 | 15 | 15 | 9 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph | 4 | 6 | 5 | 1 | 16 |
| Christopher Newport | 1 | 1 | 3 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Randolph | 3 | 1 | 4 | 3 | 11 |
| Christopher Newport | 4 | 8 | 8 | 5 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Randolph | 9 | 4 | 6 | 4 | 23 |
| Christopher Newport | 6 | 3 | 5 | 3 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Randolph | 2-6 | 0-7 | 0-8 | 3-5 | 5-26 |
| Christopher Newport | 4-6 | 7-7 | 8-8 | 2-5 | 21-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph | 3-7 | 4-6 | 5-8 | 2-3 | 14-24 |
| Christopher Newport | 3-5 | 2-2 | 2-3 | 5-6 | 12-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Randolph | 0-2 | 0-0 | 0-2 | 0-2 | 0-6 |
| Christopher Newport | 0-0 | 0-0 | 0-3 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:50 | CNUM | EVEN | PASTA, Kyle | WALTON, Chase | 1-0 |
| 2. | 12:10 | CNUM | EVEN | THOMPSON, John | Unassisted | 2-0 | |
| 3. | 9:13 | CNUM | EVEN | GLASER, John | THOMPSON, Parker | 3-0 | |
| 4. | 8:33 | CNUM | EVEN | PASTA, Kyle | WALTON, Chase | 4-0 | |
| 5. | 6:56 | RANDM | EVEN | John Croney | Unassisted | 4-1 | |
| 6. | 2nd | 12:42 | RANDM | EVEN | Stephen Allman | Unassisted | 4-2 |
| 7. | 10:06 | CNUM | EVEN | KOSTER, Rob | THOMPSON, John | 5-2 | |
| 8. | 8:59 | CNUM | EVEN | KOSTER, Rob | GLASER, John | 6-2 | |
| 9. | 8:10 | CNUM | EVEN | GLASER, John | KOSTER, Rob | 7-2 | |
| 10. | 7:30 | CNUM | EVEN | ABBATE, Adam | Unassisted | 8-2 | |
| 11. | 2:05 | CNUM | EVEN | GLASER, John | DeVRIES, Patrick | 9-2 | |
| 12. | 3rd | 12:01 | RANDM | EVEN | Colton Wood | Unassisted | 9-3 |
| 13. | 11:52 | CNUM | EVEN | KOSTER, Rob | THOMPSON, John | 10-3 | |
| 14. | 10:34 | CNUM | EVEN | KOSTER, Rob | THOMPSON, Parker | 11-3 | |
| 15. | 9:44 | CNUM | EVEN | GLASER, John | THOMPSON, John | 12-3 | |
| 16. | 4:23 | RANDM | EVEN | Bobby Crosby | Colton Wood | 12-4 | |
| 17. | 2:27 | CNUM | EVEN | WALTON, Chase | Unassisted | 13-4 | |
| 18. | 2:11 | CNUM | EVEN | ALDRIDGE, Jack | KOSTER, Rob | 14-4 | |
| 19. | 4th | 13:12 | CNUM | EVEN | ERNST, Garrison | DeVRIES, Patrick | 15-4 |
| 20. | 12:11 | CNUM | EVEN | DUCA, Ryan | DeVRIES, Patrick | 16-4 | |
| 21. | 9:34 | CNUM | EVEN | DUCA, Ryan | Unassisted | 17-4 | |
| 22. | 6:02 | CNUM | EVEN | MYERS, Jake | Unassisted | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:20 | CNUM | 17 | ELGORT, Ari | 0:30 | X | PUSHING |
| 02:18 | CNUM | 27 | KOSTER, Rob | 0:30 | X | HOLDING | |
| 3rd | 14:03 | RANDM | 42 | John Croney | 0:30 | X | OFFSIDE |
| 05:49 | RANDM | 21 | Ryan Blackwell | 0:30 | X | PUSHING | |
| 05:02 | CNUM | 19 | GLASER, John | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:02 | RANDM | 30 | Anthony Mangano | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:17 | CNUM | 33 | ALDRIDGE, Jack | 1:00 | X | SLASHING | |
| 4th | 02:15 | CNUM | 22 | WEST, Steven | 1:00 | X | SLASHING |
| 01:47 | CNUM | 21 | BRAUNSTEIN, Max | 2:00 | X | ILLEGAL BODY CHECK |