York (Pa.) vs Christopher Newport (Mar 31, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
York (Pa.) vs Christopher Newport (Mar 31, 2012 at NEwport News, Va.)

 Summary 
York (Pa.) (6-4) vs. Christopher Newport (3-6)
Date: Mar 31, 2012  Attendance: 273
Weather: Overcast, 70s

SCORE BY PERIOD   1  2  3  4  Total 
York (Pa.)  1  5  4  2  12 
Christopher Newport  2  4  1  2  9 

York (Pa.) SCORING: GOALS: Jimmy Langton 4; Tyler Hutson 4; Nick Bach 1; B.J. Blaker 1; Marcus Coppola 1; Jake Beneke 1. ASSISTS: Seth Krolus 2; Jimmy Langton 2; Justin Aita 1; Tyler Davis 1; Tyler Hutson 1; Tyler Roy 1; Andrew Thomas 1.

Christopher Newport SCORING: GOALS: GLASER, John 4; KOSTER, Rob 2; CHRZASZCZ, Aaron 2; ELGORT, Ari 1. ASSISTS: KOSTER, Rob 1.

Penalties - York (Pa.) 4/4:00; Christopher Newport 7/7:00.

Officials:.


 Christopher Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   2   MYERS, Jake   0  0  3  0  1  0  0-0  - 
D   3   DWYER, Brenden   0  0  0  1  0  1  0-0  2-2:00  
A   6   THOMPSON, John   0  0  4  0  3  0  0-0  - 
M   8   PASTA, Kyle   0  0  2  1  3  0  0-0  1-1:00  
GK   10  McGREGOR, Andy   0  0  0  0  1  0  0-0  - 
A   19  GLASER, John   4  0  6  2  1  0  0-0  - 
A   25  CRIST, Billy   0  0  3  0  1  0  0-0  - 
M   27  KOSTER, Rob   2  1  8  6  2  3  0-0  - 
D   35  ELLIOTT, Alex   0  0  0  0  0  0  0-0  4-4:00  
D   36  BURKHARD, Zakary   0  0  0  2  0  2  0-0  - 
  1   MILLER, Patrick   0  0  0  0  0  0  0-0  - 
  5   BUSHWELLER, Devin   0  0  0  0  0  0  0-0  - 
  7   PEKALSKI, Teddy   0  0  0  2  0  0  0-2  - 
  9   THOMPSON, Parker   0  0  1  0  1  0  0-0  - 
  15  PICCIOLO, Brad   0  0  0  1  0  0  0-0  - 
  17  ELGORT, Ari   1  0  1  11  2  0  16-23  - 
  24  WALTON, Chase   0  0  0  2  1  1  0-0  - 
  28  LIMON, Gregory   0  0  0  0  0  0  0-0  - 
  29  HOLMES, Scott   0  0  0  2  1  0  0-0  - 
  30  ECHEMENDIA, Kyle   0  0  0  0  0  0  0-0  - 
  31  WADE, Adam   0  0  0  0  1  0  0-0  - 
  33  ALDRIDGE, Jack   0  0  0  0  1  0  0-0  - 
  37  ELGIN, Andrew   0  0  0  0  0  0  0-0  - 
  38  CHRZASZCZ, Aaron   2  0  3  0  0  0  0-0  - 
  39  KELLER, Brett   0  0  0  0  0  0  0-0  - 
    Totals.........  9  1  31  30  19  7  16-25  7-7:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
10  McGREGOR, Andy   60:00  12  L  1  4  5  6  16 


 York (Pa.)  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   2   Seth Krolus   0  2  5  4  2  2  0-0  2-2:00  
GK   3   Tyler Powell   0  0  0  1  3  0  0-0  - 
M   4   Nick Bach   1  0  4  0  0  0  0-0  - 
A   7   Tyler Davis   0  1  1  1  1  0  0-0  - 
A   11  Jimmy Langton   4  2  5  1  1  0  0-0  - 
D   17  Pat Glenn   0  0  0  2  1  2  0-0  1-1:00  
D   19  Ryan Cassidy   0  0  0  2  0  0  0-0  - 
A   24  B.J. Blaker   1  0  2  2  1  0  0-0  - 
D   26  Justin Gordon   0  0  0  2  1  1  0-0  1-1:00  
A   28  Tyler Hutson   4  1  13  1  1  1  0-0  - 
  8   Jake Beneke   1  0  1  0  0  0  0-0  - 
  13  Josh Crego   0  0  0  0  0  0  0-0  - 
  16  John Powell   0  0  5  0  1  0  0-0  - 
  20  Corey Cooke   0  0  1  0  0  0  1-5  - 
  22  Justin Aita   0  1  1  0  0  0  0-0  - 
  25  Joe Patterson   0  0  0  0  0  0  0-0  - 
  27  Andrew Thomas   0  1  0  3  1  1  0-0  - 
  40  Tyler Roy   0  1  1  4  0  1  8-20  - 
  43  Hogan Ross   0  0  1  4  1  2  0-0  - 
  46  Marcus Coppola   1  0  1  2  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  12  9  41  29  15  10  9-25  4-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
3   Tyler Powell   60:00  9  W  2  5  0  6  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
York (Pa.)  5  13  10  13  41 
Christopher Newport  10  10  2  9  31 

SAVES BY PERIOD   1  2  3  4  Total 
York (Pa.)  2  5  0  6  13 
Christopher Newport  1  4  5  6  16 

GROUND BALLS BY PRD   1  2  3  4  Total 
York (Pa.)  5  10  7  7  29 
Christopher Newport  9  7  6  8  30 

TURNOVERS BY PRD   1  2  3  4  Total 
York (Pa.)  5  2  2  6  15 
Christopher Newport  3  5  6  5  19 

FACE-OFFS BY PRD   1  2  3  4  Total 
York (Pa.)  1-4  4-10  2-6  2-5  9-25 
Christopher Newport  3-4  6-10  4-6  3-5  16-25 

CLEARS BY PERIOD   1  2  3  4  Total 
York (Pa.)  5-7  4-6  3-4  5-6  17-23 
Christopher Newport  4-4  4-5  1-1  5-6  14-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
York (Pa.)  0-0  1-1  1-2  0-4  2-7 
Christopher Newport  0-0  1-2  0-0  0-2  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  7:09  CNUM   EVEN  GLASER, John  KOSTER, Rob  1-0 
2.    3:43  YCP   EVEN  Marcus Coppola  Andrew Thomas  1-1 
3.    0:37  CNUM   EVEN  GLASER, John  Unassisted  2-1 
4.  2nd  13:57  YCP   EVEN  Jimmy Langton  Tyler Hutson  2-2 
5.    11:48  CNUM   EVEN  GLASER, John  Unassisted  3-2 
6.    11:18  YCP   EVEN  Jake Beneke  Unassisted  3-3 
7.    6:02  YCP   EVEN  Tyler Hutson  Seth Krolus  3-4 
8.    4:22  YCP   EVEN  B.J. Blaker  Unassisted  3-5 
9.    4:15  CNUM   EVEN  ELGORT, Ari  Unassisted  4-5 
10.    3:56  CNUM   EVEN  CHRZASZCZ, Aaron  Unassisted  5-5 
11.    3:12  CNUM   UP   CHRZASZCZ, Aaron  Unassisted  6-5 
12.    0:44  YCP   UP   Tyler Hutson  Tyler Davis  6-6 
13.  3rd  9:55  YCP   UP   Jimmy Langton  Unassisted  6-7 
14.    6:56  YCP   EVEN  Tyler Hutson  Jimmy Langton  6-8 
15.    4:43  YCP   EVEN  Jimmy Langton  Seth Krolus  6-9 
16.    1:31  CNUM   EVEN  KOSTER, Rob  Unassisted  7-9 
17.    1:24  YCP   EVEN  Tyler Hutson  Tyler Roy  7-10 
18.  4th  13:49  CNUM   EVEN  KOSTER, Rob  Unassisted  8-10 
19.    12:44  YCP   EVEN  Jimmy Langton  Justin Aita  8-11 
20.    3:43  CNUM   EVEN  GLASER, John  Unassisted  9-11 
21.    1:32  YCP   EVEN  Nick Bach  Jimmy Langton  9-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  07:54  YCP   17  Pat Glenn   1:00  X  SLASHING 
  03:31  YCP   26  Justin Gordon   1:00  X  SLASHING 
  01:39  CNUM   3   DWYER, Brenden   1:00  X  SLASHING 
3rd  10:06  CNUM   35  ELLIOTT, Alex   1:00  X  UNNECESSARY ROUGHNESS 
  03:18  CNUM   8   PASTA, Kyle   1:00  X  SLASHING 
4th  14:54  YCP   2   Seth Krolus   1:00  X  UNNECESSARY ROUGHNESS 
  13:23  CNUM   3   DWYER, Brenden   1:00  X  UNNECESSARY ROUGHNESS 
  13:03  CNUM   35  ELLIOTT, Alex   1:00  X  UNNECESSARY ROUGHNESS 
  13:03  CNUM   35  ELLIOTT, Alex   1:00  X  UNNECESSARY ROUGHNESS 
  12:39  YCP   2   Seth Krolus   1:00  X  UNNECESSARY ROUGHNESS 
  09:36  CNUM   35  ELLIOTT, Alex   1:00  X  CROSS-CHECK