| #16 Nick Kirschke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | WASH. & LEE | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 12-24 | 0-0.0 | |
| Feb 22, 2014 | FERRUM | 11-7 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 9 | 0 | 0 | 18-21 | 0-0.0 | |
| Feb 26, 2014 | RANDOLPH-MACON | 11-10 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 8 | 0 | 0 | 14-21 | 0-0.0 | |
| Mar 01, 2014 | HAMPDEN-SYDNEY | 15-10 | * | 2 | 0 | 2 | 2 | .500 | 2 | .833 | 0 | 0 | 6 | 0 | 0 | 15-27 | 0-0.0 | |
| Mar 06, 2014 | EASTERN | 8-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 2-10 | 0-0.0 | |
| Mar 12, 2014 | at Virginia Wesleyan | 18-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 7 | 1 | 0 | 17-28 | 0-0.0 | |
| Mar 22, 2014 | at Wesley | 16-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 4 | 1 | 1 | 14-26 | 1-1.0 | |
| Mar 26, 2014 | METHODIST | 16-3 | * | 0 | 0 | 0 | 2 | .375 | 1 | .750 | 0 | 0 | 7 | 1 | 0 | 16-21 | 0-0.0 | |
| Mar 29, 2014 | FROSTBURG ST. | 6-7 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 4 | 0 | 0 | 7-13 | 0-0.0 | |
| Apr 02, 2014 | SALISBURY | 8-7 | * | 2 | 0 | 2 | 2 | .455 | 2 | .818 | 0 | 0 | 3 | 1 | 0 | 8-18 | 0-0.0 | |
| 04/05/14 | at Marymount (Va.) | 9-5 | * | 0 | 0 | 0 | 0 | .455 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 4-10 | 0-0.0 | |
| Apr 09, 2014 | MARY WASHINGTON | 6-13 | * | 0 | 0 | 0 | 1 | .417 | 1 | .833 | 0 | 0 | 2 | 0 | 0 | 7-15 | 0-0.0 | |
| Apr 12, 2014 | at St. Mary's (Md.) | 9-10 | * | 0 | 1 | 1 | 0 | .417 | 0 | .833 | 0 | 0 | 2 | 0 | 1 | 6-19 | 0-0.0 | |
| Apr 16, 2014 | at Southern Virginia | 17-4 | * | 0 | 0 | 0 | 0 | .417 | 0 | .833 | 0 | 0 | 2 | 0 | 0 | 10-14 | 1-0.5 | |
| Apr 19, 2014 | YORK (PA) | 8-15 | * | 0 | 1 | 1 | 1 | .385 | 1 | .846 | 0 | 0 | 10 | 0 | 0 | 20-27 | 0-0.0 | |
| Apr 23, 2014 | at Mary Washington | 4-13 | * | 0 | 0 | 0 | 1 | .357 | 0 | .786 | 0 | 0 | 4 | 1 | 0 | 11-19 | 0-0.0 | |
| Totals | 168-142 | 16 | 0 | 5 | 2 | 7 | 14 | .357 | 11 | .786 | 0 | 0 | 71 | 5 | 3 | 181-313 | 2-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.31 Assists per game: 0.12 Points per game: 0.44 Faceoff W-L pct: 0.578 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |