Overall Team Statistics |
| Overall: 10-6 Conf: 3-4 Home: 6-4 Away: 4-2 Neut: 0-0 |
| TEAM STATISTICS | CNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 168-611 | 142-488 |
| Goals scored per game | 10.50 | 8.88 |
| Shot pct. | .275 | .291 |
| Shots on goal-Attempts | 363-611 | 286-488 |
| SOG pct. | .594 | .586 |
| Shots/Game | 38.2 | 30.5 |
| Assists | 94 | 91 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-65 | 11-66 |
| Conversion Percent | .277 | .167 |
| GOAL BREAKDOWN | ||
| Total Goals | 168 | 142 |
| Man-up | 18 | 10 |
| Man-down | 1 | 1 |
| Unassisted | 74 | 51 |
| Overtime | 2 | 0 |
| Goals scored average | 10.48 | 8.86 |
| GROUND BALLS | 535 | 437 |
| TURNOVERS | 250 | 319 |
| CAUSED TURNOVERS | 179 | 134 |
| FACEOFFS (W-L) | 206-365 | 159-365 |
| Faceoff W-L Pct. | .564 | .436 |
| CLEARS | 248-287 | 227-306 |
| Clear Pct. | .864 | .742 |
| PENALTIES | ||
| Number | 68 | 68 |
| Minutes | 53:30 | 51:30 |
| ATTENDANCE | ||
| Total | 2989 | 2061 |
| Dates/Avg Per Date | 10/299 | 6/344 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-6 Conf: 3-4 Home: 6-4 Away: 4-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 4 | Brooks Billings | 16-14 | 23 | 9 | 32 | 57 | .404 | 38 | .667 | 1 | 0 | 27 | 31 | 5 | 0-0 | .000 | 3-2.5 | |
| 38 | Aaron Chrzaszcz | 16-16 | 24 | 6 | 30 | 70 | .343 | 49 | .700 | 8 | 0 | 10 | 13 | 4 | 0-0 | .000 | 2-1.0 | |
| 34 | Adam Abbate | 16-16 | 15 | 13 | 28 | 58 | .259 | 33 | .569 | 0 | 0 | 39 | 28 | 14 | 0-0 | .000 | 3-2.0 | |
| 6 | John Thompson | 14-11 | 17 | 7 | 24 | 72 | .236 | 40 | .556 | 1 | 1 | 13 | 23 | 2 | 0-0 | .000 | 2-1.5 | |
| 12 | Joey Rolando | 16-15 | 15 | 6 | 21 | 67 | .224 | 38 | .567 | 2 | 0 | 17 | 19 | 3 | 0-0 | .000 | 1-1.0 | |
| 24 | Randy Foster | 15-15 | 15 | 4 | 19 | 68 | .221 | 36 | .529 | 0 | 0 | 17 | 11 | 1 | 0-0 | .000 | 3-2.0 | |
| 25 | Billy Crist | 15-8 | 6 | 12 | 18 | 21 | .286 | 13 | .619 | 0 | 0 | 20 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | Gregory Limon | 12-0 | 6 | 10 | 16 | 24 | .250 | 16 | .667 | 1 | 0 | 12 | 3 | 3 | 0-0 | .000 | 1-0.5 | |
| 31 | Dave Magdeburger | 16-0 | 8 | 5 | 13 | 39 | .205 | 18 | .462 | 1 | 0 | 14 | 18 | 1 | 0-0 | .000 | 4-3.0 | |
| 9 | Parker Thompson | 16-1 | 8 | 2 | 10 | 42 | .190 | 24 | .571 | 0 | 0 | 10 | 11 | 1 | 0-0 | .000 | 1-1.0 | |
| 47 | Ryan Mills | 12-0 | 5 | 5 | 10 | 9 | .556 | 6 | .667 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Hunter King | 14-0 | 4 | 4 | 8 | 7 | .571 | 7 | 1.000 | 4 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-0.5 | |
| 16 | Nick Kirschke | 16-0 | 5 | 2 | 7 | 14 | .357 | 11 | .786 | 0 | 0 | 71 | 5 | 3 | 181-313 | .578 | 2-1.5 | |
| 35 | Brendan Short | 4-0 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | Patrick Fleming | 3-0 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Joe O'Connor | 3-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | John Keohane | 15-0 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 19 | 4 | 9 | 0-0 | .000 | 1-0.5 | |
| 3 | Chris Young | 8-0 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 0 | 13 | 2 | 4 | 0-0 | .000 | 3-2.0 | |
| 33 | Connor Tapscott | 2-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Tully Wise | 3-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Matt Shaw | 2-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 18 | Garrison Ernst | 6-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Jack Harris | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Teddy Pekalski | 16-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 48 | 5 | 26 | 14-32 | .438 | 9-5.5 | |
| 32 | Mason Barry | 13-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 15 | 5 | 2 | 0-0 | .000 | 2-1.0 | |
| 30 | Kyle Reavis | 2-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Devin Bushweller | 10-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-0.5 | |
| 50 | Brandon Moloney | 16-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 27 | 3 | 13 | 0-2 | .000 | 4-3.5 | |
| 27 | Brenden Dwyer | 16-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 35 | 3 | 28 | 0-0 | .000 | 0-0.0 | |
| 41 | Drew Abernethy | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 26 | AJ Smith | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Harrison Drier | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 5 | 0-0 | .000 | 2-2.0 | |
| 45 | Landis Wilson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Michael Mabry | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 2 | 11 | 0-0 | .000 | 3-2.5 | |
| 42 | Patrick Miller | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 2-2.0 | |
| 39 | John McAndrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Casey Devine-Rosser | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 2-4 | .500 | 2-1.5 | |
| 22 | Steven West | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 4 | 25 | 0-0 | .000 | 9-8.0 | |
| 20 | Mark Hargrove | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Nick Wright | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Ryan Long | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Nick Mandros | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 9-14 | .643 | 0-0.0 | |
| 13 | Trevor Royce | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 3 | 6 | 0-0 | .000 | 4-3.0 | |
| 10 | Matt Hayden | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 168 | 94 | 262 | 611 | .275 | 363 | .594 | 18 | 1 | 535 | 250 | 179 | 206-365 | .564 | 68-53.5 | ||
| Opponents........... | 16 | 142 | 91 | 233 | 488 | .291 | 286 | .586 | 10 | 1 | 437 | 319 | 134 | 159-365 | .436 | 68-51.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Ryan Long | 2-0 | 14:17 | 1 | 4.20 | 3 | .750 | 0 | 0 | 0 | 11 |
| 19 | Nick Wright | 2-0 | 11:22 | 1 | 5.28 | 3 | .750 | 0 | 0 | 0 | 10 |
| 10 | Matt Hayden | 15-15 | 765:54 | 110 | 8.62 | 117 | .515 | 10 | 5 | 0 | 368 |
| 20 | Mark Hargrove | 7-1 | 169:46 | 30 | 10.60 | 21 | .412 | 0 | 1 | 0 | 99 |
| Total............... | 16 | 961:19 | 142 | 8.86 | 144 | .503 | 10 | 6 | 0 | 488 | |
| Opponents........... | 16 | 961:55 | 168 | 10.48 | 195 | .537 | 6 | 10 | 0 | 611 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-6 Conf: 3-4 Home: 6-4 Away: 4-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Brooks Billings 16-14 23 9 32 57 .404 38 .667 31 5 1 27 7-6 9 4 13 27 .333 18 .667 14 1 1 9
38 Aaron Chrzaszcz 16-16 24 6 30 70 .343 49 .700 13 4 3 10 7-7 9 2 11 21 .429 17 .810 3 1 0 3
34 Adam Abbate 16-16 15 13 28 58 .259 33 .569 28 14 1 39 7-7 5 7 12 25 .200 16 .640 15 3 1 11
6 John Thompson 14-11 17 7 24 72 .236 40 .556 23 2 0 13 7-6 9 4 13 36 .250 18 .500 12 1 0 8
12 Joey Rolando 16-15 15 6 21 67 .224 38 .567 19 3 1 17 7-7 6 3 9 39 .154 24 .615 6 3 0 7
24 Randy Foster 15-15 15 4 19 68 .221 36 .529 11 1 1 17 7-7 6 2 8 37 .162 18 .486 6 0 0 14
25 Billy Crist 15-8 6 12 18 21 .286 13 .619 10 1 0 20 7-3 2 3 5 11 .182 6 .545 2 1 0 10
28 Gregory Limon 12-0 6 10 16 24 .250 16 .667 3 3 0 12 3-0 1 4 5 3 .333 3 1.000 1 1 0 2
31 Dave Magdeburger 16-0 8 5 13 39 .205 18 .462 18 1 1 14 7-0 2 0 2 15 .133 6 .400 6 0 0 3
9 Parker Thompson 16-1 8 2 10 42 .190 24 .571 11 1 1 10 7-0 5 0 5 21 .238 14 .667 6 1 0 6
47 Ryan Mills 12-0 5 5 10 9 .556 6 .667 4 0 0 2 6-0 2 0 2 5 .400 3 .600 2 0 0 1
1 Hunter King 14-0 4 4 8 7 .571 7 1.000 7 0 0 2 6-0 2 2 4 2 1.000 2 1.000 1 0 0 0
16 Nick Kirschke 16-0 5 2 7 14 .357 11 .786 5 3 1 71 7-0 2 2 4 5 .400 5 1.000 2 2 1 25
35 Brendan Short 4-0 4 0 4 6 .667 4 .667 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
46 Patrick Fleming 3-0 1 3 4 1 1.000 1 1.000 2 0 0 0 -
37 Joe O'Connor 3-0 3 0 3 4 .750 4 1.000 0 0 0 0 -
29 John Keohane 15-0 1 2 3 6 .167 2 .333 4 9 0 19 6-0 0 2 2 2 .000 0 .000 2 6 0 11
3 Chris Young 8-0 2 0 2 8 .250 3 .375 2 4 0 13 5-0 2 0 2 2 1.000 2 1.000 1 3 0 8
33 Connor Tapscott 2-0 2 0 2 4 .500 2 .500 2 0 0 4 -
8 Tully Wise 3-0 0 2 2 2 .000 1 .500 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
23 Matt Shaw 2-0 1 0 1 5 .200 2 .400 1 1 0 1 -
18 Garrison Ernst 6-0 1 0 1 4 .250 3 .750 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Jack Harris 2-0 1 0 1 3 .333 2 .667 1 0 0 1 -
7 Teddy Pekalski 16-1 1 0 1 1 1.000 1 1.000 5 26 0 48 7-0 0 0 0 0 .000 0 .000 2 10 0 15
32 Mason Barry 13-0 0 1 1 4 .000 2 .500 5 2 0 15 5-0 0 0 0 2 .000 1 .500 2 1 0 7
30 Kyle Reavis 2-0 0 1 1 2 .000 2 1.000 0 0 0 0 -
5 Devin Bushweller 10-0 0 0 0 5 .000 4 .800 3 0 0 2 4-0 0 0 0 1 .000 1 1.000 1 0 0 0
50 Brandon Moloney 16-0 0 0 0 3 .000 0 .000 3 13 0 27 7-0 0 0 0 1 .000 0 .000 1 6 0 11
27 Brenden Dwyer 16-15 0 0 0 2 .000 1 .500 3 28 0 35 7-6 0 0 0 2 .000 1 .500 2 13 0 16
41 Drew Abernethy 8-0 0 0 0 1 .000 0 .000 0 1 0 6 5-0 0 0 0 0 .000 0 .000 0 1 0 5
26 AJ Smith 4-0 0 0 0 1 .000 0 .000 1 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Harrison Drier 11-0 0 0 0 1 .000 0 .000 0 5 0 8 4-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Landis Wilson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 -
44 Michael Mabry 16-16 0 0 0 0 .000 0 .000 2 11 0 15 7-7 0 0 0 0 .000 0 .000 2 8 0 10
42 Patrick Miller 4-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 John McAndrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
36 Casey Devine-Rosser 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Steven West 16-16 0 0 0 0 .000 0 .000 4 25 0 26 7-7 0 0 0 0 .000 0 .000 0 10 0 12
20 Mark Hargrove 7-1 0 0 0 0 .000 0 .000 2 0 0 6 3-0 0 0 0 0 .000 0 .000 1 0 0 0
19 Nick Wright 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Ryan Long 2-0 0 0 0 0 .000 0 .000 1 0 0 3 -
14 Nick Mandros 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
13 Trevor Royce 14-0 0 0 0 0 .000 0 .000 3 6 0 12 7-0 0 0 0 0 .000 0 .000 1 1 0 5
10 Matt Hayden 15-15 0 0 0 0 .000 0 .000 8 2 0 28 7-7 0 0 0 0 .000 0 .000 3 0 0 10
Total............... 16 168 94 262 611 .275 363 .594 250 179 10 535 7 62 35 97 257 .241 155 .603 97 73 3 210
Opponents........... 16 142 91 233 488 .291 286 .586 319 134 6 437 7 65 40 105 220 .295 132 .600 138 57 4 199
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Ryan Long 2-0 14:17 1 4.20 3 .750 0 0 0 11 -
19 Nick Wright 2-0 11:22 1 5.28 3 .750 0 0 0 10 -
10 Matt Hayden 15-15 765:54 110 8.62 117 .515 10 5 0 368 7-7 381:41 57 8.96 61 .517 3 4 0 197
20 Mark Hargrove 7-1 169:46 30 10.60 21 .412 0 1 0 99 3-0 38:25 8 12.49 6 .429 0 0 0 23
Total............... 16 961:19 142 8.86 144 .503 10 6 0 488 7 420:06 65 9.28 67 .508 3 4 0 220
Opponents........... 16 961:55 168 10.48 195 .537 6 10 0 611 7 420:42 62 8.84 93 .600 4 3 0 257
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 6-4 | 4-2 | 0-0 |
| CONFERENCE | 3-4 | 1-3 | 2-1 | 0-0 |
| NON-CONFERENCE | 7-2 | 5-1 | 2-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||