Chris. Newport vs Washington and Lee (Feb 13, 2015)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Chris. Newport vs #15 Washington and Lee (Feb 13, 2015 at Lexington, Va.)

 Summary 
Chris. Newport (1-0) vs. Washington and Lee (0-1)
Date: Feb 13, 2015  Attendance: 226
Weather: Bone-Chilling

SCORE BY PERIOD   1  2  3  4  Total 
Chris. Newport  3  3  3  4  13 
Washington and Lee  1  2  3  3  9 

Chris. Newport SCORING: GOALS: John Thompson 5; Brooks Billings 2; Alex Barber 2; Joey Rolando 1; Dave Magdeburger 1; Will Geise 1; Matthew Crist 1. ASSISTS: Joey Rolando 3; Brooks Billings 2; Dave Magdeburger 2; Alex Barber 1; Mason Barry 1; Will Geise 1.

Washington and Lee SCORING: GOALS: Cameron Dabir 4; Joe Perrella 2; Cam Lewis 1; Christian Zanetis 1; Tyler Goldman 1. ASSISTS: Garrett Paglia 2; Cameron Dabir 1; Cam Lewis 1; Austin Tamayo 1.

Penalties - Chris. Newport 6/5:30; Washington and Lee 5/4:30.

30-second Goals/Warnings (Violations) - Chris. Newport 0/0 (0); Washington and Lee 0/0 (0).

Officials:.


 Washington and Lee  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Cam Lewis   1  1  4  1  4  0  0-0  - 
A   8   Alex Owen   0  0  3  0  3  0  0-0  - 
A   26  Cameron Dabir   4  1  8  0  2  0  0-0  - 
M   5   Garrett Paglia   0  2  5  2  0  1  0-0  1-1:00  
M   10  Christian Zanetis   1  0  3  0  2  0  0-0  - 
M   22  Joe Perrella   2  0  3  0  0  0  0-0  1-1:00  
D   4   Colin Fraser   0  0  0  6  1  4  0-0  - 
D   11  Buck Armstrong   0  0  1  4  0  1  0-0  - 
D   28  Henry Waite   0  0  0  2  0  1  0-0  1-1:00  
G   21  Wyatt Devine   0  0  0  0  3  0  0-0  - 
  3   Jack Clarke   0  0  0  0  0  0  4-9  - 
  6   Jonathan Henry   0  0  0  1  0  0  0-0  - 
  7   Austin Tamayo   0  1  0  0  0  0  0-0  - 
  9   Matthew Infante   0  0  0  1  0  0  0-0  - 
  18  Ryan Brady   0  0  0  0  0  0  0-0  - 
  19  Will Douthat   0  0  1  1  0  1  0-0  - 
  20  Andrew Riehl   0  0  2  6  2  4  0-0  1-0:30  
  24  Peter Schubert   0  0  0  0  1  0  0-0  - 
  27  Bobby DeStefano   0  0  1  1  2  1  0-0  1-1:00  
  29  Tyler Goldman   1  0  1  1  0  0  0-0  - 
  31  Jack Blair   0  0  1  0  0  0  0-0  - 
  32  Chris Comerford   0  0  0  0  1  0  0-0  - 
  34  Jason Myers   0  0  0  0  0  0  0-0  - 
  35  Max Hutson   0  0  2  7  4  0  12-16  - 
  39  Graeme Weaver   0  0  0  0  1  0  0-0  - 
  40  Noah Lessing   0  0  1  5  1  0  0-0  - 
  48  Riley Wilson   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  9  5  36  38  28  13  16-25  5-4:30  

## Goalie Minutes GA Dec Saves
21  Wyatt Devine   60:00  13  L  11 


 Chris. Newport  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   4   Brooks Billings   2  2  3  2  1  0  0-0  - 
A   6   John Thompson   5  0  7  0  1  0  0-0  - 
A   22  Alex Barber   2  1  3  3  2  1  0-0  - 
M   12  Joey Rolando   1  3  6  0  1  1  0-0  - 
M   24  Randy Foster   0  0  2  4  3  1  0-0  - 
M   31  Dave Magdeburger   1  2  4  0  8  0  0-0  1-1:00  
D   27  Brenden Dwyer   0  0  0  3  1  1  0-0  1-1:00  
D   42  Patrick Miller   0  0  0  4  0  0  0-0  - 
D   44  Michael Mabry   0  0  0  2  0  1  0-0  - 
G   10  Matt Hayden   0  0  0  4  0  0  0-0  - 
  3   Casey Cook   0  0  0  0  1  1  0-0  2-1:30  
  7   Christopher Albright  0  0  0  0  0  0  0-0  - 
  8   Tony Cruz   0  0  0  3  0  0  9-23  - 
  11  Will Geise   1  1  4  1  1  1  0-0  - 
  15  Ryan Long   0  0  0  0  1  0  0-0  - 
  16  Nick Kirschke   0  0  0  0  0  0  0-1  - 
  18  Garrison Ernst   0  0  0  0  0  0  0-0  - 
  20  Thomas St. John   0  0  0  0  0  0  0-0  - 
  21  Harrison Drier   0  0  0  0  0  0  0-0  - 
  23  Wade Browning   0  0  0  0  1  0  0-0  - 
  25  Matthew Crist   1  0  2  0  1  0  0-0  - 
  28  Gregory Limon   0  0  1  4  1  0  0-0  - 
  32  Mason Barry   0  1  1  0  0  0  0-0  - 
  40  Spencer Godine   0  0  0  0  0  0  0-1  1-1:00  
  50  Brandon Moloney   0  0  2  5  0  2  0-0  1-1:00  
    Totals.........  13  10  35  35  23  9  9-25  6-5:30  

## Goalie Minutes GA Dec Saves
10  Matt Hayden   60:00  9  W  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Chris. Newport  15  4  9  7  35 
Washington and Lee  6  14  7  9  36 

SAVES BY PERIOD   1  2  3  4  Total 
Chris. Newport  1  4  0  4  9 
Washington and Lee  5  1  3  2  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Chris. Newport  9  9  7  10  35 
Washington and Lee  7  11  10  10  38 

TURNOVERS BY PRD   1  2  3  4  Total 
Chris. Newport  4  7  7  5  23 
Washington and Lee  7  6  10  5  28 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Chris. Newport  0  0  0  0  0 
Washington and Lee  0  0  0  1  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Chris. Newport  3-4  1-6  1-7  4-8  9-25 
Washington and Lee  1-4  5-6  6-7  4-8  16-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Chris. Newport  6-7  8-9  3-4  6-7  23-27 
Washington and Lee  5-5  5-7  4-7  4-5  18-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Chris. Newport  1-2  0-0  1-2  0-1  2-5 
Washington and Lee  0-1  2-2  0-1  1-2  3-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  6:23  CNU   UP   John Thompson  Brooks Billings  0-1 
2.    3:44  W&L   EVEN  Cameron Dabir  Cam Lewis  1-1 
3.    0:52  CNU   EVEN  Alex Barber  Joey Rolando  1-2 
4.    0:08  CNU   EVEN  Dave Magdeburger  Unassisted  1-3 
5.  2nd  14:01  CNU   EVEN  John Thompson  Joey Rolando  1-4 
6.    11:24  CNU   EVEN  Brooks Billings  Alex Barber  1-5 
7.    9:10  CNU   EVEN  Matthew Crist  Dave Magdeburger  1-6 
8.    2:54  W&L   UP   Christian Zanetis  Cameron Dabir  2-6 
9.    0:52  W&L   UP   Cameron Dabir  Unassisted  3-6 
10.  3rd  11:46  CNU   UP   Joey Rolando  Will Geise  3-7 
11.    10:47  CNU   EVEN  Alex Barber  Unassisted  3-8 
12.    6:47  CNU   EVEN  Will Geise  Joey Rolando  3-9 
13.    6:14  W&L   EVEN  Cameron Dabir  Austin Tamayo  4-9 
14.    5:29  W&L   EVEN  Joe Perrella  Unassisted  5-9 
15.    4:43  W&L   EVEN  Joe Perrella  Garrett Paglia  6-9 
16.  4th  13:42  CNU   EVEN  John Thompson  Dave Magdeburger  6-10 
17.    11:21  CNU   EVEN  Brooks Billings  Mason Barry  6-11 
18.    10:39  W&L   UP   Tyler Goldman  Garrett Paglia  7-11 
19.    9:53  W&L   EVEN  Cam Lewis  Unassisted  8-11 
20.    6:41  CNU   EVEN  John Thompson  Brooks Billings  8-12 
21.    3:07  W&L   EVEN  Cameron Dabir  Unassisted  9-12 
22.    1:02  CNU   EVEN  John Thompson  Unassisted  9-13 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  14:49  W&L   20  Andrew Riehl   0:30  X  PUSHING 
  07:20  W&L   5   Garrett Paglia   1:00  X  SLASHING 
  06:08  CNU   50  Brandon Moloney   1:00  X  CROSS-CHECK 
2nd  03:19  CNU   31  Dave Magdeburger   1:00  X  CROSS-CHECK 
  01:27  CNU   27  Brenden Dwyer   1:00  X  UNSPORTSMANLIKE CONDUCT 
3rd  12:07  W&L   27  Bobby DeStefano   1:00  X  ILLEGAL BODY CHECK 
  04:30  CNU   40  Spencer Godine   1:00  X  SLASHING 
  03:49  W&L   22  Joe Perrella   1:00  X  CROSS-CHECK 
4th  11:09  CNU   3   Casey Cook   1:00  X  SLASHING 
  08:21  W&L   28  Henry Waite   1:00  X  ILLEGAL BODY CHECK 
  03:43  CNU   3   Casey Cook   0:30  X  PUSHING