| # 6 John Thompson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2015 | at Washington and Lee | 13-9 | * | * | 5 | 0 | 5 | 7 | .714 | 7 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2015 | at Randolph-Macon | 17-5 | * | * | 0 | 1 | 1 | 4 | .455 | 0 | .636 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2015 | at Hampden-Sydney | 3-10 | * | * | 1 | 0 | 1 | 5 | .375 | 4 | .688 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2015 | at Methodist | 23-6 | * | * | 3 | 0 | 3 | 5 | .429 | 4 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2015 | VA. WESLEYAN | 20-6 | * | * | 4 | 1 | 5 | 5 | .500 | 4 | .731 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2015 | COAST GUARD | 26-5 | * | * | 3 | 0 | 3 | 3 | .552 | 3 | .759 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2015 | at Eastern | 7-16 | * | * | 3 | 0 | 3 | 9 | .500 | 4 | .684 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2015 | MARYMOUNT | 17-6 | * | * | 6 | 0 | 6 | 7 | .556 | 7 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 28, 2015 | at Frostburg State | 8-14 | * | * | 1 | 1 | 2 | 8 | .491 | 3 | .679 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2015 | at Mary Washington | 14-11 | * | * | 3 | 0 | 3 | 6 | .492 | 3 | .661 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2015 | SOUTHERN VA. | 29-5 | * | * | 2 | 1 | 3 | 5 | .484 | 3 | .656 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2015 | at Salisbury | 3-16 | * | * | 0 | 0 | 0 | 3 | .463 | 2 | .657 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2015 | WESLEY | 20-4 | * | * | 3 | 0 | 3 | 6 | .466 | 4 | .658 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2015 | ST. MARY'S (MD.) | 13-10 | * | * | 1 | 0 | 1 | 7 | .438 | 3 | .637 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 18, 2015 | at York (Pa.) | 7-6 | * | * | 2 | 1 | 3 | 8 | .420 | 4 | .625 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2015 | MARY WASHINGTON | 7-8 | * | * | 0 | 1 | 1 | 5 | .398 | 3 | .624 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 227-137 | 16 | 16 | 37 | 6 | 43 | 93 | .398 | 58 | .624 | 2 | 8 | 0 | 18 | 17 | 2 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.81 Goals per game: 2.31 Assists per game: 0.38 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |