Lacrosse Box Score |
| Summary |
|
Randolph-Macon (0-3) vs. Chris. Newport (2-1) Date: Feb 24, 2016 Attendance: 139 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 1 | 1 | 1 | 2 | 5 |
| Chris. Newport | 2 | 4 | 2 | 2 | 10 |
|
Randolph-Macon SCORING: GOALS: Miles Muncie 2; Ryan Davidson 1; Schylur King 1;
Nick Benhoff 1.
ASSISTS: Coleman Adams 2; Miles Muncie 1.
Chris. Newport SCORING: GOALS: Ryan Mills 3; Will Geise 2; Joey Rolando 1; Shane McKenna 1; Christopher Albright 1; Drew Magnusson 1; Nick Auger 1. ASSISTS: Dave Magdeburger 3; Thomas Courtney 1; Matthew Crist 1; Jay Gaffney 1; Will Geise 1; Ryan Mills 1. Penalties - Randolph-Macon 1/0:30; Chris. Newport 0/0:00. 30-second Goals/Warnings (Violations) - Randolph-Macon 0/0 (0); Chris. Newport 0/0 (0). Officials:. |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Ryan Mills | 3 | 1 | 9 | 1 | 2 | 0 | 0-0 | - |
| GK | 10 | Matt Hayden | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 11 | Will Geise | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Joey Rolando | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - |
| D | 13 | Trevor Royce | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 23 | Thomas Courtney | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 24 | Randy Foster | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| A | 25 | Matthew Crist | 0 | 1 | 3 | 4 | 0 | 0 | 0-0 | - |
| M | 31 | Dave Magdeburger | 0 | 3 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 44 | Michael Mabry | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Hunter King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Nick Auger | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Shane McKenna | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Will Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jay Gaffney | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Christopher Albright | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Tony Cruz | 0 | 0 | 0 | 3 | 1 | 0 | 12-19 | - | |
| 9 | Jake O'Connell | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 15 | Andrew Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Drew Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Matt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Harrison Drier | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 22 | Drew Magnusson | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 26 | AJ Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Thomas Arentz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Patrick Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Nick Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | William Gingerich | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 39 | John McAndrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Jake Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Shane Palmateer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | Brandon Moloney | 0 | 0 | 0 | 7 | 0 | 4 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 39 | 38 | 17 | 10 | 12-19 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Matt Hayden | 57:43 | 4 | W | 17 |
| 20 | Matt Scott | 02:17 | 1 | 0 |
| Randolph-Macon |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Schylur King | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 5 | Andrew Venezia | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| GK | 10 | Brian Davies | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 11 | Cole Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Lee Pratt | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| A | 18 | Ryan Davidson | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
| A | 19 | Kyle Keepers | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 23 | Kyle Geblein | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 30 | Conor Moran | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| M | 43 | Coleman Adams | 0 | 2 | 6 | 2 | 1 | 0 | 0-0 | - |
| 3 | Nick Benhoff | 1 | 0 | 1 | 4 | 3 | 1 | 7-17 | - | |
| 4 | Louie Bafford | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 14 | Tait Buttrey | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Miles Muncie | 2 | 1 | 10 | 0 | 0 | 0 | 0-2 | 1-0:30 | |
| 20 | Alex Camilliere | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Matt DeBiasse | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 26 | Justin Babel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Josh Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tim Leavitt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 38 | 27 | 13 | 10 | 7-19 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Brian Davies | 60:00 | 10 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 10 | 8 | 11 | 9 | 38 |
| Chris. Newport | 10 | 9 | 11 | 9 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 4 | 3 | 5 | 3 | 15 |
| Chris. Newport | 7 | 2 | 5 | 3 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 7 | 6 | 3 | 11 | 27 |
| Chris. Newport | 11 | 8 | 11 | 8 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 2 | 4 | 2 | 5 | 13 |
| Chris. Newport | 3 | 4 | 4 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 0 | 1 | 0 | 1 | 2 |
| Chris. Newport | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 2-4 | 3-6 | 0-4 | 2-5 | 7-19 |
| Chris. Newport | 2-4 | 3-6 | 4-4 | 3-5 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 4-5 | 4-4 | 3-3 | 5-7 | 16-19 |
| Chris. Newport | 6-6 | 4-4 | 2-4 | 4-4 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Randolph-Macon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Chris. Newport | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:14 | CNU | EVEN | Drew Magnusson | Unassisted | 1-0 |
| 2. | 3:08 | CNU | EVEN | Ryan Mills | Dave Magdeburger | 2-0 | |
| 3. | 2:14 | RMCM | EVEN | Miles Muncie | Unassisted | 2-1 | |
| 4. | 2nd | 11:52 | CNU | EVEN | Will Geise | Matthew Crist | 3-1 |
| 5. | 11:17 | CNU | EVEN | Ryan Mills | Dave Magdeburger | 4-1 | |
| 6. | 8:03 | CNU | EVEN | Shane McKenna | Unassisted | 5-1 | |
| 7. | 6:44 | RMCM | EVEN | Miles Muncie | Coleman Adams | 5-2 | |
| 8. | 0:19 | CNU | EVEN | Joey Rolando | Will Geise | 6-2 | |
| 9. | 3rd | 13:17 | CNU | EVEN | Ryan Mills | Dave Magdeburger | 7-2 |
| 10. | 11:16 | CNU | EVEN | Will Geise | Jay Gaffney | 8-2 | |
| 11. | 8:58 | RMCM | EVEN | Ryan Davidson | Miles Muncie | 8-3 | |
| 12. | 4th | 11:56 | CNU | EVEN | Christopher Albright | Ryan Mills | 9-3 |
| 13. | 3:22 | RMCM | EVEN | Schylur King | Unassisted | 9-4 | |
| 14. | 2:56 | CNU | EVEN | Nick Auger | Thomas Courtney | 10-4 | |
| 15. | 1:19 | RMCM | EVEN | Nick Benhoff | Coleman Adams | 10-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:24 | RMCM | 15 | Miles Muncie | 0:30 | X | PUSHING |