Lacrosse Box Score |
| Summary |
|
Chris. Newport (6-1, 1-0 CAC) vs. Marymount (VA) (4-4, 1-2 CAC) Date: Mar 19, 2016 Attendance: 225 Weather: 43 degrees, rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 3 | 1 | 4 | 6 | 14 |
| Marymount (VA) | 1 | 2 | 1 | 4 | 8 |
|
Chris. Newport SCORING: GOALS: Dave Magdeburger 4; Matthew Crist 3; Joey Rolando
2; Will Geise 1; Ryan Mills 1; Randy Foster 1; Andrew Ashley 1; Harrison Drier
1.
ASSISTS: Matthew Crist 3; Will Geise 2; Ryan Mills 1.
Marymount (VA) SCORING: GOALS: NATHAN BEARD 2; MATTHEW EBERT 1; MATT JUSTICE 1; BRENT SULHOFF 1; NATHAN HUPP 1; DANIEL BOTHWELL 1; DYLAN WATKINS 1. ASSISTS: NATHAN BEARD 2; MATTHEW EBERT 1; MAX JOHNSON 1; ANDREW LEE 1. Penalties - Chris. Newport 7/6:30; Marymount (VA) 8/8:00. 30-second Goals/Warnings (Violations) - Chris. Newport 0/0 (0); Marymount (VA) 0/0 (0). Officials:. Scorer: MU Sports Info. |
| Marymount (VA) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | NATHAN BEARD | 2 | 2 | 4 | 1 | 0 | 1 | 0-0 | - |
| M | 11 | MAX JOHNSON | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| GK | 14 | MIKE KEMPEL | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A | 16 | MATT JUSTICE | 1 | 0 | 3 | 4 | 1 | 0 | 0-0 | - |
| A | 22 | BRYAN MCMANUS | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| D | 25 | JOHN TREY KAILUNAS | 0 | 0 | 0 | 5 | 0 | 1 | 4-9 | 3-3:30 |
| M | 26 | SEAN FRIEDMAN | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 32 | DALTON SMOLENS | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 50 | HUNTER MCGEENEY | 0 | 0 | 0 | 2 | 2 | 2 | 0-1 | 2-2:00 |
| M | 77 | MATTHEW EBERT | 1 | 1 | 4 | 0 | 5 | 0 | 0-0 | - |
| 2 | NICK HOHMAN | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - | |
| 3 | BRIAN ROBBINS | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 4 | JEREMY JONES | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | NATHAN HUPP | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | MICHAEL STIDHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | KELLEN MCCARTHY | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 10 | DYLAN WATKINS | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 13 | KYLE GRANVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | BRENT SULHOFF | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 20 | GREG GARNER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | ANDREW LEE | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 23 | STEVE FERRIGNO | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 24 | SHOSHONE SMITH | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | BRENDAN WICKLINE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | CHRISTIAN LUTZ | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - | |
| 33 | CHASE BABCOCK | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | DANIEL BOTHWELL | 1 | 0 | 1 | 2 | 0 | 0 | 0-1 | - | |
| 42 | CHRIS O'BRISKIE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | DYLAN HANDEL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 8 | 5 | 28 | 20 | 23 | 8 | 6-24 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | MIKE KEMPEL | 60:00 | 14 | L | 11 |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Ryan Mills | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| GK | 10 | Matt Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 11 | Will Geise | 1 | 2 | 2 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| M | 12 | Joey Rolando | 2 | 0 | 6 | 0 | 0 | 1 | 0-0 | - |
| D | 13 | Trevor Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Thomas Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 24 | Randy Foster | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 25 | Matthew Crist | 3 | 3 | 8 | 4 | 2 | 0 | 0-0 | - |
| M | 31 | Dave Magdeburger | 4 | 0 | 9 | 0 | 2 | 0 | 0-0 | - |
| D | 44 | Michael Mabry | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-2:00 |
| 3 | Nick Auger | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 4 | Shane McKenna | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Jay Gaffney | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Christopher Albright | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Tony Cruz | 0 | 0 | 0 | 3 | 0 | 0 | 17-21 | - | |
| 9 | Jake O'Connell | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Nick Mandros | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 15 | Andrew Ashley | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Drew Cornell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Matt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Harrison Drier | 1 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1-0:30 | |
| 22 | Drew Magnusson | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 26 | AJ Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 30 | China Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | William Gingerich | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 39 | John McAndrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Clay Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Shane Palmateer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | Brandon Moloney | 0 | 0 | 0 | 10 | 0 | 2 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 44 | 40 | 17 | 9 | 18-24 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Matt Hayden | 56:36 | 6 | W | 2 |
| 20 | Matt Scott | 03:24 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 14 | 9 | 8 | 13 | 44 |
| Marymount (VA) | 7 | 6 | 6 | 9 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 0 | 1 | 1 | 0 | 2 |
| Marymount (VA) | 4 | 3 | 2 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 10 | 10 | 9 | 11 | 40 |
| Marymount (VA) | 3 | 5 | 6 | 6 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 1 | 6 | 6 | 4 | 17 |
| Marymount (VA) | 5 | 5 | 5 | 8 | 23 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 0 | 0 | 0 | 1 | 1 |
| Marymount (VA) | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 4-5 | 4-4 | 4-6 | 6-9 | 18-24 |
| Marymount (VA) | 1-5 | 0-4 | 2-6 | 3-9 | 6-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 1-1 | 3-4 | 2-3 | 6-7 | 12-15 |
| Marymount (VA) | 3-6 | 5-7 | 3-4 | 6-8 | 17-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 1-1 | 0-0 | 1-2 | 4-5 | 6-8 |
| Marymount (VA) | 0-0 | 0-1 | 0-4 | 1-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:55 | MU | EVEN | MATT JUSTICE | NATHAN BEARD | 1-0 |
| 2. | 7:47 | CNU | EVEN | Dave Magdeburger | Unassisted | 1-1 | |
| 3. | 4:26 | CNU | EVEN | Will Geise | Unassisted | 1-2 | |
| 4. | 2:35 | CNU | UP | Matthew Crist | Unassisted | 1-3 | |
| 5. | 2nd | 13:27 | CNU | EVEN | Dave Magdeburger | Unassisted | 1-4 |
| 6. | 5:52 | MU | EVEN | MATTHEW EBERT | Unassisted | 2-4 | |
| 7. | 1:32 | MU | EVEN | NATHAN HUPP | Unassisted | 3-4 | |
| 8. | 3rd | 13:39 | CNU | EVEN | Dave Magdeburger | Will Geise | 3-5 |
| 9. | 12:43 | CNU | EVEN | Matthew Crist | Unassisted | 3-6 | |
| 10. | 11:21 | CNU | UP | Joey Rolando | Ryan Mills | 3-7 | |
| 11. | 6:07 | CNU | EVEN | Andrew Ashley | Matthew Crist | 3-8 | |
| 12. | 5:53 | MU | EVEN | DANIEL BOTHWELL | ANDREW LEE | 4-8 | |
| 13. | 4th | 14:24 | MU | UP | BRENT SULHOFF | NATHAN BEARD | 5-8 |
| 14. | 12:23 | MU | EVEN | NATHAN BEARD | MAX JOHNSON | 6-8 | |
| 15. | 11:59 | CNU | EVEN | Harrison Drier | Matthew Crist | 6-9 | |
| 16. | 10:44 | CNU | EVEN | Joey Rolando | Unassisted | 6-10 | |
| 17. | 7:58 | CNU | UP | Matthew Crist | Will Geise | 6-11 | |
| 18. | 7:46 | CNU | UP | Ryan Mills | Matthew Crist | 6-12 | |
| 19. | 6:24 | CNU | UP | Dave Magdeburger | Unassisted | 6-13 | |
| 20. | 6:07 | CNU | UP | Randy Foster | Unassisted | 6-14 | |
| 21. | 1:46 | MU | EVEN | DYLAN WATKINS | Unassisted | 7-14 | |
| 22. | 0:07 | MU | EVEN | NATHAN BEARD | MATTHEW EBERT | 8-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:10 | MU | 3 | BRIAN ROBBINS | 1:00 | X | SLASHING |
| 2nd | 09:12 | CNU | 44 | Michael Mabry | 2:00 | X | CROSS-CHECK |
| 3rd | 12:09 | MU | 25 | JOHN TREY KAILUNAS | 1:00 | X | CROSS-CHECK |
| 10:36 | MU | 25 | JOHN TREY KAILUNAS | 0:30 | X | PUSHING | |
| 10:36 | CNU | 11 | Will Geise | 1:00 | X | CROSS-CHECK | |
| 07:31 | CNU | 21 | Harrison Drier | 0:30 | X | PUSHING | |
| 00:04 | CNU | 50 | Brandon Moloney | 1:00 | X | SLASHING | |
| 00:04 | CNU | 50 | Brandon Moloney | 0:30 | X | PUSHING | |
| 4th | 08:13 | MU | 50 | HUNTER MCGEENEY | 1:00 | X | CROSS-CHECK |
| 08:09 | MU | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 07:46 | MU | 25 | JOHN TREY KAILUNAS | 2:00 | X | ILLEGAL BODY CHECK | |
| 06:24 | MU | 50 | HUNTER MCGEENEY | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:27 | CNU | 43 | Shane Palmateer | 0:30 | X | HOLDING | |
| 00:14 | MU | 22 | BRYAN MCMANUS | 1:00 | X | SLASHING | |
| 00:14 | CNU | 26 | AJ Smith | 1:00 | X | UNSPORTSMANLIKE CONDUCT |