Lacrosse Box Score |
| Summary |
|
Chris. Newport (10-2, 4-0 CAC) vs. Southern Virginia (5-7, 2-4 CAC) Date: Apr 02, 2016 Attendance: 154 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 3 | 6 | 7 | 4 | 20 |
| Southern Virginia | 3 | 1 | 6 | 0 | 10 |
|
Chris. Newport SCORING: GOALS: Randy Foster 4; Matthew Crist 4; Will Geise 4;
Ryan Mills 3; Joey Rolando 3; Dave Magdeburger 1; Shane McKenna 1.
ASSISTS: Matthew Crist 2; Randy Foster 2; Dave Magdeburger 2; Tony Cruz 1; Will
Geise 1; Ryan Mills 1; Jake O'Connell 1.
Southern Virginia SCORING: GOALS: Zach Danneman 6; Casey Rich 3; Spencer Tunick 1. ASSISTS: Casey Rich 2; Brady Cook 1; Ryan Larsen 1. Penalties - Chris. Newport 5/8:00; Southern Virginia 1/0:30. 30-second Goals/Warnings (Violations) - Chris. Newport 0/0 (0); Southern Virginia 0/0 (0). Officials: Andy Blanton; Jay Irons; Jim Loffredo. |
| Southern Virginia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Greg Gowdy | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| A | 7 | Spencer Tunick | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| D | 11 | Ciaran Giroux | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
| FO | 12 | Logan Lund | 0 | 0 | 0 | 5 | 2 | 0 | 6-13 | - |
| A | 16 | Zach Danneman | 6 | 0 | 10 | 6 | 2 | 1 | 3-5 | - |
| A | 22 | Casey Rich | 3 | 2 | 4 | 3 | 1 | 1 | 6-12 | - |
| M | 30 | Payton Kimber | 0 | 0 | 2 | 3 | 5 | 1 | 0-0 | - |
| LSM | 36 | Derek Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | Colin Maxfield | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 45 | Ian Arave | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Mike Bangerter | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 3 | Brady Cook | 0 | 1 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Josh Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Deen Anderson | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | - | |
| 10 | Ibrahim Kargbo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Ryan Larsen | 0 | 1 | 1 | 0 | 2 | 0 | 0-1 | - | |
| 23 | Patrick Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Cameron Bonner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Shawn Tikala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Mike Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 26 | 35 | 29 | 4 | 15-32 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Ian Arave | 60:00 | 20 | L | 19 |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Ryan Mills | 3 | 1 | 3 | 2 | 0 | 0 | 0-0 | - |
| GK | 10 | Matt Hayden | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 11 | Will Geise | 4 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| M | 12 | Joey Rolando | 3 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
| D | 13 | Trevor Royce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Thomas Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Randy Foster | 4 | 2 | 13 | 2 | 0 | 0 | 0-0 | - |
| A | 25 | Matthew Crist | 4 | 2 | 8 | 3 | 3 | 0 | 0-0 | - |
| M | 31 | Dave Magdeburger | 1 | 2 | 8 | 0 | 2 | 0 | 0-0 | - |
| D | 44 | Michael Mabry | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | Hunter King | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Nick Auger | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Shane McKenna | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Will Ervin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Jay Gaffney | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Christopher Albright | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Tony Cruz | 0 | 1 | 0 | 7 | 0 | 1 | 13-25 | 2-6:00 | |
| 9 | Jake O'Connell | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 15 | Andrew Ashley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Ian Godlee | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Josh Puterbaugh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Drew Cornell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Matt Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Harrison Drier | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0:30 | |
| 22 | Drew Magnusson | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 26 | AJ Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | China Moon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Tristan Peschka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Nick Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | William Gingerich | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 42 | Clay Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Shane Palmateer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Brandon Moloney | 0 | 0 | 1 | 5 | 0 | 1 | 4-7 | - | |
| Totals......... | 20 | 10 | 55 | 45 | 15 | 5 | 17-32 | 5-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Matt Hayden | 50:33 | 10 | W | 9 |
| 20 | Matt Scott | 09:27 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 13 | 20 | 10 | 12 | 55 |
| Southern Virginia | 7 | 3 | 13 | 3 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 3 | 1 | 3 | 3 | 10 |
| Southern Virginia | 6 | 7 | 1 | 5 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 6 | 14 | 13 | 12 | 45 |
| Southern Virginia | 7 | 6 | 14 | 8 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 1 | 3 | 6 | 5 | 15 |
| Southern Virginia | 6 | 7 | 7 | 9 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 2 | 0 | 0 | 0 | 2 |
| Southern Virginia | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 3-7 | 6-8 | 6-13 | 2-4 | 17-32 |
| Southern Virginia | 4-7 | 2-8 | 7-13 | 2-4 | 15-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 4-4 | 2-2 | 4-5 | 3-4 | 13-15 |
| Southern Virginia | 6-7 | 5-7 | 2-3 | 3-7 | 16-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Southern Virginia | 0-1 | 0-0 | 4-3 | 0-1 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:29 | CNU | EVEN | Matthew Crist | Dave Magdeburger | 0-1 |
| 2. | 12:07 | CNU | EVEN | Will Geise | Matthew Crist | 0-2 | |
| 3. | 10:36 | SVU-M | EVEN | Casey Rich (13) | Unassisted | 1-2 | |
| 4. | 9:26 | CNU | EVEN | Ryan Mills | Jake O'Connell | 1-3 | |
| 5. | 8:12 | SVU-M | EVEN | Zach Danneman (12) | Unassisted | 2-3 | |
| 6. | 6:09 | SVU-M | EVEN | Zach Danneman (13) | Casey Rich (6) | 3-3 | |
| 7. | 2nd | 10:51 | CNU | EVEN | Matthew Crist | Unassisted | 3-4 |
| 8. | 9:51 | CNU | EVEN | Joey Rolando | Unassisted | 3-5 | |
| 9. | 7:37 | SVU-M | EVEN | Zach Danneman (14) | Brady Cook (7) | 4-5 | |
| 10. | 5:38 | CNU | EVEN | Randy Foster | Unassisted | 4-6 | |
| 11. | 3:07 | CNU | EVEN | Will Geise | Matthew Crist | 4-7 | |
| 12. | 1:44 | CNU | EVEN | Shane McKenna | Unassisted | 4-8 | |
| 13. | 1:34 | CNU | EVEN | Matthew Crist | Tony Cruz | 4-9 | |
| 14. | 3rd | 11:39 | CNU | EVEN | Matthew Crist | Will Geise | 4-10 |
| 15. | 11:17 | CNU | EVEN | Joey Rolando | Unassisted | 4-11 | |
| 16. | 9:40 | SVU-M | UP | Casey Rich (14) | Unassisted | 5-11 | |
| 17. | 8:26 | SVU-M | EVEN | Zach Danneman (15) | Unassisted | 6-11 | |
| 18. | 8:19 | SVU-M | EVEN | Casey Rich (15) | Unassisted | 7-11 | |
| 19. | 7:55 | SVU-M | UP | Spencer Tunick (12) | Casey Rich (7) | 8-11 | |
| 20. | 6:37 | SVU-M | UP | Zach Danneman (16) | Unassisted | 9-11 | |
| 21. | 5:24 | SVU-M | UP | Zach Danneman (17) | Ryan Larsen (2) | 10-11 | |
| 22. | 4:30 | CNU | EVEN | Dave Magdeburger | Unassisted | 10-12 | |
| 23. | 3:48 | CNU | EVEN | Randy Foster | Dave Magdeburger | 10-13 | |
| 24. | 2:51 | CNU | EVEN | Randy Foster | Ryan Mills | 10-14 | |
| 25. | 2:10 | CNU | EVEN | Will Geise | Unassisted | 10-15 | |
| 26. | 1:50 | CNU | EVEN | Randy Foster | Unassisted | 10-16 | |
| 27. | 4th | 13:39 | CNU | DN | Will Geise | Randy Foster | 10-17 |
| 28. | 11:03 | CNU | EVEN | Joey Rolando | Randy Foster | 10-18 | |
| 29. | 9:33 | CNU | EVEN | Ryan Mills | Unassisted | 10-19 | |
| 30. | 9:17 | CNU | EVEN | Ryan Mills | Unassisted | 10-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:58 | CNU | 21 | Harrison Drier | 0:30 | X | HOLDING |
| 3rd | 10:05 | CNU | 9 | Jake O'Connell | 0:30 | X | HOLDING |
| 08:19 | CNU | 8 | Tony Cruz | 3:00 | X | ILLEGAL EQUIPMENT | |
| 06:37 | CNU | 44 | Michael Mabry | 1:00 | X | SLASHING | |
| 4th | 15:00 | CNU | 8 | Tony Cruz | 3:00 | X | ILLEGAL EQUIPMENT |
| 06:32 | SVU-M | 1 | Mike Bangerter | 0:30 | X | TOO MANY PLAYERS |