Lacrosse Box Score |
| Summary |
|
Chris. Newport (13-5) vs. York (Pa.) (15-3) Date: Apr 23, 2016 Attendance: 901 Weather: Sunny and very nice, 69 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 3 | 0 | 1 | 4 | 8 |
| York (Pa.) | 3 | 2 | 2 | 6 | 13 |
|
Chris. Newport SCORING: GOALS: Matthew Crist 2; Ryan Mills 2; Joey Rolando 2;
Dave Magdeburger 2.
ASSISTS: Matthew Crist 2; Ryan Mills 1.
York (Pa.) SCORING: GOALS: Dillon Hannah 3; Hunter Davis 2; Andrew Gamble 2; Matt Whitcher 2; Joseph Joseph 1; Nick Magnusson 1; Conrad Ordakowski 1; Brendan McGrath 1. ASSISTS: Hunter Davis 3; Joseph Joseph 2; Andrew Gamble 1; Dillon Hannah 1; Dan Kaplan 1; Thomas Pfeiffer 1. Penalties - Chris. Newport 5/4:30; York (Pa.) 4/3:00. 30-second Goals/Warnings (Violations) - Chris. Newport 0/0 (0); York (Pa.) 0/0 (0). Officials:. Scorer: YCP STAT CREW. |
| York (Pa.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Joey Fiorino | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
| A | 7 | Hunter Davis | 2 | 3 | 7 | 2 | 1 | 0 | 0-0 | - |
| A | 14 | Andrew Gamble | 2 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 18 | Garrett Barker | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 28 | Thomas Pfeiffer | 0 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
| D | 32 | Josh Kluver | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 2-1:30 |
| M | 33 | Matt Whitcher | 2 | 0 | 4 | 2 | 5 | 0 | 0-0 | - |
| A | 44 | Dillon Hannah | 3 | 1 | 4 | 2 | 1 | 1 | 0-0 | - |
| M | 46 | Dan Kaplan | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - |
| GK | 8 | Caleb Abney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 6 | Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Witchey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Joseph Joseph | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Joe Lomady | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Garrett Widlake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | J.D. Beck | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 24 | Billy Sasso | 0 | 0 | 1 | 8 | 3 | 0 | 9-16 | - | |
| 29 | James Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Taylor Tolbert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Nick Magnusson | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 38 | Brendan McGrath | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 39 | Jake Katchmark | 0 | 0 | 0 | 2 | 0 | 0 | 6-9 | - | |
| 40 | Conrad Ordakowski | 1 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 13 | 9 | 45 | 36 | 17 | 7 | 15-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Caleb Abney | 56:10 | 6 | W | 13 |
| 29 | James Anderson | 03:41 | 2 | 1 |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Ryan Mills | 2 | 1 | 6 | 2 | 2 | 0 | 0-0 | 1-0:30 |
| A | 11 | Will Geise | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | 2-2:00 |
| M | 12 | Joey Rolando | 2 | 0 | 12 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Trevor Royce | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
| D | 19 | Drew Cornell | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| M | 24 | Randy Foster | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 25 | Matthew Crist | 2 | 2 | 9 | 4 | 0 | 0 | 0-0 | - |
| M | 31 | Dave Magdeburger | 2 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| D | 44 | Michael Mabry | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 10 | Matt Hayden | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| 3 | Nick Auger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Shane McKenna | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Jay Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Christopher Albright | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Jake O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Harrison Drier | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Drew Magnusson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Thomas Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | William Gingerich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Shane Palmateer | 0 | 0 | 0 | 2 | 0 | 0 | 8-20 | - | |
| 50 | Brandon Moloney | 0 | 0 | 0 | 4 | 0 | 2 | 2-5 | 1-1:00 | |
| Totals......... | 8 | 3 | 41 | 30 | 11 | 10 | 10-25 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Matt Hayden | 59:51 | 13 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 11 | 8 | 9 | 13 | 41 |
| York (Pa.) | 11 | 10 | 15 | 9 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 2 | 5 | 5 | 2 | 14 |
| York (Pa.) | 2 | 4 | 5 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 7 | 7 | 7 | 9 | 30 |
| York (Pa.) | 8 | 6 | 13 | 9 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 1 | 4 | 3 | 3 | 11 |
| York (Pa.) | 3 | 3 | 5 | 6 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 0 | 0 | 0 | 1 | 1 |
| York (Pa.) | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 2-7 | 2-3 | 2-4 | 4-11 | 10-25 |
| York (Pa.) | 5-7 | 1-3 | 2-4 | 7-11 | 15-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 3-3 | 4-5 | 6-7 | 4-4 | 17-19 |
| York (Pa.) | 3-3 | 6-7 | 5-6 | 2-4 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Chris. Newport | 0-1 | 0-0 | 0-1 | 1-2 | 1-4 |
| York (Pa.) | 0-1 | 0-1 | 1-3 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:54 | YCP | EVEN | Hunter Davis (27) | Dillon Hannah (14) | 1-0 |
| 2. | 10:07 | CNU | EVEN | Dave Magdeburger (24) | Unassisted | 1-1 | |
| 3. | 9:24 | YCP | EVEN | Matt Whitcher (14) | Dan Kaplan (4) | 2-1 | |
| 4. | 6:22 | CNU | EVEN | Dave Magdeburger (25) | Unassisted | 2-2 | |
| 5. | 3:09 | YCP | EVEN | Nick Magnusson (11) | Unassisted | 3-2 | |
| 6. | 1:06 | CNU | EVEN | Joey Rolando (26) | Unassisted | 3-3 | |
| 7. | 2nd | 13:45 | YCP | EVEN | Dillon Hannah (26) | Thomas Pfeiffer (4) | 4-3 |
| 8. | 12:28 | YCP | EVEN | Conrad Ordakowski (2) | Joseph Joseph (13) | 5-3 | |
| 9. | 3rd | 11:53 | YCP | EVEN | Andrew Gamble (31) | Hunter Davis (11) | 6-3 |
| 10. | 3:11 | YCP | UP | Brendan McGrath (12) | Andrew Gamble (18) | 7-3 | |
| 11. | 0:17 | CNU | EVEN | Ryan Mills (25) | Unassisted | 7-4 | |
| 12. | 4th | 13:51 | YCP | EVEN | Andrew Gamble (32) | Unassisted | 8-4 |
| 13. | 11:45 | CNU | EVEN | Joey Rolando (27) | Matthew Crist (18) | 8-5 | |
| 14. | 10:03 | CNU | EVEN | Matthew Crist (38) | Unassisted | 8-6 | |
| 15. | 7:32 | YCP | EVEN | Hunter Davis (28) | Joseph Joseph (14) | 9-6 | |
| 16. | 7:02 | YCP | EVEN | Matt Whitcher (15) | Unassisted | 10-6 | |
| 17. | 5:36 | CNU | EVEN | Matthew Crist (39) | Ryan Mills (21) | 10-7 | |
| 18. | 5:09 | YCP | EVEN | Dillon Hannah (27) | Hunter Davis (12) | 11-7 | |
| 19. | 3:38 | YCP | EVEN | Joseph Joseph (12) | Hunter Davis (13) | 12-7 | |
| 20. | 1:05 | CNU | UP | Ryan Mills (26) | Matthew Crist (2) | 12-8 | |
| 21. | 0:43 | YCP | EVEN | Dillon Hannah (28) | Unassisted | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:30 | CNU | 2 | Ryan Mills | 0:30 | X | OFFSIDE |
| 07:04 | YCP | 23 | J.D. Beck | 0:30 | X | HOLDING | |
| 2nd | 09:52 | CNU | 50 | Brandon Moloney | 1:00 | X | CROSS-CHECK |
| 3rd | 11:53 | CNU | 11 | Will Geise | 1:00 | X | SLASHING |
| 07:39 | CNU | 31 | Dave Magdeburger | 1:00 | X | CROSS-CHECK | |
| 04:33 | YCP | 32 | Josh Kluver | 0:30 | X | HOLDING | |
| 03:29 | CNU | 11 | Will Geise | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 10:03 | YCP | 40 | Conrad Ordakowski | 1:00 | X | ILLEGAL BODY CHECK |
| 01:19 | YCP | 32 | Josh Kluver | 1:00 | X | SLASHING |