| #10 Matt Hayden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2016 | WASH. & LEE | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0-0.0 | |
| Feb 20, 2016 | FERRUM | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Feb 24, 2016 | RANDOLPH-MACON | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | HAMPDEN-SYDNEY | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Guilford | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | at Roanoke | 11-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | at Marymount (VA) | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2016 | UNION | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0-0.0 | |
| Mar 23, 2016 | at Virginia Wesleyan | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | FROSTBURG ST. | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2016 | MARY WASHINGTON | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Southern Virginia | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2016 | SALISBURY | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1.0 | |
| Apr 09, 2016 | at Wesley | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | at St. Mary's (Md.) | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | YORK (PA.) | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2016 | SOUTHERN VIRGINIA | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | at York (Pa.) | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 226-169 | 18 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 49 | 10 | 14 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #10 Matt Hayden |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2016 | WASH. & LEE | 9-10 | * | * | 67:43 | 10 | 8.86 | 14 | .583 | 0 | 1 | 0 | 36 |
| Feb 20, 2016 | FERRUM | 12-8 | * | * | 60:00 | 8 | 8.46 | 12 | .591 | 1 | 1 | 0 | 29 |
| Feb 24, 2016 | RANDOLPH-MACON | 10-5 | * | * | 57:43 | 4 | 7.12 | 17 | .662 | 2 | 1 | 0 | 36 |
| Feb 27, 2016 | HAMPDEN-SYDNEY | 9-6 | * | * | 60:00 | 6 | 6.85 | 11 | .659 | 3 | 1 | 0 | 37 |
| Mar 05, 2016 | at Guilford | 13-6 | * | * | 57:00 | 6 | 6.75 | 7 | .642 | 4 | 1 | 0 | 26 |
| Mar 16, 2016 | at Roanoke | 11-7 | * | * | 60:00 | 7 | 6.79 | 14 | .647 | 5 | 1 | 0 | 48 |
| Mar 19, 2016 | at Marymount (VA) | 14-8 | * | * | 56:36 | 6 | 6.73 | 2 | .621 | 6 | 1 | 0 | 25 |
| Mar 21, 2016 | UNION | 8-15 | * | * | 60:00 | 15 | 7.77 | 12 | .589 | 6 | 2 | 0 | 40 |
| Mar 23, 2016 | at Virginia Wesleyan | 16-9 | * | * | 56:22 | 9 | 7.96 | 12 | .587 | 7 | 2 | 0 | 32 |
| Mar 26, 2016 | FROSTBURG ST. | 12-11 | * | * | 60:00 | 11 | 8.26 | 10 | .575 | 8 | 2 | 0 | 33 |
| Mar 30, 2016 | MARY WASHINGTON | 16-6 | * | * | 34:20 | 2 | 8.00 | 3 | .576 | 9 | 2 | 0 | 7 |
| Apr 02, 2016 | at Southern Virginia | 20-10 | * | * | 50:33 | 10 | 8.29 | 9 | .567 | 10 | 2 | 0 | 25 |
| Apr 06, 2016 | SALISBURY | 5-19 | * | * | 59:00 | 19 | 9.17 | 16 | .552 | 10 | 3 | 0 | 46 |
| Apr 09, 2016 | at Wesley | 20-10 | * | * | 60:00 | 10 | 9.23 | 8 | .544 | 11 | 3 | 0 | 29 |
| Apr 13, 2016 | at St. Mary's (Md.) | 18-10 | * | * | 58:12 | 10 | 9.31 | 7 | .537 | 12 | 3 | 0 | 36 |
| Apr 16, 2016 | YORK (PA.) | 6-11 | * | * | 60:00 | 11 | 9.42 | 13 | .537 | 12 | 4 | 0 | 39 |
| Apr 19, 2016 | SOUTHERN VIRGINIA | 19-5 | * | * | 56:37 | 4 | 9.12 | 9 | .543 | 13 | 4 | 0 | 20 |
| Apr 23, 2016 | at York (Pa.) | 8-13 | * | * | 59:51 | 13 | 9.34 | 14 | .541 | 13 | 5 | 0 | 45 |
| Totals | 18 | 18 | 1033:57 | 161 | 9.34 | 190 | .541 | 13 | 5 | 0 | 589 |